| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 09.02.24 |
| Artworks shown | 5 |
| Assistants | 102 |
| Collectors | 10 |
| Work Sold | 5 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
JAUC | $57.63 | 61.01 | $4.72 | $14,152,999 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
James Pryde | 55,700 | $ 4.65 | $ 259005 | sold | View |
![]() |
James Pryde | 97,400 | $ 4.65 | $ 452910 | sold | View |
![]() |
James Pryde | 50,200 | $ 4.65 | $ 233430 | sold | View |
![]() |
James Pryde | 17,700 | $ 4.65 | $ 82305 | sold | View |
![]() |
James Pryde | 91,400 | $ 4.65 | $ 425010 | sold | View |
| Total | $ 1452660 |