| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 07.02.24 |
| Artworks shown | 9 |
| Assistants | 181 |
| Collectors | 1 |
| Work Sold | 3 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
SAAR | $13.86 | 68.94 | $-0.23 | $517,213 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Sam Reveles | 36,400 | $ -0.04 | $ -1456 | sold | View |
![]() |
Sam Reveles | 17,300 | $ -0.04 | $ -692 | sold | View |
![]() |
Sam Reveles | 41,200 | $ -0.04 | $ -1648 | sold | View |
![]() |
Sam Reveles | 7,700 | $ -0.03 | $ -231 | sold | View |
![]() |
Sam Reveles | 71,400 | $ -0.03 | $ -2142 | sold | View |
| Total | $ -6169 |