| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 03.02.24 |
| Artworks shown | 5 |
| Assistants | 27 |
| Collectors | 0 |
| Work Sold | 0 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
CALJ | $82.79 | 60.85 | $4.38 | $22,620,560 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Carolyn Lavender | 97,500 | $ 4.37 | $ 426075 | sold | View |
![]() |
Carolyn Lavender | 16,200 | $ 4.37 | $ 70794 | sold | View |
![]() |
Carolyn Lavender | 46,600 | $ 4.37 | $ 203642 | sold | View |
![]() |
Carolyn Lavender | 71,900 | $ 4.37 | $ 314203 | sold | View |
![]() |
Carolyn Lavender | 55,700 | $ 4.37 | $ 243409 | sold | View |
| Total | $ 1258123 |