| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 01.02.24 |
| Artworks shown | 3 |
| Assistants | 131 |
| Collectors | 0 |
| Work Sold | 1 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
VVJ | $70.21 | 95.12 | $3.05 | $10,889,326 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Viswanadhan | 10,700 | $ 3.04 | $ 32528 | sold | View |
![]() |
Viswanadhan | 66,200 | $ 3.05 | $ 201910 | sold | View |
![]() |
Viswanadhan | 51,400 | $ 3.05 | $ 156770 | sold | View |
| Total | $ 391208 |