| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 01.02.24 |
| Artworks shown | 5 |
| Assistants | 165 |
| Collectors | 9 |
| Work Sold | 4 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
GLW0 | $61.43 | 58.42 | $3.10 | $8,219,240 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Glynn Williams | 41,300 | $ 3.08 | $ 127204 | sold | View |
![]() |
Glynn Williams | 44,000 | $ 3.08 | $ 135520 | sold | View |
![]() |
Glynn Williams | 61,500 | $ 3.08 | $ 189420 | sold | View |
![]() |
Glynn Williams | 82,200 | $ 3.08 | $ 253176 | sold | View |
![]() |
Glynn Williams | 51,600 | $ 3.09 | $ 159444 | sold | View |
| Total | $ 864764 |