| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 30.01.24 |
| Artworks shown | 3 |
| Assistants | 199 |
| Collectors | 0 |
| Work Sold | 3 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
STOZ | $27.39 | 58.19 | $0.41 | $1,550,905 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Stephan Melzl | 2,600 | $ 0.81 | $ 2106 | sold | View |
![]() |
Stephan Melzl | 38,200 | $ 0.81 | $ 30942 | sold | View |
![]() |
Stephan Melzl | 77,100 | $ 0.81 | $ 62451 | sold | View |
| Total | $ 95499 |