| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 30.01.24 |
| Artworks shown | 6 |
| Assistants | 57 |
| Collectors | 4 |
| Work Sold | 6 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
BCH2 | $20.54 | 4.86 | $0.15 | $352,134 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Benno Hinkes | 85,500 | $ 0.10 | $ 8550 | sold | View |
![]() |
Benno Hinkes | 69,900 | $ 0.10 | $ 6990 | sold | View |
![]() |
Benno Hinkes | 10,800 | $ 0.10 | $ 1080 | sold | View |
![]() |
Benno Hinkes | 46,600 | $ 0.10 | $ 4660 | sold | View |
![]() |
Benno Hinkes | 33,400 | $ 0.10 | $ 3340 | sold | View |
![]() |
Benno Hinkes | 30,800 | $ 0.10 | $ 3080 | sold | View |
| Total | $ 27700 |