| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 29.01.24 |
| Artworks shown | 6 |
| Assistants | 64 |
| Collectors | 2 |
| Work Sold | 5 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
KAIL | $32.01 | 53.21 | $1.86 | $6,152,014 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Katja Hst | 49,900 | $ 2.46 | $ 122754 | sold | View |
![]() |
Katja Hst | 62,100 | $ 2.46 | $ 152766 | sold | View |
![]() |
Katja Hst | 49,700 | $ 2.46 | $ 122262 | sold | View |
![]() |
Katja Hst | 7,500 | $ 2.46 | $ 18450 | sold | View |
![]() |
Katja Hst | 17,100 | $ 2.46 | $ 42066 | sold | View |
![]() |
Katja Hst | 59,200 | $ 2.46 | $ 145632 | sold | View |
| Total | $ 603930 |