| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 28.01.24 |
| Artworks shown | 4 |
| Assistants | 137 |
| Collectors | 7 |
| Work Sold | 3 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
AFM1 | $48.06 | 81.14 | $0.22 | $1,051,739 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Annu Palakunnathu Matthew | 33,200 | $ 0.41 | $ 13612 | sold | View |
![]() |
Annu Palakunnathu Matthew | 51,900 | $ 0.41 | $ 21279 | sold | View |
![]() |
Annu Palakunnathu Matthew | 57,100 | $ 0.41 | $ 23411 | sold | View |
![]() |
Annu Palakunnathu Matthew | 83,600 | $ 0.42 | $ 35112 | sold | View |
| Total | $ 93414 |