| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 28.01.24 |
| Artworks shown | 5 |
| Assistants | 42 |
| Collectors | 6 |
| Work Sold | 3 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
ROW7 | $87.85 | 38.87 | $5.23 | $11,438,444 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Robert Penetta | 44,700 | $ 5.23 | $ 233781 | sold | View |
![]() |
Robert Penetta | 46,900 | $ 5.23 | $ 245287 | sold | View |
![]() |
Robert Penetta | 80,400 | $ 5.23 | $ 420492 | sold | View |
![]() |
Robert Penetta | 35,100 | $ 5.23 | $ 183573 | sold | View |
![]() |
Robert Penetta | 70,100 | $ 5.23 | $ 366623 | sold | View |
| Total | $ 1449756 |