| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 26.01.24 |
| Artworks shown | 5 |
| Assistants | 174 |
| Collectors | 0 |
| Work Sold | 5 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
DKGV | $16.33 | 55.38 | $0.30 | $666,569 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Daniel Vzquez Daz | 89,300 | $ 0.28 | $ 25004 | sold | View |
![]() |
Daniel Vzquez Daz | 23,700 | $ 0.28 | $ 6636 | sold | View |
![]() |
Daniel Vzquez Daz | 60,000 | $ 0.28 | $ 16800 | sold | View |
![]() |
Daniel Vzquez Daz | 62,000 | $ 0.28 | $ 17360 | sold | View |
![]() |
Daniel Vzquez Daz | 31,900 | $ 0.28 | $ 8932 | sold | View |
| Total | $ 74732 |