| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 26.01.24 |
| Artworks shown | 6 |
| Assistants | 185 |
| Collectors | 2 |
| Work Sold | 1 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
AN9V | $73.97 | 17.98 | $1.35 | $2,632,505 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Aneky Kovalov | 24,100 | $ 1.28 | $ 30848 | sold | View |
![]() |
Aneky Kovalov | 40,700 | $ 1.29 | $ 52503 | sold | View |
![]() |
Aneky Kovalov | 12,900 | $ 1.35 | $ 17415 | sold | View |
![]() |
Aneky Kovalov | 70,300 | $ 1.35 | $ 94905 | sold | View |
![]() |
Aneky Kovalov | 46,600 | $ 1.35 | $ 62910 | sold | View |
![]() |
Aneky Kovalov | 77,500 | $ 1.35 | $ 104625 | sold | View |
| Total | $ 363206 |