| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 25.01.24 |
| Artworks shown | 2 |
| Assistants | 36 |
| Collectors | 2 |
| Work Sold | 0 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
JO2B | $60.73 | 50.49 | $4.22 | $7,377,342 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Josef Frank | 40,200 | $ 4.21 | $ 169242 | sold | View |
![]() |
Josef Frank | 5,900 | $ 4.21 | $ 24839 | sold | View |
| Total | $ 194081 |