| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 25.01.24 |
| Artworks shown | 4 |
| Assistants | 12 |
| Collectors | 2 |
| Work Sold | 2 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
RA1P | $42.74 | 50.26 | $4.22 | $4,471,972 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Radim Malat | 69,400 | $ 4.21 | $ 292174 | sold | View |
![]() |
Radim Malat | 86,200 | $ 4.21 | $ 362902 | sold | View |
![]() |
Radim Malat | 14,900 | $ 4.21 | $ 62729 | sold | View |
![]() |
Radim Malat | 67,300 | $ 4.21 | $ 283333 | sold | View |
| Total | $ 1001138 |