| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 24.01.24 |
| Artworks shown | 5 |
| Assistants | 48 |
| Collectors | 5 |
| Work Sold | 5 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
CLEL | $49.41 | 76.17 | $3.10 | $6,909,178 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Christopher Deam | 1,700 | $ 3.48 | $ 5916 | sold | View |
![]() |
Christopher Deam | 97,100 | $ 3.48 | $ 337908 | sold | View |
![]() |
Christopher Deam | 65,900 | $ 3.48 | $ 229332 | sold | View |
![]() |
Christopher Deam | 75,100 | $ 3.48 | $ 261348 | sold | View |
![]() |
Christopher Deam | 98,800 | $ 3.48 | $ 343824 | sold | View |
| Total | $ 1178328 |