| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 23.01.24 |
| Artworks shown | 6 |
| Assistants | 153 |
| Collectors | 10 |
| Work Sold | 2 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
EMSC | $62.62 | 76.11 | $2.02 | $8,837,623 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Emile Salkin | 42,700 | $ 1.60 | $ 68320 | sold | View |
![]() |
Emile Salkin | 85,700 | $ 1.60 | $ 137120 | sold | View |
![]() |
Emile Salkin | 50,300 | $ 1.61 | $ 80983 | sold | View |
![]() |
Emile Salkin | 54,400 | $ 1.61 | $ 87584 | sold | View |
![]() |
Emile Salkin | 42,200 | $ 1.61 | $ 67942 | sold | View |
![]() |
Emile Salkin | 9,100 | $ 1.61 | $ 14651 | sold | View |
| Total | $ 456600 |