| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 22.01.24 |
| Artworks shown | 4 |
| Assistants | 112 |
| Collectors | 4 |
| Work Sold | 1 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
BAGF | $61.96 | 56.94 | $2.49 | $6,168,227 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Bart Geerts | 57,400 | $ 1.99 | $ 114226 | sold | View |
![]() |
Bart Geerts | 35,900 | $ 1.99 | $ 71441 | sold | View |
![]() |
Bart Geerts | 53,800 | $ 1.99 | $ 107062 | sold | View |
![]() |
Bart Geerts | 54,800 | $ 1.99 | $ 109052 | sold | View |
| Total | $ 401781 |