| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 19.01.24 |
| Artworks shown | 6 |
| Assistants | 48 |
| Collectors | 5 |
| Work Sold | 6 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
TOCL | $52.03 | 92.88 | $1.04 | $1,508,724 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Tom Climent | 61,400 | $ 0.20 | $ 12280 | sold | View |
![]() |
Tom Climent | 53,200 | $ 0.20 | $ 10640 | sold | View |
![]() |
Tom Climent | 34,700 | $ 0.20 | $ 6940 | sold | View |
![]() |
Tom Climent | 75,000 | $ 0.20 | $ 15000 | sold | View |
![]() |
Tom Climent | 93,500 | $ 0.20 | $ 18700 | sold | View |
![]() |
Tom Climent | 15,200 | $ 0.20 | $ 3040 | sold | View |
| Total | $ 66600 |