| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 17.01.24 |
| Artworks shown | 5 |
| Assistants | 156 |
| Collectors | 2 |
| Work Sold | 0 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
CHO8 | $56.63 | 46.21 | $2.40 | $7,360,481 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Chris Ofili | 97,000 | $ 1.96 | $ 190120 | sold | View |
![]() |
Chris Ofili | 45,200 | $ 1.96 | $ 88592 | sold | View |
![]() |
Chris Ofili | 46,600 | $ 1.96 | $ 91336 | sold | View |
![]() |
Chris Ofili | 79,000 | $ 1.96 | $ 154840 | sold | View |
![]() |
Chris Ofili | 10,200 | $ 1.96 | $ 19992 | sold | View |
| Total | $ 544880 |