| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 17.01.24 |
| Artworks shown | 5 |
| Assistants | 181 |
| Collectors | 6 |
| Work Sold | 4 |
| Sales | $ 0 |
| Media Coverage | Yes |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
RS29 | $27.82 | 58.48 | $0.26 | $655,396 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Robert Bates | 47,900 | $ 0.24 | $ 11496 | sold | View |
![]() |
Robert Bates | 91,800 | $ 0.24 | $ 22032 | sold | View |
![]() |
Robert Bates | 1,800 | $ 0.24 | $ 432 | sold | View |
![]() |
Robert Bates | 10,600 | $ 0.24 | $ 2544 | sold | View |
![]() |
Robert Bates | 79,200 | $ 0.25 | $ 19800 | sold | View |
| Total | $ 56304 |