| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 16.01.24 |
| Artworks shown | 4 |
| Assistants | 32 |
| Collectors | 7 |
| Work Sold | 1 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
CLOZ | $50.17 | 42.19 | $2.60 | $11,394,567 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Carol Wainio | 5,900 | $ 3.00 | $ 17700 | sold | View |
![]() |
Carol Wainio | 16,400 | $ 3.00 | $ 49200 | sold | View |
![]() |
Carol Wainio | 5,900 | $ 3.00 | $ 17700 | sold | View |
![]() |
Carol Wainio | 77,200 | $ 3.00 | $ 231600 | sold | View |
| Total | $ 316200 |