| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 14.01.24 |
| Artworks shown | 4 |
| Assistants | 107 |
| Collectors | 0 |
| Work Sold | 4 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
NNIC | $70.70 | 57.88 | $3.25 | $6,384,156 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Nicole van den Plas | 9,200 | $ 1.87 | $ 17204 | sold | View |
![]() |
Nicole van den Plas | 47,300 | $ 1.87 | $ 88451 | sold | View |
![]() |
Nicole van den Plas | 38,200 | $ 1.87 | $ 71434 | sold | View |
![]() |
Nicole van den Plas | 27,600 | $ 1.87 | $ 51612 | sold | View |
| Total | $ 228701 |