| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 13.01.24 |
| Artworks shown | 5 |
| Assistants | 48 |
| Collectors | 6 |
| Work Sold | 5 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
HARE | $22.81 | 86.96 | $0.26 | $518,711 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Hannele Rantala | 5,800 | $ 0.26 | $ 1508 | sold | View |
![]() |
Hannele Rantala | 21,200 | $ 0.26 | $ 5512 | sold | View |
![]() |
Hannele Rantala | 13,900 | $ 0.26 | $ 3614 | sold | View |
![]() |
Hannele Rantala | 3,900 | $ 0.26 | $ 1014 | sold | View |
![]() |
Hannele Rantala | 77,400 | $ 0.26 | $ 20124 | sold | View |
| Total | $ 31772 |