| Type of exhibiton | Group exhibition in a gallery |
|---|---|
| Date | 06.01.24 |
| Artworks shown | 6 |
| Assistants | 351 |
| Collectors | 5 |
| Work Sold | 1 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
CLBL | $34.99 | 34.13 | $0.76 | $4,059,074 |
|
|
GIV7 | $73.46 | 81.21 | $1.64 | $4,486,210 |
|
|
PA22 | $43.02 | 23.32 | $0.44 | $1,513,031 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Patrizio Porracchia | 81,700 | $ 0.36 | $ 29412 | sold | View |
![]() |
Giovanni Vetere | 88,800 | $ 0.98 | $ 87024 | sold | View |
![]() |
Giovanni Vetere | 65,000 | $ 0.98 | $ 63700 | sold | View |
![]() |
Giovanni Vetere | 22,500 | $ 0.98 | $ 22050 | sold | View |
![]() |
Cleila Belgrado | 41,400 | $ 1.13 | $ 46782 | sold | View |
![]() |
Cleila Belgrado | 65,100 | $ 1.13 | $ 73563 | sold | View |
| Total | $ 322531 |