| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 06.01.24 |
| Artworks shown | 3 |
| Assistants | 43 |
| Collectors | 10 |
| Work Sold | 3 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
TICQ | $97.31 | 48.16 | $5.24 | $19,142,860 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Tina Berning | 56,000 | $ 5.15 | $ 288400 | sold | View |
![]() |
Tina Berning | 64,200 | $ 5.15 | $ 330630 | sold | View |
![]() |
Tina Berning | 75,800 | $ 5.15 | $ 390370 | sold | View |
| Total | $ 1009400 |