| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 06.01.24 |
| Artworks shown | 2 |
| Assistants | 130 |
| Collectors | 10 |
| Work Sold | 1 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
KAVC | $53.49 | 36.84 | $1.33 | $1,793,739 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Kay Van-Bellen | 84,600 | $ 0.56 | $ 47376 | sold | View |
![]() |
Kay Van-Bellen | 500 | $ 0.56 | $ 280 | sold | View |
| Total | $ 47656 |