| Type of exhibiton | Individual exhibition in a gallery |
|---|---|
| Date | 03.01.24 |
| Artworks shown | 2 |
| Assistants | 11 |
| Collectors | 9 |
| Work Sold | 1 |
| Sales | $ 0 |
| Media Coverage | No |
| Name | Symbol | Share Value | - PTI - | Pricexcm2 | Money |
|---|---|---|---|---|---|
|
|
CLDF | $39.79 | 67.23 | $5.28 | $4,234,188 |
| Image | Artist | cms2 | Price x cm2 | Value | Status | View |
|---|---|---|---|---|---|---|
![]() |
Clem Devine | 3,100 | $ 5.28 | $ 16368 | sold | View |
![]() |
Clem Devine | 63,600 | $ 5.28 | $ 335808 | sold | View |
| Total | $ 352176 |