Stockartist
WEINSTEIN Collection
Type of collection Private
Total number of artworks 888
Total number of cm2 In art 43,682,500
Current value of the collection $ 75,362,289
Artworks
Image Artist Name Centimers2 PriceXCm2 Payed Value Payed Current PriceXCm2 Current Value View
Edgar Degas 64,700 $ 0.96 $ 62,112 $ 1.02 $ 65,994 View
Matthew Barney 17,200 $ 0.34 $ 5,848 $ 0.34 $ 5,848 View
Robert Mapplethorpe 64,700 $ 1.63 $ 105,461 $ 1.63 $ 105,461 View
Donald Baechler 69,800 $ 1.20 $ 83,760 $ 1.22 $ 85,156 View
Louis le Brocquy 47,200 $ 4.47 $ 210,984 $ 4.52 $ 213,344 View
Sir Stanley Spencer 94,000 $ 2.42 $ 227,480 $ 2.42 $ 227,480 View
Beatriz Milhazes 90,600 $ 0.90 $ 81,540 $ 1.42 $ 128,652 View
Jennifer Steinkamp 6,900 $ 0.91 $ 6,279 $ 0.99 $ 6,831 View
Raimund Girke 6,800 $ 0.98 $ 6,664 $ 1.06 $ 7,208 View
Bernhard Prinz 31,900 $ 0.01 $ 319 $ 0.01 $ 319 View
Arcangelo 18,700 $ 4.86 $ 90,882 $ 5.41 $ 101,167 View
Beverly Semmes 82,000 $ 3.29 $ 269,780 $ 3.29 $ 269,780 View
Mladen Stilinović 94,700 $ 3.43 $ 324,821 $ 3.43 $ 324,821 View
Stephane Magnin 85,000 $ 0.77 $ 65,450 $ 0.94 $ 79,900 View
Hai Bo 35,300 $ 2.44 $ 86,132 $ 2.46 $ 86,838 View
Rudolf de Crignis 71,600 $ 4.74 $ 339,384 $ 4.74 $ 339,384 View
Richard Kriesche 4,500 $ 1.90 $ 8,550 $ 2.56 $ 11,520 View
Ian Wallace 100 $ 2.29 $ 229 $ 2.29 $ 229 View
Jrgen Schmiedekampf 24,600 $ 1.58 $ 38,868 $ 1.62 $ 39,852 View
Paul Flora 57,300 $ 0.23 $ 13,179 $ 0.24 $ 13,752 View
Yuri Avvakumov 6,700 $ 4.50 $ 30,150 $ 4.59 $ 30,753 View
Peter Bonde 70,900 $ 0.33 $ 23,397 $ 0.40 $ 28,360 View
Gabriel Vormstein 35,100 $ 0.31 $ 10,881 $ 0.33 $ 11,583 View
Richard Gerstl 95,600 $ 4.69 $ 448,364 $ 5.46 $ 521,976 View
Sui Jianguo 22,000 $ 1.91 $ 42,020 $ 1.91 $ 42,020 View
Salom 16,900 $ 4.92 $ 83,148 $ 5.21 $ 88,049 View
Pierre de Meuron 44,500 $ 3.11 $ 138,395 $ 3.15 $ 140,175 View
Sergio Belinchn 48,700 $ 3.33 $ 162,171 $ 3.34 $ 162,658 View
Kristina Solomoukha 71,100 $ 0.23 $ 16,353 $ 0.44 $ 31,284 View
Joshua Sofaer 64,400 $ 4.88 $ 314,272 $ 4.92 $ 316,848 View
Elizabeth Magill 97,300 $ 0.13 $ 12,649 $ 0.14 $ 13,622 View
Norma Jeane 49,400 $ 2.88 $ 142,272 $ 2.94 $ 145,236 View
Ivan Messac 83,900 $ 2.89 $ 242,471 $ 2.98 $ 250,022 View
Henning Bohl 35,300 $ 0.33 $ 11,649 $ 0.14 $ 4,942 View
Caio Fonseca 51,800 $ 0.03 $ 1,554 $ 0.03 $ 1,554 View
Bruno Gronen 88,400 $ 1.57 $ 138,788 $ 1.98 $ 175,032 View
Franco Gentilini 12,000 $ 4.61 $ 55,320 $ 4.62 $ 55,440 View
Mic Enneper 71,400 $ 0.89 $ 63,546 $ 0.91 $ 64,974 View
Andreas Schnelle 40,000 $ 0.08 $ 3,200 $ 0.09 $ 3,600 View
Sergej Schutow 18,200 $ 0.29 $ 5,278 $ 0.34 $ 6,188 View
Rashid Johnson 79,200 $ 3.07 $ 243,144 $ 3.12 $ 247,104 View
Pat ONeill 9,100 $ 0.75 $ 6,825 $ 0.75 $ 6,825 View
Matthew Carr 6,000 $ 3.54 $ 21,240 $ 3.54 $ 21,240 View
Jos Luis Cuevas 34,000 $ 0.20 $ 6,800 $ 1.29 $ 43,860 View
Anne Ryan 94,700 $ 4.82 $ 456,454 $ 4.82 $ 456,454 View
Theodore Wan 80,100 $ 0.09 $ 7,209 $ 0.10 $ 8,010 View
Kathy Temin 59,400 $ 4.79 $ 284,526 $ 5.14 $ 305,316 View
Eddy De Vos 20,700 $ 0.31 $ 6,417 $ 0.85 $ 17,595 View
Les Rogers 35,800 $ 4.06 $ 145,348 $ 4.13 $ 147,854 View
Daniela Brahm 46,100 $ 4.49 $ 206,989 $ 4.56 $ 210,216 View
Tomoko Takahashi 37,800 $ 0.28 $ 10,584 $ 0.30 $ 11,340 View
Franois Arnal 61,000 $ 0.35 $ 21,350 $ 0.38 $ 23,180 View
Jun Hasegawa 74,000 $ 4.93 $ 364,820 $ 5.02 $ 371,480 View
Denis Laget 4,900 $ 0.05 $ 245 $ -0.88 $ -4,312 View
Jos Bechara 73,600 $ 0.21 $ 15,456 $ 0.21 $ 15,456 View
HA Schult 24,400 $ 0.35 $ 8,540 $ 0.37 $ 9,028 View
Fulvio Pennacchi 64,300 $ 4.44 $ 285,492 $ 4.46 $ 286,778 View
Frank Majore 11,100 $ 2.56 $ 28,416 $ 2.60 $ 28,860 View
Thomson & Craighead 41,200 $ 2.89 $ 119,068 $ 2.94 $ 121,128 View
Thomas Brouillette 93,300 $ 0.41 $ 38,253 $ 0.80 $ 74,640 View
Alfred Reth 45,200 $ 4.98 $ 225,096 $ 4.98 $ 225,096 View
Paul Divjak 64,800 $ 2.01 $ 130,248 $ 2.08 $ 134,784 View
Barbara Schurz & Alexander Brener 53,000 $ 0.87 $ 46,110 $ 0.87 $ 46,110 View
Peter Sommerauer 60,800 $ 3.08 $ 187,264 $ 3.08 $ 187,264 View
Jacobo Borges 64,300 $ 1.58 $ 101,594 $ 1.59 $ 102,237 View
Roman Scheidl 87,300 $ 4.36 $ 380,628 $ 4.04 $ 352,692 View
Julien Alma 84,900 $ 0.16 $ 13,584 $ 0.16 $ 13,584 View
Tim Mara 43,200 $ 5.69 $ 245,808 $ 5.71 $ 246,672 View
Earl Haig 83,400 $ 0.97 $ 80,898 $ 1.11 $ 92,574 View
Claudia Sacher 64,400 $ 2.23 $ 143,612 $ 2.24 $ 144,256 View
Pablo Cots 87,100 $ 5.37 $ 467,727 $ 5.40 $ 470,340 View
Bernd Berner 89,300 $ 3.29 $ 293,797 $ 3.30 $ 294,690 View
Richard Haas 77,000 $ 2.96 $ 227,920 $ 3.03 $ 233,310 View
Anna N. Abelewna Kagan 79,300 $ 5.58 $ 442,494 $ 6.13 $ 486,109 View
Mika Vainio 28,200 $ 0.93 $ 26,226 $ 0.93 $ 26,226 View
Jacques Martinez 29,700 $ 0.13 $ 3,861 $ 0.22 $ 6,534 View
Fritz Scholder 20,000 $ 0.95 $ 19,000 $ 1.22 $ 24,400 View
Mauricio Kagel 75,700 $ 4.58 $ 346,706 $ 4.20 $ 317,940 View
Dominique Tisserandet 13,200 $ 0.04 $ 528 $ 0.24 $ 3,168 View
gnes Deli 3,800 $ 4.86 $ 18,468 $ 4.93 $ 18,734 View
Ute Jrss 60,200 $ 5.11 $ 307,622 $ 7.06 $ 425,012 View
Andreas Brandt 29,100 $ 1.82 $ 52,962 $ 1.79 $ 52,089 View
John Loker 70,000 $ 1.88 $ 131,600 $ 1.93 $ 135,100 View
Pol Malo 90,400 $ 0.07 $ 6,328 $ -0.30 $ -27,120 View
Yvonne Domenge 73,600 $ 3.21 $ 236,256 $ 3.23 $ 237,728 View
Antonietta Raphael Mafai 72,500 $ 2.98 $ 216,050 $ 3.03 $ 219,675 View
Maria Moser 43,200 $ 2.18 $ 94,176 $ 1.83 $ 79,056 View
Adam Colton 41,600 $ 0.25 $ 10,400 $ 0.26 $ 10,816 View
Tomas Adolfs 93,700 $ 5.06 $ 474,122 $ 5.92 $ 554,704 View
Amy Bessone 17,400 $ 0.11 $ 1,914 $ 0.77 $ 13,398 View
Edoardo Landi 81,000 $ 0.10 $ 8,100 $ 0.16 $ 12,960 View
Ezequiel Surez 27,200 $ 2.93 $ 79,696 $ 2.97 $ 80,784 View
Mustafa Maluka 10,300 $ 4.22 $ 43,466 $ 4.22 $ 43,466 View
Yoshiko Shimada 80,600 $ 4.18 $ 336,908 $ 4.18 $ 336,908 View
Antonio Donghi 79,300 $ 4.29 $ 340,197 $ 4.35 $ 344,955 View
Samuel Blaser 39,900 $ 3.70 $ 147,630 $ 3.75 $ 149,625 View
Richard Mill 18,900 $ 2.52 $ 47,628 $ 2.52 $ 47,628 View
Jean-Jacques Lequeu 47,700 $ 0.86 $ 41,022 $ 0.34 $ 16,218 View
Carlo Bert 25,500 $ 0.34 $ 8,670 $ 0.34 $ 8,670 View
Sabine Reuter 71,800 $ 0.96 $ 68,928 $ 0.96 $ 68,928 View
Paolo Leonardo 39,100 $ 0.06 $ 2,346 $ 0.11 $ 4,301 View
David Griffiths 900 $ 0.03 $ 27 $ 0.49 $ 441 View
Ham Jin 7,900 $ 3.30 $ 26,070 $ 3.30 $ 26,070 View
Indira Freitas Johnson 72,400 $ 0.26 $ 18,824 $ 0.26 $ 18,824 View
Brandon Lattu 1,800 $ 1.85 $ 3,330 $ 1.94 $ 3,492 View
Pedro Sousa Vieira 45,800 $ 4.95 $ 226,710 $ 4.95 $ 226,710 View
Zeljka Marusic 33,800 $ 4.43 $ 149,734 $ 4.51 $ 152,438 View
Helen Beatrix Potter 59,600 $ 0.07 $ 4,172 $ 0.13 $ 7,748 View
Jutta Konjer 16,700 $ 0.29 $ 4,843 $ 0.34 $ 5,678 View
Gary Griffin 31,500 $ 0.77 $ 24,255 $ 1.48 $ 46,620 View
Piero Siena 97,600 $ -0.09 $ -8,784 $ -0.02 $ -1,952 View
Raul Vilchis Huitron 3,900 $ 0.70 $ 2,730 $ 0.57 $ 2,223 View
Zorica Tasic 40,000 $ 0.21 $ 8,400 $ 0.24 $ 9,600 View
Blint Szombathy 45,300 $ 4.42 $ 200,226 $ 4.49 $ 203,397 View
Nicola Rae 63,600 $ 2.86 $ 181,896 $ 2.88 $ 183,168 View
Walter Libuda 1,000 $ 0.37 $ 370 $ 0.37 $ 370 View
Anny Dollschein 18,400 $ 0.08 $ 1,472 $ 0.09 $ 1,656 View
Gary Stevens 16,200 $ 1.64 $ 26,568 $ 0.88 $ 14,256 View
Stephen Fox 64,300 $ 1.81 $ 116,383 $ 1.81 $ 116,383 View
Albrecht Genin 26,300 $ 2.83 $ 74,429 $ 3.51 $ 92,313 View
Willy Meyer-Osburg 28,900 $ 0.18 $ 5,202 $ 0.18 $ 5,202 View
Jennifer Ma 18,700 $ 0.47 $ 8,789 $ 0.47 $ 8,789 View
David Chipperfield 26,600 $ 1.49 $ 39,634 $ 1.49 $ 39,634 View
Luke Caulfield 19,100 $ 2.20 $ 42,020 $ 2.20 $ 42,020 View
Fernando Jos Pereira 52,000 $ 1.85 $ 96,200 $ 2.58 $ 134,160 View
Blank & Jeron 64,000 $ 0.27 $ 17,280 $ 0.27 $ 17,280 View
Wim Cuyvers 90,700 $ 0.49 $ 44,443 $ 0.49 $ 44,443 View
Edouard Boyer 25,400 $ 0.19 $ 4,826 $ 0.19 $ 4,826 View
Rosson Crow 17,700 $ -0.32 $ -5,664 $ -1.86 $ -32,922 View
Jianjie Ji 45,500 $ 4.33 $ 197,015 $ 4.36 $ 198,380 View
Ott + Stein 25,200 $ 4.74 $ 119,448 $ 4.78 $ 120,456 View
Claudia Fagagnini 93,900 $ 1.58 $ 148,362 $ 1.70 $ 159,630 View
Pierre Commoy 18,600 $ 0.64 $ 11,904 $ 0.28 $ 5,208 View
Pierre Commoy 63,100 $ 0.67 $ 42,277 $ 0.28 $ 17,668 View
Juan Urrios 88,000 $ 0.35 $ 30,800 $ 0.36 $ 31,680 View
Brandon LaBelle 49,300 $ 0.87 $ 42,891 $ 0.87 $ 42,891 View
Shiro Matsui 35,500 $ 0.36 $ 12,780 $ 0.69 $ 24,495 View
Andre van Bergen 33,700 $ 4.50 $ 151,650 $ 4.50 $ 151,650 View
Ged Quinn 83,300 $ 1.78 $ 148,274 $ 1.78 $ 148,274 View
Andrzej Pawłowski 19,300 $ 2.40 $ 46,320 $ 2.41 $ 46,513 View
Amy Sarkisian 29,600 $ 0.04 $ 1,184 $ 0.14 $ 4,144 View
Eino Ruutsalo 77,000 $ 0.32 $ 24,640 $ 0.37 $ 28,490 View
Ruben Torres Llorca 1,200 $ 0.34 $ 408 $ 0.43 $ 516 View
Andr Borderie 16,300 $ 0.26 $ 4,238 $ -0.13 $ -2,119 View
Ilya I. Mashkov 10,700 $ 4.68 $ 50,076 $ 4.68 $ 50,076 View
Susanna Schnberg 74,000 $ 2.01 $ 148,740 $ 2.01 $ 148,740 View
David Facchin 65,200 $ 1.64 $ 106,928 $ 1.55 $ 101,060 View
Jaime Oddo 78,800 $ 2.97 $ 234,036 $ 2.98 $ 234,824 View
Elvira Santamara 94,200 $ 1.60 $ 150,720 $ 1.67 $ 157,314 View
Richard Filipowski 36,800 $ 0.39 $ 14,352 $ 0.40 $ 14,720 View
Liz Jeneid 3,800 $ 0.02 $ 76 $ 0.02 $ 76 View
Antonio Manellini 2,200 $ 0.05 $ 110 $ 0.07 $ 154 View
Hartmut Jahn 98,000 $ 0.97 $ 95,060 $ 0.97 $ 95,060 View
Kurt & Plasto 45,200 $ 4.95 $ 223,740 $ 5.01 $ 226,452 View
mile-Auguste Carolus Duran 15,100 $ 4.35 $ 65,685 $ 4.37 $ 65,987 View
HS Winkler 94,900 $ 4.86 $ 461,214 $ 4.93 $ 467,857 View
Lazara Rosell Albear 39,200 $ 0.40 $ 15,680 $ 0.51 $ 19,992 View
Michel Birot 50,900 $ 4.92 $ 250,428 $ 4.94 $ 251,446 View
Adolf Dehn 43,500 $ 0.99 $ 43,065 $ 1.01 $ 43,935 View
Carrie Chisholm 63,500 $ 0.18 $ 11,430 $ 0.18 $ 11,430 View
Bernadette Delrieu 87,600 $ 2.74 $ 240,024 $ 2.74 $ 240,024 View
James Beckett 83,000 $ 4.36 $ 361,880 $ 4.36 $ 361,880 View
Judit Krsz 32,400 $ 0.05 $ 1,620 $ 0.63 $ 20,412 View
Rahman Paiman 54,900 $ 0.29 $ 15,921 $ 0.02 $ 1,098 View
Neil Goldberg 76,900 $ 0.68 $ 52,292 $ 0.68 $ 52,292 View
Clara Park 82,700 $ 0.93 $ 76,911 $ 1.27 $ 105,029 View
Tomasz Tomaszewski 68,600 $ 3.32 $ 227,752 $ 3.32 $ 227,752 View
Ray Beldner 56,000 $ 5.59 $ 313,040 $ 5.59 $ 313,040 View
Amanda Currie 98,900 $ 0.27 $ 26,703 $ 0.61 $ 60,329 View
Lutz Friedel 79,400 $ 0.42 $ 33,348 $ 0.43 $ 34,142 View
Karan Khorasani 65,500 $ 2.79 $ 182,745 $ 1.20 $ 78,600 View
Agatha Zobrist 11,300 $ 1.05 $ 11,865 $ 1.78 $ 20,114 View
Giuliano Gori 67,400 $ 0.05 $ 3,370 $ 0.11 $ 7,414 View
Paul Uhlmann 94,600 $ 0.15 $ 14,190 $ 0.18 $ 17,028 View
Irmgard Dahms 95,400 $ 0.04 $ 3,816 $ -0.14 $ -13,356 View
Hans Appel 70,800 $ 1.78 $ 126,024 $ 2.09 $ 147,972 View
Dominic Davies 9,700 $ 1.03 $ 9,991 $ 1.50 $ 14,550 View
Joost van den Toorn 35,100 $ 5.73 $ 201,123 $ 5.73 $ 201,123 View
Edgar Tolson 50,400 $ 1.13 $ 56,952 $ 1.19 $ 59,976 View
John Moran 76,800 $ 1.04 $ 79,872 $ 1.05 $ 80,640 View
Eric Bainbridge 91,900 $ 2.76 $ 253,644 $ 2.76 $ 253,644 View
Renato De Maria 90,800 $ 0.21 $ 19,068 $ 0.29 $ 26,332 View
Rachel Nicholson 67,300 $ 0.17 $ 11,441 $ 0.31 $ 20,863 View
Gerard Van Rooy 31,000 $ 3.36 $ 104,160 $ 3.37 $ 104,470 View
Barend van Hoek 92,000 $ 0.69 $ 63,480 $ -0.03 $ -2,760 View
Erwin Seppi 56,400 $ 3.28 $ 184,992 $ 3.28 $ 184,992 View
Wilhelm Holzbauer 87,700 $ 3.25 $ 285,025 $ 3.12 $ 273,624 View
Ultrapop 92,600 $ 1.72 $ 159,272 $ 1.72 $ 159,272 View
Naruki Oshima 79,700 $ 3.28 $ 261,416 $ 3.36 $ 267,792 View
Paul Nugent 2,500 $ 3.31 $ 8,275 $ 3.62 $ 9,050 View
Belle Baranceanu 14,000 $ -0.34 $ -4,760 $ -1.68 $ -23,520 View
Yoshin Ogata 81,200 $ 1.22 $ 99,064 $ 1.23 $ 99,876 View
Robert Lobe 46,900 $ 0.03 $ 1,407 $ 0.03 $ 1,407 View
Luigi Lucioni 34,700 $ 0.29 $ 10,063 $ 0.29 $ 10,063 View
Alessandro Gallo 81,000 $ 3.48 $ 281,880 $ 3.49 $ 282,690 View
Renate Hoffleit 26,400 $ 1.90 $ 50,160 $ 2.03 $ 53,592 View
Gaza Bowen 97,100 $ 0.74 $ 71,854 $ 0.77 $ 74,767 View
Susan Evans 3,400 $ -0.40 $ -1,360 $ -0.77 $ -2,618 View
Jun Honma 55,100 $ 1.93 $ 106,343 $ 1.93 $ 106,343 View
Tokio Ito 56,400 $ 4.46 $ 251,544 $ 4.46 $ 251,544 View
Mariette Patty Allen 94,000 $ 0.06 $ 5,640 $ 0.22 $ 20,680 View
Eduardo Scott 55,900 $ 0.94 $ 52,546 $ 1.04 $ 58,136 View
Norah McGuinness 36,400 $ 0.02 $ 728 $ 0.04 $ 1,456 View
Elena Laveron 84,100 $ -0.09 $ -7,569 $ -0.28 $ -23,548 View
Madhat Kakei 91,000 $ 2.85 $ 259,350 $ 2.88 $ 262,080 View
Ernst Kreidolf 61,500 $ 0.27 $ 16,605 $ 0.28 $ 17,220 View
Robert Weber 35,700 $ 0.35 $ 12,495 $ 0.47 $ 16,779 View
Dana Lixenberg 23,000 $ 2.01 $ 46,230 $ 2.81 $ 64,630 View
Inger Rokkjaer 59,300 $ 4.93 $ 292,349 $ 4.95 $ 293,535 View
Ricado Rendn 96,600 $ 4.70 $ 454,020 $ 4.70 $ 454,020 View
Sandro Bracchitta 56,900 $ 0.30 $ 17,070 $ 0.32 $ 18,208 View
Ben Beaudoin 69,900 $ 0.27 $ 18,873 $ 0.31 $ 21,669 View
Brigitta Volz 43,800 $ 0.63 $ 27,594 $ 0.72 $ 31,536 View
Kong Sung-Hun 81,400 $ 0.18 $ 14,652 $ 0.41 $ 33,374 View
Piero Fogliati 9,700 $ 0.38 $ 3,686 $ 0.38 $ 3,686 View
Markus Bsch 39,000 $ 1.49 $ 58,110 $ 1.53 $ 59,670 View
Liu Shuo 8,000 $ 1.86 $ 14,880 $ 1.89 $ 15,120 View
Da Fei 67,600 $ 1.71 $ 115,596 $ 1.73 $ 116,948 View
Jess Guerrero Galvn 50,000 $ 0.05 $ 2,500 $ 0.56 $ 28,000 View
Sorin Dumitrescu 15,500 $ 1.94 $ 30,070 $ -0.04 $ -620 View
A. Paola Neumann 6,500 $ 1.09 $ 7,085 $ 1.10 $ 7,150 View
Barbara He 31,800 $ 0.09 $ 2,862 $ -0.25 $ -7,950 View
Francesc Bordas 53,700 $ 4.38 $ 235,206 $ 3.99 $ 214,263 View
Aris Prodromidis 80,100 $ 2.99 $ 239,499 $ 3.66 $ 293,166 View
Tom Climent 61,800 $ 0.19 $ 11,742 $ 1.04 $ 64,272 View
Irina Rotaru 25,300 $ 2.90 $ 73,370 $ 2.91 $ 73,623 View
Hiroko Okada 55,300 $ 3.51 $ 194,103 $ 3.81 $ 210,693 View
Jess von der Ahe 8,300 $ 0.23 $ 1,909 $ 0.44 $ 3,652 View
Arvid J. Pettersen 63,300 $ 3.02 $ 191,166 $ 3.07 $ 194,331 View
Sebastiaan Schlicher 1,100 $ 0.03 $ 33 $ -1.10 $ -1,210 View
Borut Peterlin 59,200 $ 0.28 $ 16,576 $ 0.37 $ 21,904 View
John Tonkin 96,600 $ 3.15 $ 304,290 $ 3.17 $ 306,222 View
Kwang-Sung Park 3,900 $ 4.86 $ 18,954 $ 4.94 $ 19,266 View
Mara Ignacia Fell 66,600 $ 4.54 $ 302,364 $ 4.57 $ 304,362 View
Balint Bolygo 57,300 $ 0.84 $ 48,132 $ 0.99 $ 56,727 View
Antonio Manzi 21,700 $ 0.23 $ 4,991 $ 0.23 $ 4,991 View
Freia Schulze 30,400 $ 0.10 $ 3,040 $ 0.19 $ 5,776 View
John Kotz 2,900 $ 2.83 $ 8,207 $ 2.36 $ 6,844 View
Carlos Germn Rojas 56,800 $ 0.20 $ 11,360 $ 0.23 $ 13,064 View
Mim Quilici Buzzacchi 91,900 $ 0.26 $ 23,894 $ 0.35 $ 32,165 View
Jan Dobkowski 18,200 $ 0.03 $ 546 $ 0.10 $ 1,820 View
Igor Tiulpanov 62,600 $ 3.13 $ 195,938 $ 3.90 $ 244,140 View
Raphael Barth 14,600 $ 0.33 $ 4,818 $ 0.34 $ 4,964 View
Uschi Huber 14,400 $ 0.50 $ 7,200 $ 0.51 $ 7,344 View
Peter Huttinger 95,900 $ 0.21 $ 20,139 $ 0.29 $ 27,811 View
Moussa Kone 9,400 $ 3.17 $ 29,798 $ 1.86 $ 17,484 View
Patrick Thibert 44,800 $ 0.85 $ 38,080 $ 0.18 $ 8,064 View
Sally Maidment 79,900 $ 0.04 $ 3,196 $ 0.09 $ 7,191 View
Suzanne Frecon 3,300 $ 4.73 $ 15,609 $ 2.40 $ 7,920 View
Joo Cutileiro 14,600 $ 4.48 $ 65,408 $ 4.48 $ 65,408 View
Susana Romo 29,700 $ 0.35 $ 10,395 $ 0.62 $ 18,414 View
Crabsalad 84,400 $ 5.29 $ 446,476 $ 6.14 $ 518,216 View
Lori Freedman 82,200 $ 1.34 $ 110,148 $ 1.34 $ 110,148 View
Jos Segura Gavil 63,400 $ 3.87 $ 245,358 $ 3.87 $ 245,358 View
Richard Cross 65,400 $ 3.32 $ 217,128 $ 3.78 $ 247,212 View
Alon Reininger 98,200 $ 1.62 $ 159,084 $ 1.68 $ 164,976 View
Charlotta Westergren 87,200 $ 0.07 $ 6,104 $ 0.07 $ 6,104 View
Corina Bezzola 10,300 $ 0.40 $ 4,120 $ 1.07 $ 11,021 View
Ludwig Schwarz 71,000 $ 0.03 $ 2,130 $ 0.04 $ 2,840 View
Belkis Ramrez 36,500 $ 0.28 $ 10,220 $ 0.30 $ 10,950 View
MAIZ 52,000 $ 0.02 $ 1,040 $ 0.34 $ 17,680 View
Ruth Adams 79,000 $ 5.15 $ 406,850 $ 5.74 $ 453,460 View
Al Fadhil el Ukrufi 7,900 $ 0.28 $ 2,212 $ -0.48 $ -3,792 View
Sven Weigel 68,600 $ 3.16 $ 216,776 $ 1.40 $ 96,040 View
Herbert Dring-Spengler 35,000 $ 1.09 $ 38,150 $ 1.24 $ 43,400 View
Maria Jos Ferreira Ferreira 82,400 $ 3.17 $ 261,208 $ 3.95 $ 325,480 View
Irina Liebmann 24,300 $ 1.95 $ 47,385 $ 2.45 $ 59,535 View
Sren Hagen 36,200 $ 4.77 $ 172,674 $ 4.79 $ 173,398 View
Friedrich Achleitner 33,700 $ 0.19 $ 6,403 $ -0.16 $ -5,392 View
Michael Pötschko 16,800 $ 0.67 $ 11,256 $ 0.69 $ 11,592 View
Jen Hall 28,100 $ 2.95 $ 82,895 $ 3.70 $ 103,970 View
Irmin Probst 12,600 $ 3.96 $ 49,896 $ 4.62 $ 58,212 View
Soyoon Park 57,500 $ 0.54 $ 31,050 $ 0.65 $ 37,375 View
Dimitris Papaioanno 60,900 $ 4.83 $ 294,147 $ 5.46 $ 332,514 View
Judith Josso 84,200 $ 0.82 $ 69,044 $ 1.04 $ 87,568 View
Zhang Guangping 82,700 $ 1.99 $ 164,573 $ 2.29 $ 189,383 View
Jelena Bračun 95,600 $ 4.56 $ 435,936 $ 6.25 $ 597,500 View
Guy Gormley & Jack Stubbs Wormell 50,900 $ 3.28 $ 166,952 $ 3.29 $ 167,461 View
Ragna Berlin 60,800 $ 1.93 $ 117,344 $ 1.95 $ 118,560 View
Edwin Dickman 17,100 $ 1.90 $ 32,490 $ 1.98 $ 33,858 View
Maja Franković 69,400 $ 0.06 $ 4,164 $ 0.06 $ 4,164 View
Leonard Seagal 11,700 $ 3.24 $ 37,908 $ 3.27 $ 38,259 View
Max Moswitzer 73,500 $ 4.68 $ 343,980 $ 4.73 $ 347,655 View
Dani Montlle 58,100 $ 0.79 $ 45,899 $ 0.81 $ 47,061 View
Esther Albardane 60,400 $ 2.89 $ 174,556 $ 2.90 $ 175,160 View
Raffi Kaiser 11,500 $ 1.09 $ 12,535 $ 1.21 $ 13,915 View
Kenji Yanagi 32,500 $ 0.24 $ 7,800 $ 0.34 $ 11,050 View
Gail LeBoff 46,400 $ 1.72 $ 79,808 $ 1.78 $ 82,592 View
Yoana Nemes 47,500 $ 1.77 $ 84,075 $ 2.53 $ 120,175 View
Anne-Catherine Becker-Echivard 98,200 $ 0.27 $ 26,514 $ 0.28 $ 27,496 View
Karl-Heinz Krause 21,900 $ 0.10 $ 2,190 $ 0.18 $ 3,942 View
Martina Salzberger 6,000 $ 0.91 $ 5,460 $ 0.99 $ 5,940 View
Alicia Lillo 56,100 $ 2.30 $ 129,030 $ 2.06 $ 115,566 View
Provisional 24,200 $ 0.30 $ 7,260 $ 1.58 $ 38,236 View
Kenzo Okada 72,600 $ 4.90 $ 355,740 $ 4.90 $ 355,740 View
Aim Jules Dalou 83,500 $ 2.75 $ 229,625 $ 2.75 $ 229,625 View
Gertrude Green 34,700 $ 0.96 $ 33,312 $ 0.98 $ 34,006 View
David Burns 9,300 $ 0.79 $ 7,347 $ 0.81 $ 7,533 View
Alex Drăgulescu 92,300 $ 0.71 $ 65,533 $ 0.32 $ 29,536 View
Alfredo Cataldo 87,100 $ 0.11 $ 9,581 $ 0.11 $ 9,581 View
Taraneh Hemami 67,400 $ 4.99 $ 336,326 $ 4.99 $ 336,326 View
Augusto de Campo 42,800 $ 3.35 $ 143,380 $ 3.35 $ 143,380 View
Barbara Rogers 56,100 $ 1.60 $ 89,760 $ 0.80 $ 44,880 View
David Stock 85,200 $ 4.88 $ 415,776 $ 4.88 $ 415,776 View
Miki Guadamur 57,000 $ 1.93 $ 110,010 $ 1.98 $ 112,860 View
Ann Thomson 58,300 $ 0.84 $ 48,972 $ 0.87 $ 50,721 View
Angelika Herker 11,300 $ 4.83 $ 54,579 $ 5.30 $ 59,890 View
Hugo Masoero 63,400 $ 4.48 $ 284,032 $ 4.55 $ 288,470 View
Georges Andre Klein 29,000 $ 0.31 $ 8,990 $ 0.94 $ 27,260 View
Ton Kalle 23,400 $ 3.35 $ 78,390 $ 3.36 $ 78,624 View
Yelena Yemchuk 17,300 $ 0.96 $ 16,608 $ 0.77 $ 13,321 View
Leonardo Rial 20,000 $ 4.47 $ 89,400 $ 4.65 $ 93,000 View
Susanne Gottberg 64,300 $ 4.34 $ 279,062 $ 4.34 $ 279,062 View
David Miller 90,300 $ 4.93 $ 445,179 $ 4.93 $ 445,179 View
Kerstin Jeckel 28,700 $ 2.75 $ 78,925 $ 2.75 $ 78,925 View
Diana Schufer 2,200 $ 1.74 $ 3,828 $ 1.81 $ 3,982 View
Richard Kimathi 48,100 $ 1.36 $ 65,416 $ 1.36 $ 65,416 View
Nooshin Farhid 65,900 $ 0.10 $ 6,590 $ 0.18 $ 11,862 View
Claudion Correa 54,900 $ 0.80 $ 43,920 $ 1.38 $ 75,762 View
George Long 83,300 $ 1.98 $ 164,934 $ 1.98 $ 164,934 View
Philip Walmsley 37,100 $ 0.08 $ 2,968 $ -0.09 $ -3,339 View
