Stockartist
SIEGEL Collection
Type of collection Private
Total number of artworks 850
Total number of cm2 In art 40,779,900
Current value of the collection $ 72,024,368
Artworks
Image Artist Name Centimers2 PriceXCm2 Payed Value Payed Current PriceXCm2 Current Value View
Amedeo Modigliani 87,100 $ 0.08 $ 6,968 $ -0.31 $ -27,001 View
Katharina Grosse 10,400 $ 3.07 $ 31,928 $ 2.58 $ 26,832 View
Luciano Fabro 8,100 $ 1.33 $ 10,773 $ 1.39 $ 11,259 View
Alicia Framis 16,800 $ 3.19 $ 53,592 $ 2.92 $ 49,056 View
Fritz Winter 48,400 $ 1.57 $ 75,988 $ 1.69 $ 81,796 View
Jean Luc Godard 27,900 $ 0.25 $ 6,975 $ 0.39 $ 10,881 View
Mischa Kuball 33,400 $ 0.97 $ 32,398 $ 1.83 $ 61,122 View
Susana Solano 55,200 $ 1.04 $ 57,408 $ 1.05 $ 57,960 View
Xu Bing 9,700 $ 1.67 $ 16,199 $ 1.68 $ 16,296 View
Richard Wentworth 41,000 $ 4.64 $ 190,240 $ 4.65 $ 190,650 View
Frank Nitsche 33,800 $ 1.70 $ 57,460 $ 1.71 $ 57,798 View
Gil Shachar 74,900 $ 1.88 $ 140,812 $ 1.96 $ 146,804 View
Michael Joo 21,000 $ 4.63 $ 97,230 $ 4.73 $ 99,330 View
Luis Gispert 28,000 $ 2.86 $ 80,080 $ 2.94 $ 82,320 View
Ernesto Tatafiore 45,100 $ 4.95 $ 223,245 $ 4.95 $ 223,245 View
Gabrielle Di Matteo 98,400 $ 0.02 $ 1,968 $ 0.04 $ 3,936 View
Prunella Clough 63,400 $ 0.18 $ 11,412 $ -0.12 $ -7,608 View
Max Uhlig 34,600 $ 4.94 $ 170,924 $ 4.57 $ 158,122 View
Yehudit Sasportas 42,100 $ 1.89 $ 79,569 $ 1.89 $ 79,569 View
Constantin Luser 6,400 $ 2.40 $ 15,360 $ 2.40 $ 15,360 View
Anna Meyer 53,300 $ 3.23 $ 172,159 $ 3.94 $ 210,002 View
Marguerite Duras 11,500 $ 0.02 $ 230 $ 0.02 $ 230 View
Fazal Sheikh 48,200 $ 0.29 $ 13,978 $ 0.29 $ 13,978 View
Daro Urzay Ibarra 96,800 $ 0.02 $ 1,936 $ 0.04 $ 3,872 View
Albert Chong 13,000 $ 2.78 $ 36,140 $ 2.97 $ 38,610 View
Jimmy Robert 42,200 $ 0.24 $ 10,128 $ 0.37 $ 15,614 View
Delphine Kreuter 76,800 $ 4.04 $ 310,272 $ 4.04 $ 310,272 View
Alan Rath 52,400 $ 5.00 $ 262,000 $ 5.01 $ 262,524 View
Max Peintner 29,600 $ 2.54 $ 75,184 $ 3.17 $ 93,832 View
Lonard Misonne 38,900 $ 4.98 $ 193,722 $ 4.99 $ 194,111 View
Cindy Bernard 34,300 $ 3.26 $ 111,818 $ 3.26 $ 111,818 View
Robert Devriendt 100,000 $ 3.35 $ 335,000 $ 3.35 $ 335,000 View
Doug Hall 12,400 $ 2.81 $ 34,844 $ 2.95 $ 36,580 View
Gilles Peress 18,700 $ 0.14 $ 2,618 $ 0.78 $ 14,586 View
Zaneta Vangeli 81,600 $ 1.26 $ 102,816 $ 1.27 $ 103,632 View
Francesco Lopez 39,800 $ 1.61 $ 64,078 $ 1.29 $ 51,342 View
Ed Moses 36,800 $ 0.02 $ 736 $ 0.04 $ 1,472 View
Theresa Hak Kyung Cha 92,000 $ 0.74 $ 68,080 $ 1.30 $ 119,600 View
Andor Weininger 22,500 $ 2.98 $ 67,050 $ 2.81 $ 63,225 View
Sam Easterson 98,500 $ 0.72 $ 70,920 $ 0.73 $ 71,905 View
Simon Dybbroe Mller 9,500 $ 1.82 $ 17,290 $ 2.12 $ 20,140 View
Augusto Perez 87,200 $ 3.26 $ 284,272 $ 3.28 $ 286,016 View
Juan Soriano 45,200 $ 1.86 $ 84,072 $ 1.86 $ 84,072 View
Axel Huber 42,000 $ 0.18 $ 7,560 $ 0.89 $ 37,380 View
Varvara Fedorovna Stepanova 6,700 $ 1.79 $ 11,993 $ 1.88 $ 12,596 View
Kay Sage 14,600 $ 3.50 $ 51,100 $ 3.51 $ 51,246 View
Fiorenza Menini 29,500 $ 2.83 $ 83,485 $ 2.84 $ 83,780 View
Ingrid Niedermayr 70,900 $ 4.78 $ 338,902 $ 4.78 $ 338,902 View
Takao Tanabe 71,700 $ 0.23 $ 16,491 $ 0.23 $ 16,491 View
Gyrgy Jovnovics 31,600 $ 4.34 $ 137,144 $ 4.34 $ 137,144 View
Francis Newton Souza 22,200 $ 0.19 $ 4,218 $ 0.80 $ 17,760 View
Caio Reisewitz 49,800 $ 0.38 $ 18,924 $ 0.01 $ 498 View
Gianfilippo Usellino 77,400 $ 1.72 $ 133,128 $ 1.80 $ 139,320 View
An Te Liu 7,600 $ 4.41 $ 33,516 $ 5.13 $ 38,988 View
Dawolu Jabari Anderson 6,000 $ 0.04 $ 240 $ -0.08 $ -480 View
Antonio Paradiso 88,900 $ 0.07 $ 6,223 $ -0.31 $ -27,559 View
Armin Boehm 24,200 $ 1.59 $ 38,478 $ 1.82 $ 44,044 View
Mbongeni Richman Buthelezi 75,600 $ 4.76 $ 359,856 $ 4.06 $ 306,936 View
Albert Steiner 25,600 $ 1.92 $ 49,152 $ 1.92 $ 49,152 View
Jaakov Blumas 48,100 $ 0.06 $ 2,886 $ 0.06 $ 2,886 View
Kiron Khosla 54,700 $ 0.73 $ 39,931 $ 0.81 $ 44,307 View
Nikos Kessanlis 32,200 $ 0.83 $ 26,726 $ 0.83 $ 26,726 View
John Alexander 1,600 $ 0.23 $ 368 $ 0.23 $ 368 View
Paolo Consorti 26,800 $ 2.81 $ 75,308 $ 2.83 $ 75,844 View
John Cohen 13,700 $ 4.64 $ 63,568 $ 4.64 $ 63,568 View
Desiderio Da Settignano 60,800 $ 3.06 $ 186,048 $ 3.06 $ 186,048 View
Sinje Dillenkofer 26,300 $ 0.38 $ 9,994 $ 0.39 $ 10,257 View
Stphane Kropf 8,400 $ 1.71 $ 14,364 $ 2.36 $ 19,824 View
Jan Peter Tripp 15,300 $ 1.98 $ 30,294 $ 1.98 $ 30,294 View
Daphne Wright 29,000 $ 0.30 $ 8,700 $ 0.43 $ 12,470 View
Zorka Sglov 97,300 $ 0.41 $ 39,893 $ 0.65 $ 63,245 View
Thierry Fontaine 31,400 $ 4.71 $ 147,894 $ 4.72 $ 148,208 View
Sven Johne 98,000 $ 0.32 $ 31,360 $ 0.32 $ 31,360 View
Walter Marchetti 7,800 $ 1.76 $ 13,728 $ 1.83 $ 14,274 View
Kurt Budewell 31,700 $ 4.93 $ 156,281 $ 4.93 $ 156,281 View
Laleh Khorramian 42,100 $ 4.46 $ 187,766 $ 5.01 $ 210,921 View
Ekrem Yalcindag 63,800 $ 0.15 $ 9,570 $ -0.42 $ -26,796 View
Pedro Portugal 71,700 $ 1.58 $ 113,286 $ 1.58 $ 113,286 View
Bruno Querci 27,000 $ 0.40 $ 10,800 $ 0.99 $ 26,730 View
Eckart Hahn 59,700 $ 0.96 $ 57,312 $ 1.00 $ 59,700 View
Colin Lanceley 11,800 $ 4.64 $ 54,752 $ 5.33 $ 62,894 View
J. Otto Seibold 73,900 $ 4.89 $ 361,371 $ 5.13 $ 379,107 View
Ziga Kariz 50,300 $ 4.52 $ 227,356 $ 4.44 $ 223,332 View
Pierre Giner 44,900 $ 0.06 $ 2,694 $ 1.08 $ 48,492 View
Helmut Dirnaichner 48,200 $ 0.06 $ 2,892 $ 0.46 $ 22,172 View
Heiner Thiel 42,300 $ 0.18 $ 7,614 $ 0.24 $ 10,152 View
Joana Rosa 23,000 $ 0.08 $ 1,840 $ 0.15 $ 3,450 View
Manolis Baboussis 15,500 $ 0.53 $ 8,215 $ 0.29 $ 4,495 View
Mama Casset 17,500 $ 4.31 $ 75,425 $ 2.87 $ 50,225 View
Walmor Corra 3,600 $ 3.41 $ 12,276 $ 4.00 $ 14,400 View
Burgert Koonijnendijk 60,500 $ 1.96 $ 118,580 $ 2.10 $ 127,050 View
Anita Kuratle 57,400 $ 0.83 $ 47,642 $ 0.90 $ 51,660 View
Hans Stalder 96,300 $ 4.43 $ 426,609 $ 4.44 $ 427,572 View
Jan van IJken 47,700 $ 1.67 $ 79,659 $ 1.67 $ 79,659 View
Yamand Canosa 95,900 $ 0.73 $ 70,007 $ 1.43 $ 137,137 View
Eduardo Souto de Moura 58,000 $ 0.76 $ 44,080 $ 1.29 $ 74,820 View
Jari Juvonen 87,500 $ 0.88 $ 77,000 $ 0.89 $ 77,875 View
Carlos de Hita 7,900 $ 0.72 $ 5,688 $ 0.74 $ 5,846 View
smundur smundsson 11,200 $ 5.92 $ 66,304 $ 6.01 $ 67,312 View
Egle Ridikaite 42,800 $ 0.03 $ 1,284 $ 0.04 $ 1,712 View
Sara Ramo 98,300 $ 0.41 $ 40,303 $ 0.42 $ 41,286 View
Yukio Imamura 600 $ 0.73 $ 438 $ 0.87 $ 522 View
Rizman Putra 9,100 $ 4.47 $ 40,677 $ 4.47 $ 40,677 View
Corrado D`Ottavi 44,100 $ 0.79 $ 34,839 $ 1.34 $ 59,094 View
Valerio Diotto 37,700 $ 0.98 $ 36,946 $ 0.99 $ 37,323 View
Konstantin Wjalow 85,600 $ 0.75 $ 64,200 $ 1.03 $ 88,168 View
Christos Alevras 85,500 $ 4.42 $ 377,910 $ 4.59 $ 392,445 View
Vladimir Georgievski 94,900 $ 1.66 $ 157,534 $ 1.99 $ 188,851 View
Suzana Fantanaria 29,600 $ 1.51 $ 44,696 $ 2.27 $ 67,192 View
Zhao Kaikun 99,800 $ 1.53 $ 152,694 $ 1.16 $ 115,768 View
Georgeanne Deen 60,100 $ 0.09 $ 5,409 $ 0.17 $ 10,217 View
Rose Farrell/George Parkin 42,100 $ 1.79 $ 75,359 $ 1.80 $ 75,780 View
Jim Shrosbree 89,100 $ 0.82 $ 73,062 $ 0.89 $ 79,299 View
Geoffrey Chalmers 12,800 $ 0.37 $ 4,736 $ 0.37 $ 4,736 View
Maria Jose Cuevas 59,500 $ 0.38 $ 22,610 $ 0.38 $ 22,610 View
Sean Rogg 1,700 $ 0.81 $ 1,377 $ 0.49 $ 833 View
Derek Sullivan 73,600 $ 0.75 $ 55,200 $ 1.08 $ 79,488 View
Lila Karbowska 52,100 $ 1.01 $ 52,621 $ 1.01 $ 52,621 View
Nick Brandt 53,700 $ 1.71 $ 91,827 $ 2.18 $ 117,066 View
Karin Suter 19,300 $ 3.13 $ 60,409 $ 3.19 $ 61,567 View
Hanno Rink 63,900 $ 0.04 $ 2,556 $ 0.80 $ 51,120 View
Superamas 41,200 $ 0.12 $ 4,944 $ 0.12 $ 4,944 View
Lino Enea Spilimbergo 8,400 $ 0.89 $ 7,476 $ 0.89 $ 7,476 View
Learning Site 10,200 $ 1.62 $ 16,524 $ 1.66 $ 16,932 View
Gisela Schink 52,600 $ 3.29 $ 173,054 $ 4.01 $ 210,926 View
Fernando Allievi 66,200 $ 0.89 $ 58,918 $ 0.94 $ 62,228 View
Alexandre Lunois 28,000 $ 0.28 $ 7,840 $ 0.28 $ 7,840 View
Stefan Heyne 97,000 $ 1.69 $ 163,930 $ 1.86 $ 180,420 View
Istvan Farkas 32,500 $ 4.54 $ 147,550 $ 4.14 $ 134,550 View
Anita Groener 65,700 $ 1.01 $ 66,357 $ 1.02 $ 67,014 View
Pierre Thoretton 91,000 $ 0.78 $ 70,980 $ 0.78 $ 70,980 View
Peter Schmidt 64,000 $ 1.83 $ 117,120 $ 1.83 $ 117,120 View
Thomas Allen Harris 82,600 $ 0.73 $ 60,298 $ 0.73 $ 60,298 View
Oreste Zevola 33,300 $ 0.38 $ 12,654 $ 0.45 $ 14,985 View
Teri Greeves 60,900 $ 1.55 $ 94,395 $ 1.57 $ 95,613 View
Claude LeSauteur 9,400 $ 4.85 $ 45,590 $ 4.85 $ 45,590 View
Jeannot Blackburn 72,100 $ 0.13 $ 9,373 $ 0.20 $ 14,420 View
Matthias Lutzeyer 52,100 $ 0.02 $ 1,042 $ 0.06 $ 3,126 View
Jacques Louis Nyst 38,300 $ 0.29 $ 11,107 $ 0.31 $ 11,873 View
Linda Besemer 22,400 $ 0.81 $ 18,144 $ 1.01 $ 22,624 View
Gerald Davis 77,600 $ 5.19 $ 402,744 $ 5.83 $ 452,408 View
Wim Schuhmacher 8,900 $ 0.33 $ 2,937 $ 0.33 $ 2,937 View
Koki Tanaka 34,400 $ 0.03 $ 1,032 $ -0.08 $ -2,752 View
Millie Wilson 30,000 $ 3.14 $ 94,200 $ 3.42 $ 102,600 View
Takako Yabuki 8,000 $ 1.91 $ 15,280 $ 1.95 $ 15,600 View
Leonardo Pivi 92,700 $ 0.22 $ 20,394 $ 0.94 $ 87,138 View
Ariane Lopez-Huici 1,400 $ 4.42 $ 6,188 $ 4.42 $ 6,188 View
Rubem Ludolf 44,500 $ 2.97 $ 132,165 $ 2.80 $ 124,600 View
Bert Nienhuis 15,600 $ 0.22 $ 3,432 $ 0.23 $ 3,588 View
Chad Gerth 82,700 $ 0.31 $ 25,637 $ 0.33 $ 27,291 View
Anne-Cecile Caillaud 58,800 $ 0.29 $ 17,052 $ 0.30 $ 17,640 View
Kim Sop Boninsegni 80,600 $ 4.53 $ 365,118 $ 5.05 $ 407,030 View
Othmar Pferschy 68,900 $ 4.50 $ 310,050 $ 4.50 $ 310,050 View
Gaelle Chotard 91,000 $ 2.91 $ 264,810 $ 2.91 $ 264,810 View
Jos Antonio Surez 32,600 $ 0.83 $ 27,058 $ 0.83 $ 27,058 View
Stphanie Moisdon Trembley 12,100 $ 0.18 $ 2,178 $ 0.18 $ 2,178 View
Bia Davou 74,900 $ 1.53 $ 114,597 $ 2.22 $ 166,278 View
Pedro Txillida 1,800 $ 0.01 $ 18 $ 0.01 $ 18 View
Brad Phillips 14,800 $ 3.60 $ 53,280 $ 3.68 $ 54,464 View
Ulrike Mhle 80,300 $ 0.06 $ 4,818 $ -0.54 $ -43,362 View
Sarah Stevenson 58,400 $ 0.04 $ 2,336 $ 0.05 $ 2,920 View
Katy Siegel 54,900 $ 1.63 $ 89,487 $ 1.67 $ 91,683 View
Pawel Szczerepa 22,000 $ 0.29 $ 6,380 $ 0.13 $ 2,860 View
Julia Knop 38,500 $ 0.24 $ 9,240 $ 0.29 $ 11,165 View
Otto Morach 94,400 $ 0.75 $ 70,800 $ 0.75 $ 70,800 View
Andrej Belyj 57,000 $ 1.93 $ 110,010 $ 2.58 $ 147,060 View
Agns Geoffray 83,800 $ 1.47 $ 123,186 $ 1.47 $ 123,186 View
Seth Rubin 77,900 $ 0.23 $ 17,917 $ 0.24 $ 18,696 View
Ramn Trias 800 $ 2.85 $ 2,280 $ 3.00 $ 2,400 View
Jan Altink 43,600 $ 1.67 $ 72,812 $ 1.70 $ 74,120 View
Abdrea Kehrer 50,900 $ 4.63 $ 235,667 $ 4.66 $ 237,194 View
Jens Rhm 6,200 $ 4.50 $ 27,900 $ 4.50 $ 27,900 View
Hans Richard 15,900 $ 3.34 $ 53,106 $ 3.44 $ 54,696 View
Eric Orr 15,200 $ 1.06 $ 16,112 $ 1.09 $ 16,568 View
Leva Medioda 14,800 $ 0.05 $ 740 $ 0.72 $ 10,656 View
Ana Corts 87,400 $ 0.93 $ 81,282 $ 0.97 $ 84,778 View
Jimmy Ernst 89,600 $ 4.61 $ 413,056 $ 4.74 $ 424,704 View
Jos Luis Lpez Moral 82,000 $ 0.99 $ 81,180 $ 1.46 $ 119,720 View
Cato 26,400 $ 0.37 $ 9,768 $ 0.80 $ 21,120 View
Hillary Mushkin 30,400 $ 2.69 $ 81,776 $ 2.72 $ 82,688 View
Dorothy Johnstone 83,700 $ 1.95 $ 163,215 $ 1.97 $ 164,889 View
Katherine Dreier 63,500 $ 0.45 $ 28,575 $ 0.45 $ 28,575 View
Marcu Kiraly Celac 98,500 $ 2.18 $ 214,730 $ 2.18 $ 214,730 View
Christophe Karel Henri de Nere tot Babberich 5,600 $ 3.10 $ 17,360 $ 3.10 $ 17,360 View
Jae Eun Choi 44,300 $ -0.10 $ -4,430 $ -0.10 $ -4,430 View
Orit Siman-Tov 86,900 $ 1.01 $ 87,769 $ 1.01 $ 87,769 View
Ari Goldmann 31,900 $ 0.11 $ 3,509 $ 0.12 $ 3,828 View
Armin Hansen 300 $ 3.27 $ 981 $ 3.27 $ 981 View
Charles Klabunde 4,400 $ 5.34 $ 23,496 $ 5.35 $ 23,540 View
Jens Liebchen 22,200 $ 0.21 $ 4,662 $ 0.27 $ 5,994 View
Willem Hussem 75,500 $ 3.37 $ 254,435 $ 3.38 $ 255,190 View
Aldo Iacobelli 82,700 $ 0.28 $ 23,156 $ -0.06 $ -4,962 View
Michael Graves 42,400 $ 0.88 $ 37,312 $ 1.53 $ 64,872 View
Axel Kassebhmer 58,600 $ 5.71 $ 334,606 $ 5.75 $ 336,950 View
Ladislav Steinhauser 52,300 $ 0.34 $ 17,782 $ 0.94 $ 49,162 View
Thorgej Steen Hansen 88,300 $ 0.04 $ 3,532 $ 0.73 $ 64,459 View
Hans Geipel 68,900 $ 0.94 $ 64,766 $ 0.98 $ 67,522 View
Tom Huber 53,200 $ 0.95 $ 50,540 $ 0.82 $ 43,624 View
Harry Kgler 31,800 $ 0.08 $ 2,544 $ 0.09 $ 2,862 View
Dunja Zupančič 16,500 $ 0.27 $ 4,455 $ 0.45 $ 7,425 View
Magdolna Csutak 13,300 $ 0.08 $ 1,064 $ 0.16 $ 2,128 View
Josep Cusachs 70,100 $ 0.55 $ 38,555 $ 0.55 $ 38,555 View
Susan Dunkerley 5,800 $ 3.30 $ 19,140 $ 3.37 $ 19,546 View
Suzanne Manns 58,300 $ 2.97 $ 173,151 $ 2.99 $ 174,317 View
Lucy Wood 11,200 $ 4.37 $ 48,944 $ 4.42 $ 49,504 View
Konsum Art.Server 15,800 $ 1.00 $ 15,800 $ 1.06 $ 16,748 View
Dulce Gmez 29,000 $ 4.96 $ 143,840 $ 5.03 $ 145,870 View
Nikolaus Schnetzer 11,600 $ 0.31 $ 3,596 $ 1.09 $ 12,644 View
Tusi LUAFUTU 34,700 $ -0.17 $ -5,899 $ -0.71 $ -24,637 View
Martin Ekenberg 74,400 $ 3.85 $ 286,440 $ 3.86 $ 287,184 View
Diana Vallera 68,100 $ 1.89 $ 128,709 $ 2.41 $ 164,121 View
Amalia Harithas 64,500 $ 1.60 $ 103,200 $ 1.61 $ 103,845 View
Anoush Abrar 34,300 $ 4.82 $ 165,326 $ 4.82 $ 165,326 View
Hai Rong 12,300 $ 3.30 $ 40,590 $ 3.31 $ 40,713 View
Julia Tabakhova 41,000 $ 4.97 $ 203,770 $ 4.23 $ 173,430 View
Jan Franken 46,400 $ 3.11 $ 144,304 $ 2.74 $ 127,136 View
Antonio Pollaiuolo 7,300 $ 0.59 $ 4,307 $ 0.60 $ 4,380 View
Liz Chute 55,400 $ 4.54 $ 251,516 $ 4.59 $ 254,286 View
Daniel Vais 95,700 $ 2.52 $ 241,164 $ 3.31 $ 316,767 View
Tom Vanc 70,300 $ 5.51 $ 387,353 $ 5.57 $ 391,571 View
Danilo Derenzis 67,000 $ 0.30 $ 20,100 $ -0.04 $ -2,680 View
Gary Brotmeyer 49,500 $ 0.05 $ 2,475 $ -2.86 $ -141,570 View
Stphanie Lavaux 83,700 $ 4.95 $ 414,315 $ 5.03 $ 421,011 View
Marie Maillard 57,800 $ 3.03 $ 175,134 $ 3.25 $ 187,850 View
Tatiana E. Fernandez 73,000 $ 0.20 $ 14,600 $ -0.09 $ -6,570 View
Alejandro Zaera Polo 27,700 $ 4.69 $ 129,913 $ 4.80 $ 132,960 View
Innbeetween 85,600 $ 0.25 $ 21,400 $ 0.25 $ 21,400 View
Take2030 47,500 $ 4.82 $ 228,950 $ 5.03 $ 238,925 View
Haruna Miyamori 42,000 $ 1.39 $ 58,380 $ 1.43 $ 60,060 View
German Cueto 15,000 $ 3.35 $ 50,250 $ 1.93 $ 28,950 View
Ireneusz Walczak 79,800 $ 1.02 $ 81,396 $ 1.35 $ 107,730 View
Andrew Rafferty 46,700 $ 0.04 $ 1,868 $ 0.68 $ 31,756 View
Paul Cullen 61,400 $ 1.00 $ 61,400 $ 1.71 $ 104,994 View
C. Maxx Stevens 23,600 $ 1.46 $ 34,456 $ 1.53 $ 36,108 View
Hella Nohl 9,600 $ 1.75 $ 16,800 $ 2.60 $ 24,960 View
Emilia Telese 97,900 $ 2.04 $ 199,716 $ 2.05 $ 200,695 View
Emmanuel Barcilon 50,300 $ 4.91 $ 246,973 $ 4.91 $ 246,973 View
Konrad Bayer 2,400 $ 2.42 $ 5,808 $ 2.48 $ 5,952 View
Dumb Type 55,900 $ 0.20 $ 11,180 $ 0.22 $ 12,298 View
Elle Klarskov Jrgensen 35,400 $ 2.79 $ 98,766 $ 2.97 $ 105,138 View
Rafael Fernndez 79,300 $ 4.29 $ 340,197 $ 4.79 $ 379,847 View
Jorge Gaete 33,100 $ 1.66 $ 54,946 $ 2.43 $ 80,433 View
Francis Shurrock 49,600 $ 4.91 $ 243,536 $ 4.95 $ 245,520 View
Antnio Manuel Fonseca 78,500 $ 0.80 $ 62,800 $ 0.80 $ 62,800 View
Fu Jie 300 $ 3.33 $ 999 $ 3.57 $ 1,071 View
Helmut Metzner 57,400 $ 3.58 $ 205,492 $ 3.58 $ 205,492 View
Bas Louter 34,700 $ 1.66 $ 57,602 $ 1.73 $ 60,031 View
Andr Valensi 37,000 $ 0.34 $ 12,580 $ 0.75 $ 27,750 View
Leo Grewenig 14,200 $ 0.82 $ 11,644 $ 0.83 $ 11,786 View
Dimitri Riemis 85,800 $ 0.90 $ 77,220 $ 0.97 $ 83,226 View
Philip Sajet 38,900 $ 0.95 $ 36,955 $ 0.96 $ 37,344 View
James Montford 100,000 $ 0.22 $ 22,000 $ 0.35 $ 35,000 View
Elida Tessler 41,100 $ 0.15 $ 6,165 $ -0.20 $ -8,220 View
Ulrike Leckner 2,200 $ 1.23 $ 2,706 $ 1.24 $ 2,728 View
Piero Fornasetti 31,000 $ 3.39 $ 105,090 $ 3.47 $ 107,570 View
Angelo Grilli 24,600 $ 0.26 $ 6,396 $ 0.13 $ 3,198 View
Giuseppe Pirrone 36,000 $ 3.04 $ 109,440 $ 3.21 $ 115,560 View
Ralph Kull 52,100 $ 4.82 $ 251,122 $ 4.83 $ 251,643 View
Jim Harris 13,100 $ 0.73 $ 9,563 $ 0.74 $ 9,694 View
Luis Cuevas 95,400 $ 1.64 $ 156,456 $ 1.78 $ 169,812 View
Stanislav Mucha 70,400 $ 0.69 $ 48,576 $ 0.88 $ 61,952 View
Ing K 23,900 $ 1.75 $ 41,825 $ 1.91 $ 45,649 View
Robert Radford 98,200 $ 1.51 $ 148,282 $ 1.51 $ 148,282 View
So Trindade 22,400 $ 4.79 $ 107,296 $ 4.79 $ 107,296 View
Michael Ajerman 21,000 $ 4.27 $ 89,670 $ 4.39 $ 92,190 View
Clio Barnard 8,700 $ 1.28 $ 11,136 $ 1.29 $ 11,223 View
Cezar Lazarescu 77,900 $ 0.29 $ 22,591 $ 0.32 $ 24,928 View
gnes Hy 22,800 $ 3.16 $ 72,048 $ 3.20 $ 72,960 View
February Group 93,000 $ 3.64 $ 338,520 $ 4.05 $ 376,650 View
Maurice Frey 3,600 $ 4.84 $ 17,424 $ 5.62 $ 20,232 View
Kerstin Serz 26,500 $ 0.08 $ 2,120 $ 0.74 $ 19,610 View
Miriam Dym 17,900 $ 1.97 $ 35,263 $ 2.02 $ 36,158 View
Arthur Krakower 14,600 $ 3.31 $ 48,326 $ 3.74 $ 54,604 View
Jason Patz 73,000 $ 0.58 $ 42,340 $ 0.89 $ 64,970 View
Sergei Gitman 6,600 $ 0.81 $ 5,346 $ -0.07 $ -462 View
Mamie Holst 36,100 $ 0.32 $ 11,552 $ 0.32 $ 11,552 View
Spencer Moseley 53,000 $ 4.86 $ 257,580 $ 2.11 $ 111,830 View
Hans-Albert Walter 82,100 $ 4.90 $ 402,290 $ 5.48 $ 449,908 View
Lilo Nein 92,300 $ 0.12 $ 11,076 $ 0.18 $ 16,614 View
Abraham Lubelski 86,800 $ 0.98 $ 85,064 $ 1.00 $ 86,800 View
Luis Droguett 98,000 $ 0.36 $ 35,280 $ 1.12 $ 109,760 View
John Frankland 13,900 $ 4.82 $ 66,998 $ 5.48 $ 76,172 View
Colin Smith 66,400 $ 0.29 $ 19,256 $ 0.63 $ 41,832 View
Darin Klein 400 $ 0.08 $ 32 $ 0.08 $ 32 View
Phil Binaco 21,300 $ 3.90 $ 83,070 $ 4.50 $ 95,850 View
John Hooton 84,800 $ 2.90 $ 245,920 $ 3.46 $ 293,408 View
Marjan Teeuwen 90,400 $ 3.28 $ 296,512 $ 0.71 $ 64,184 View
Werner Drews 98,200 $ 3.23 $ 317,186 $ 4.44 $ 436,008 View
Gail Singer 8,700 $ 0.72 $ 6,264 $ 1.30 $ 11,310 View
Angela Kelly 45,500 $ 0.22 $ 10,010 $ 0.29 $ 13,195 View
Carmel Mooney 73,100 $ 0.78 $ 57,018 $ 0.79 $ 57,749 View
Bruno Mathon 9,700 $ 0.25 $ 2,425 $ 0.28 $ 2,716 View
Anton Marussig 91,400 $ 0.96 $ 87,744 $ 1.17 $ 106,938 View
Max Poosch 14,500 $ 4.54 $ 65,830 $ 4.54 $ 65,830 View
Luca Korodi 41,500 $ 1.19 $ 49,385 $ 0.80 $ 33,200 View
Don Pollack 69,500 $ 3.24 $ 225,180 $ 3.29 $ 228,655 View
Bita Fayyazi Azad 46,400 $ 4.91 $ 227,824 $ 4.93 $ 228,752 View
Adolf Uzarski 27,400 $ 0.85 $ 23,290 $ 0.89 $ 24,386 View
Gregorio Gonzlez 74,600 $ 0.81 $ 60,426 $ 0.82 $ 61,172 View
Joanne L. Seltzer 70,900 $ 5.18 $ 367,262 $ 5.35 $ 379,315 View
Gotthelf Schlotter 9,900 $ 1.11 $ 10,989 $ 1.30 $ 12,870 View
Vandana Shiva 91,400 $ 6.22 $ 568,508 $ 6.27 $ 573,078 View
Ingrid Mourreau 67,700 $ 1.02 $ 69,054 $ 1.58 $ 106,966 View
Jos Mara Alcover 23,300 $ 4.37 $ 101,821 $ 4.58 $ 106,714 View
Joe Deutch 42,100 $ 2.99 $ 125,879 $ 3.00 $ 126,300 View
Andrea Baldeck 54,100 $ -0.26 $ -14,066 $ -0.26 $ -14,066 View
Serenella Lupparelli 67,600 $ 0.33 $ 22,308 $ 1.16 $ 78,416 View
Zdravko Milic 17,600 $ 0.08 $ 1,408 $ 0.08 $ 1,408 View
Petra Frster 17,500 $ 0.69 $ 12,075 $ 0.70 $ 12,250 View
Bernard Brussel-Smith 31,700 $ 0.06 $ 1,902 $ 0.09 $ 2,853 View
Inken Hamm 3,400 $ 3.13 $ 10,642 $ 3.13 $ 10,642 View
Stephanie Valentin 12,200 $ -0.06 $ -732 $ -0.20 $ -2,440 View
Sirkka-Liisa Konttinen 31,500 $ 3.36 $ 105,840 $ 3.38 $ 106,470 View
Ryushi Kawabata 69,500 $ 1.74 $ 120,930 $ -0.31 $ -21,545 View
Barbara Hatfield 19,300 $ 0.96 $ 18,528 $ 1.06 $ 20,458 View
Nicholas Ferguson 27,900 $ 5.03 $ 140,337 $ 5.03 $ 140,337 View
Hiroshi Asatani 21,500 $ 1.71 $ 36,765 $ 1.80 $ 38,700 View
Andrea Lehmann 39,600 $ 0.05 $ 1,980 $ 0.06 $ 2,376 View
Ana de Vicente 90,700 $ 4.49 $ 407,243 $ 4.52 $ 409,964 View
Yingmei Duan 49,000 $ 0.33 $ 16,170 $ 0.33 $ 16,170 View
K. P. Kremer 95,000 $ 0.04 $ 3,800 $ -0.35 $ -33,250 View
