Stockartist
REITZ Collection
Type of collection Private
Total number of artworks 886
Total number of cm2 In art 44,081,100
Current value of the collection $ 79,025,892
Artworks
Image Artist Name Centimers2 PriceXCm2 Payed Value Payed Current PriceXCm2 Current Value View
Felix Gonzalez-Torres 22,800 $ 0.32 $ 7,296 $ 0.34 $ 7,752 View
Jrg Immendorff 59,500 $ 0.98 $ 58,310 $ 0.99 $ 58,905 View
Yoko Ono 42,400 $ 2.96 $ 125,504 $ 3.61 $ 153,064 View
Jan Dibbets 37,800 $ 0.58 $ 21,924 $ 0.66 $ 24,948 View
Sir Anthony Caro 5,200 $ 0.09 $ 468 $ 0.72 $ 3,744 View
Rmy Zaugg 53,700 $ 4.28 $ 229,836 $ 4.51 $ 242,187 View
Hannah Hch 4,800 $ -0.38 $ -1,824 $ -0.75 $ -3,600 View
David Lamelas 76,300 $ 4.76 $ 363,188 $ 4.36 $ 332,668 View
Stefan Kern 55,400 $ 4.71 $ 260,934 $ 4.72 $ 261,488 View
Mark di Suvero 68,500 $ 4.30 $ 294,550 $ 4.35 $ 297,975 View
Sergio Vega 71,100 $ 0.01 $ 711 $ 0.16 $ 11,376 View
Antonio Sgui 93,300 $ 2.79 $ 260,307 $ 2.89 $ 269,637 View
Antoni Miralda i Bou 19,600 $ 0.84 $ 16,464 $ 0.84 $ 16,464 View
Tunga 2,500 $ 0.32 $ 800 $ 0.45 $ 1,125 View
Robert Kusmirowski 36,800 $ 2.90 $ 106,720 $ 2.98 $ 109,664 View
Tadashi Kawamata 4,100 $ 4.62 $ 18,942 $ 4.74 $ 19,434 View
Qiu Shihua 29,100 $ 0.73 $ 21,243 $ 0.82 $ 23,862 View
Natasha Sadr Haghighian 53,000 $ 0.03 $ 1,590 $ 0.40 $ 21,200 View
Graciela Sacco 400 $ 0.90 $ 360 $ 1.09 $ 436 View
Shigeko Kubota 69,400 $ 0.06 $ 4,164 $ 0.06 $ 4,164 View
Kurt Kren 71,100 $ 0.38 $ 27,018 $ 0.42 $ 29,862 View
Svent Jolle 99,400 $ 4.77 $ 474,138 $ 4.45 $ 442,330 View
Cecilia Lundqvist 98,600 $ 3.15 $ 310,590 $ 3.74 $ 368,764 View
Amy Adler 34,500 $ 4.53 $ 156,285 $ 4.67 $ 161,115 View
Kurt Kranz 47,100 $ 0.54 $ 25,434 $ 0.54 $ 25,434 View
Andreas Amrhein 1,000 $ 4.59 $ 4,590 $ 4.68 $ 4,680 View
Chris Ware 92,200 $ 0.27 $ 24,894 $ 0.27 $ 24,894 View
Meredith Monk 98,200 $ 2.94 $ 288,708 $ 3.01 $ 295,582 View
Atsuko Tanaka 29,500 $ 3.14 $ 92,630 $ 3.15 $ 92,925 View
Bob Flanagan 80,900 $ -0.15 $ -12,135 $ -0.08 $ -6,472 View
Waldemar Otto 88,500 $ 0.87 $ 76,995 $ 0.87 $ 76,995 View
Gianfranco Baruchello 15,200 $ 0.09 $ 1,368 $ -1.07 $ -16,264 View
Garry Neill Kennedy 93,700 $ 1.57 $ 147,109 $ 1.61 $ 150,857 View
Michael Kienzer 90,400 $ 0.92 $ 83,168 $ 0.97 $ 87,688 View
Miguel Rothschild 13,900 $ 1.84 $ 25,576 $ 1.87 $ 25,993 View
Richard Allen Morris 29,700 $ 4.93 $ 146,421 $ 4.93 $ 146,421 View
Charles Demuth 93,100 $ 0.10 $ 9,310 $ 0.14 $ 13,034 View
Ernst Alfred Stueckelberg 43,600 $ 0.06 $ 2,616 $ 0.35 $ 15,260 View
Manuel Rivera 52,700 $ 3.19 $ 168,113 $ 3.20 $ 168,640 View
Sharon Ya ari 30,000 $ 3.28 $ 98,400 $ 3.36 $ 100,800 View
Sren Andreasen 44,900 $ 1.90 $ 85,310 $ 1.90 $ 85,310 View
Toon Verhoef 21,700 $ 2.86 $ 62,062 $ 2.87 $ 62,279 View
Ed Moses 43,800 $ 0.02 $ 876 $ 0.04 $ 1,752 View
Fabrizio Corneli 94,600 $ 1.80 $ 170,280 $ 1.81 $ 171,226 View
Franois Dufrne 35,000 $ 1.08 $ 37,800 $ 1.09 $ 38,150 View
Klaus Pobitzer 98,700 $ 0.95 $ 93,765 $ 0.56 $ 55,272 View
Simon Dybbroe Mller 84,200 $ 1.82 $ 153,244 $ 2.12 $ 178,504 View
Robert Lebeck 15,500 $ 2.77 $ 42,935 $ 2.79 $ 43,245 View
Peter Stmpfli 77,900 $ 0.80 $ 62,320 $ 0.98 $ 76,342 View
Misha de Ridder 2,100 $ 2.06 $ 4,326 $ 2.08 $ 4,368 View
Ingo Taubhorn 300 $ 3.95 $ 1,185 $ 3.96 $ 1,188 View
Luiz Zerbini 87,900 $ 4.72 $ 414,888 $ 4.72 $ 414,888 View
Annica Karlsson Rixon 46,100 $ 2.99 $ 137,839 $ 2.99 $ 137,839 View
Alban Hajdinaj 67,600 $ 2.80 $ 189,280 $ 2.80 $ 189,280 View
Emilio Tadini 78,400 $ 0.06 $ 4,704 $ 0.48 $ 37,632 View
Alfred Eisenstaedt 77,500 $ 0.71 $ 55,025 $ 0.71 $ 55,025 View
Ona B. 64,600 $ 0.02 $ 1,292 $ -0.55 $ -35,530 View
Carlos Blanco 61,300 $ 0.06 $ 3,678 $ 0.30 $ 18,390 View
Paola Pezzi 30,100 $ 0.25 $ 7,525 $ 0.78 $ 23,478 View
Mbongeni Richman Buthelezi 21,400 $ 4.77 $ 102,078 $ 4.06 $ 86,884 View
Silke Blomeyer 16,600 $ 4.20 $ 69,720 $ 4.28 $ 71,048 View
Eduard Gorochovsky 99,600 $ 4.90 $ 488,040 $ 5.08 $ 505,968 View
Kim Chul-Eok 2,700 $ 3.11 $ 8,397 $ 3.13 $ 8,451 View
Tommy Simoens 13,600 $ 4.89 $ 66,504 $ 4.96 $ 67,456 View
John Goodman Lyman 59,200 $ 0.26 $ 15,392 $ 0.26 $ 15,392 View
Randy Moore 2,500 $ 4.56 $ 11,400 $ 4.57 $ 11,425 View
Bruce Weber 68,300 $ 0.68 $ 46,444 $ 0.68 $ 46,444 View
Pere Noguera 23,800 $ 0.34 $ 8,092 $ -0.02 $ -476 View
Alvin Lucier 57,900 $ 2.59 $ 149,961 $ 2.64 $ 152,856 View
Gary Beydler 17,800 $ 2.07 $ 36,846 $ 2.07 $ 36,846 View
Ersi Hatziargyrou 45,400 $ 0.32 $ 14,528 $ 0.32 $ 14,528 View
Olga Melentiy 97,000 $ 0.47 $ 45,590 $ 0.55 $ 53,350 View
Masahiro Mori 70,300 $ 0.20 $ 14,060 $ 0.28 $ 19,684 View
W.J.M. Kok 92,000 $ 0.02 $ 1,840 $ 0.10 $ 9,200 View
Nicola Vruwink 97,400 $ 4.69 $ 456,806 $ 4.73 $ 460,702 View
Karl Fritsch 52,300 $ 3.07 $ 160,561 $ 3.08 $ 161,084 View
Gerlinde Beck 47,000 $ 0.19 $ 8,930 $ 0.19 $ 8,930 View
John Adams Whipple 18,300 $ 3.20 $ 58,560 $ 3.26 $ 59,658 View
Marion Jacobs 47,400 $ 0.05 $ 2,370 $ 0.23 $ 10,902 View
Harland Miller 47,800 $ 4.54 $ 217,012 $ 4.55 $ 217,490 View
Alexander Wolff 6,500 $ 2.75 $ 17,875 $ 2.86 $ 18,590 View
Kamal Aljafari 83,700 $ 1.14 $ 95,418 $ 1.14 $ 95,418 View
Walter Linck 15,900 $ 1.97 $ 31,323 $ 2.01 $ 31,959 View
Eteinne Lopold Trouvelot 41,600 $ 3.29 $ 136,864 $ 3.78 $ 157,248 View
Jess Abad Colorado 13,300 $ 2.79 $ 37,107 $ 2.84 $ 37,772 View
Gary Breslin 5,700 $ 0.91 $ 5,187 $ -0.18 $ -1,026 View
Katja Schenker 57,100 $ 0.08 $ 4,568 $ 0.23 $ 13,133 View
Robert Houle 42,100 $ 0.79 $ 33,259 $ 0.79 $ 33,259 View
Ruth Gmez 74,300 $ 0.03 $ 2,229 $ -0.27 $ -20,061 View
Jacob Kainen 31,900 $ 2.77 $ 88,363 $ 2.83 $ 90,277 View
Friederike Klotz 90,900 $ 0.35 $ 31,815 $ 0.40 $ 36,360 View
Juan Snchez 67,500 $ 0.04 $ 2,700 $ 0.11 $ 7,425 View
Felix Kalmar 36,800 $ 4.59 $ 168,912 $ 4.59 $ 168,912 View
Gertrude Fehr 70,000 $ 2.32 $ 162,400 $ 2.94 $ 205,800 View
Slavica Janeslieva 5,900 $ 0.50 $ 2,950 $ 1.09 $ 6,431 View
Joan Pueyo 48,800 $ 1.03 $ 50,264 $ 1.86 $ 90,768 View
Bogdan Konopka 37,400 $ 0.01 $ 374 $ 0.07 $ 2,618 View
Alex Corno 94,800 $ 0.28 $ 26,544 $ 0.30 $ 28,440 View
Patrick Hall 95,700 $ 4.86 $ 465,102 $ 4.90 $ 468,930 View
Mnica Dower 47,000 $ 4.81 $ 226,070 $ 4.90 $ 230,300 View
John Hertzberg 65,000 $ 3.95 $ 256,750 $ 4.08 $ 265,200 View
Heidi Kilpelainen 96,600 $ 1.86 $ 179,676 $ 2.59 $ 250,194 View
Gabriele Schmidt-Heins 33,300 $ 0.36 $ 11,988 $ 0.96 $ 31,968 View
Kirsten Dufour 76,900 $ 3.10 $ 238,390 $ 3.10 $ 238,390 View
Gregg Smith 13,300 $ 0.97 $ 12,901 $ 0.97 $ 12,901 View
Richard Forster 52,500 $ 0.94 $ 49,350 $ 0.94 $ 49,350 View
Tian Liming 52,600 $ 0.05 $ 2,630 $ 0.18 $ 9,468 View
Indira Freitas Johnson 4,400 $ 0.26 $ 1,144 $ 0.26 $ 1,144 View
Susan Wilson 15,600 $ 0.66 $ 10,296 $ 0.68 $ 10,608 View
Lena Cronqvist 80,100 $ 0.76 $ 60,876 $ 0.00 $ 0 View
Eleni Christodoulou 75,200 $ 1.57 $ 118,064 $ 1.58 $ 118,816 View
Xu Lele 10,000 $ 0.94 $ 9,400 $ 0.94 $ 9,400 View
Wim van Remortel 99,700 $ 2.00 $ 199,400 $ 2.00 $ 199,400 View
Park Hang-Hwan 79,000 $ 3.11 $ 245,690 $ 3.11 $ 245,690 View
Branko-Ticic Mohorovic 1,500 $ 1.78 $ 2,670 $ 1.80 $ 2,700 View
Jelisaveta Sjekloca 52,200 $ 2.42 $ 126,324 $ 2.43 $ 126,846 View
Shi Hai 84,800 $ 0.77 $ 65,296 $ 0.79 $ 66,992 View
Xia Tian 71,900 $ 0.01 $ 719 $ 0.57 $ 40,983 View
Liu Xiuming 96,200 $ 1.38 $ 132,756 $ 1.40 $ 134,680 View
Marcelo Cidade 47,300 $ 1.71 $ 80,883 $ 1.81 $ 85,613 View
Joseph D Apice 61,500 $ 0.23 $ 14,145 $ 0.56 $ 34,440 View
Ramn Vergara Grez 50,000 $ 4.46 $ 223,000 $ 4.46 $ 223,000 View
Daina Warren 98,200 $ 0.07 $ 6,874 $ 0.09 $ 8,838 View
Liz Ward 57,300 $ 0.19 $ 10,887 $ 1.17 $ 67,041 View
Milton Resnick 15,300 $ 1.01 $ 15,453 $ 1.01 $ 15,453 View
Elizabeth Blackadder 58,100 $ 0.30 $ 17,430 $ 0.30 $ 17,430 View
Cargesheimer 10,300 $ 0.83 $ 8,549 $ 0.85 $ 8,755 View
George Chua 91,000 $ 2.82 $ 256,620 $ 3.25 $ 295,750 View
Guillermo Muoz-Vera 6,600 $ 0.34 $ 2,244 $ 1.03 $ 6,798 View
Simon Casson 27,500 $ 3.80 $ 104,500 $ 3.87 $ 106,425 View
John Newling 93,200 $ 3.23 $ 301,036 $ 3.95 $ 368,140 View
Ida Barbarigo 97,300 $ 0.84 $ 81,732 $ 0.84 $ 81,732 View
Ad Gerritsen 87,700 $ 0.13 $ 11,401 $ 0.14 $ 12,278 View
Stefan Bruniger 5,000 $ 4.45 $ 22,250 $ 4.47 $ 22,350 View
Elena Asins Rodrguez 17,800 $ 1.82 $ 32,396 $ 1.29 $ 22,962 View
Gina Tornatore 60,200 $ 0.49 $ 29,498 $ 0.50 $ 30,100 View
Ruark Lewis 4,100 $ 4.98 $ 20,418 $ 5.78 $ 23,698 View
Shelly Wynecoop 19,400 $ 0.30 $ 5,820 $ 0.57 $ 11,058 View
Jrgen LIT Fischer 32,300 $ 1.52 $ 49,096 $ 2.04 $ 65,892 View
Liet Heringa 13,600 $ 0.05 $ 680 $ 0.08 $ 1,088 View
Boran Burchhardt 5,100 $ 0.28 $ 1,428 $ 0.29 $ 1,479 View
Aribert von Ostrowski 40,800 $ 2.21 $ 90,168 $ 2.27 $ 92,616 View
Pierre Granche 90,600 $ 4.61 $ 417,666 $ 5.50 $ 498,300 View
Herv Guibert 8,000 $ 1.74 $ 13,920 $ 1.75 $ 14,000 View
Marjorie Content 73,200 $ 0.09 $ 6,588 $ 0.09 $ 6,588 View
Matt Ranger 13,200 $ 1.96 $ 25,872 $ 2.25 $ 29,700 View
Sandra Tomboloni 17,000 $ 4.78 $ 81,260 $ 5.12 $ 87,040 View
Jacek Staniszewski 21,600 $ 0.84 $ 18,144 $ 1.02 $ 22,032 View
Jayashree Chakravarty 48,300 $ 3.38 $ 163,254 $ 3.51 $ 169,533 View
Helga Schmidhuber 52,400 $ 4.89 $ 256,236 $ 4.93 $ 258,332 View
Andre Petrovitch Riabouchkine 97,800 $ 0.06 $ 5,868 $ 0.47 $ 45,966 View
Xurxo Oro Claro 42,100 $ 0.90 $ 37,890 $ 1.25 $ 52,625 View
Xurxo Oro Claro 7,200 $ 1.24 $ 8,928 $ 1.25 $ 9,000 View
Frdric Lecomte 91,900 $ 0.19 $ 17,461 $ 0.19 $ 17,461 View
Margrt H. Blndal 28,800 $ 0.26 $ 7,488 $ 0.36 $ 10,368 View
Nilima Sheikh 98,800 $ 0.19 $ 18,772 $ 0.19 $ 18,772 View
Tessa Farmer 8,400 $ -0.15 $ -1,260 $ -0.45 $ -3,780 View
Tom Schmelzer 57,000 $ 4.23 $ 241,110 $ 5.27 $ 300,390 View
Albert Winn 18,800 $ 0.40 $ 7,520 $ 0.41 $ 7,708 View
Cecilia Bergman Frberg 10,900 $ 0.29 $ 3,161 $ 0.31 $ 3,379 View
Effie Paleologou 30,500 $ 0.07 $ 2,135 $ 0.10 $ 3,050 View
Carl Scholz 15,500 $ 0.20 $ 3,100 $ 0.27 $ 4,185 View
Else Kirsten Tove Alfelt 4,900 $ 5.53 $ 27,097 $ 5.53 $ 27,097 View
Ohara Shoson 19,900 $ 0.93 $ 18,507 $ 1.52 $ 30,248 View
Dirkje Kuik 36,000 $ 0.32 $ 11,520 $ 1.00 $ 36,000 View
Tsukioka Yoshitoshi 51,800 $ 3.32 $ 171,976 $ 3.32 $ 171,976 View
Rafael Sendn 31,600 $ 3.26 $ 103,016 $ 3.27 $ 103,332 View
Mauricio Lasansky 41,400 $ 4.48 $ 185,472 $ 4.55 $ 188,370 View
Gordon Onslow-Ford 38,300 $ 2.00 $ 76,600 $ 2.24 $ 85,792 View
Armando Pizzinato 20,900 $ 1.80 $ 37,620 $ 1.80 $ 37,620 View
Conrad Botes 41,300 $ 0.79 $ 32,627 $ 0.87 $ 35,931 View
Nine Budde 43,300 $ 0.11 $ 4,763 $ 0.82 $ 35,506 View
Jan Blankestein 30,800 $ 0.08 $ 2,464 $ 0.14 $ 4,312 View
Egbert Trogemann 80,800 $ 0.11 $ 8,888 $ 0.84 $ 67,872 View
Myriam Mechita 36,200 $ 0.50 $ 18,100 $ 0.50 $ 18,100 View
Cesaro Romero 27,600 $ 0.26 $ 7,176 $ 0.33 $ 9,108 View
Martin Brockhoff 7,200 $ 1.39 $ 10,008 $ 1.43 $ 10,296 View
Group Dynamo 77,000 $ 0.35 $ 26,950 $ 0.37 $ 28,490 View
Alfred Zoff 72,600 $ 2.96 $ 214,896 $ 2.98 $ 216,348 View
Share DeLys 88,500 $ 0.30 $ 26,550 $ 0.30 $ 26,550 View
Raymond K. Albright 31,000 $ 1.77 $ 54,870 $ 1.83 $ 56,730 View
Mario Praz 46,400 $ 1.53 $ 70,992 $ 1.66 $ 77,024 View
Andreas Gehlen 25,900 $ 0.31 $ 8,029 $ -0.02 $ -518 View
Andrea Pazienza 99,800 $ 4.51 $ 450,098 $ 4.87 $ 486,026 View
Tine Maria Koefoed 41,400 $ 0.31 $ 12,834 $ 0.99 $ 40,986 View
Martin Koutnouyan 54,000 $ 4.36 $ 235,440 $ 4.40 $ 237,600 View
William Cobbing 15,000 $ 1.92 $ 28,800 $ 1.99 $ 29,850 View
Jesper Fabricius 46,500 $ 5.27 $ 245,055 $ 5.33 $ 247,845 View
Vita Bujvid 16,100 $ 0.09 $ 1,449 $ 0.54 $ 8,694 View
Amalia Theodorakopoulos 39,000 $ 2.75 $ 107,250 $ 2.77 $ 108,030 View
Gabriel Pereiro Barcel 62,000 $ 4.80 $ 297,600 $ 4.80 $ 297,600 View
Gisela Krohn 77,300 $ 4.64 $ 358,672 $ 5.41 $ 418,193 View
Philip Grzinger 77,100 $ 2.68 $ 206,628 $ 2.93 $ 225,903 View
Lisa Rastl 14,800 $ 1.69 $ 25,012 $ 1.71 $ 25,308 View
Abdrea Kehrer 85,100 $ 4.63 $ 394,013 $ 4.66 $ 396,566 View
Bahk Seon-Ghi 97,200 $ 1.46 $ 141,912 $ 1.27 $ 123,444 View
Eduardo Giusiano 37,200 $ 1.84 $ 68,448 $ 1.84 $ 68,448 View
Setareh Shahbazi 12,500 $ 0.94 $ 11,750 $ 0.75 $ 9,375 View
Lars Spirak 94,100 $ 3.20 $ 301,120 $ 3.23 $ 303,943 View
Alexander Gerasimov 45,600 $ 3.28 $ 149,568 $ 3.98 $ 181,488 View
Artur Klinov 19,200 $ 4.30 $ 82,560 $ 4.32 $ 82,944 View
Brian Groombridge 62,200 $ 0.84 $ 52,248 $ 0.90 $ 55,980 View
Richard Nickel 68,000 $ 0.28 $ 19,040 $ 0.50 $ 34,000 View
Uwe Walter 90,600 $ 0.21 $ 19,026 $ 0.22 $ 19,932 View
Federico Simonelli 63,200 $ 0.26 $ 16,432 $ 0.32 $ 20,224 View
Kitty Kraus 72,700 $ 3.25 $ 236,275 $ 3.25 $ 236,275 View
Michael Taylor 85,200 $ 1.73 $ 147,396 $ 1.73 $ 147,396 View
Andrea Sunder-Plassmann 93,500 $ 0.05 $ 4,675 $ 0.13 $ 12,155 View
Mick O Kelly 36,100 $ 0.36 $ 12,996 $ 0.37 $ 13,357 View
Fabio Peloso 11,700 $ 2.85 $ 33,345 $ 3.25 $ 38,025 View
Milan Rogulja 64,300 $ 2.87 $ 184,541 $ 2.89 $ 185,827 View
Dsir Charnay 51,100 $ 1.77 $ 90,447 $ 2.03 $ 103,733 View
Swoon 57,900 $ 0.01 $ 579 $ 0.10 $ 5,790 View
Hope Sandrow 10,000 $ 0.42 $ 4,200 $ 0.46 $ 4,600 View
Susumu Koshimizu 97,500 $ 4.72 $ 460,200 $ 5.41 $ 527,475 View
Augustn Hernndez 24,700 $ 0.05 $ 1,235 $ 0.36 $ 8,892 View
Ivan Ouhel 38,800 $ 0.96 $ 37,248 $ 0.96 $ 37,248 View
Thomas Kutschker 22,600 $ 2.79 $ 63,054 $ 3.43 $ 77,518 View
Peter Duka 25,800 $ 0.35 $ 9,030 $ 0.35 $ 9,030 View
Prom Sam An 33,400 $ 0.20 $ 6,680 $ 0.20 $ 6,680 View
Maria Laura Estevao 86,000 $ -0.18 $ -15,480 $ -1.92 $ -165,120 View
Duncan Marquiss 96,900 $ 1.80 $ 174,420 $ 1.82 $ 176,358 View
Paolo Toffolutti 20,300 $ 4.15 $ 84,245 $ 4.24 $ 86,072 View
Saskia van Santen Kolff 63,800 $ 0.17 $ 10,846 $ 0.42 $ 26,796 View
Andreas Titzrath 39,900 $ 2.44 $ 97,356 $ 2.85 $ 113,715 View
Helen Mmakgabo Mmapula Sebidi 6,200 $ 1.97 $ 12,214 $ 1.98 $ 12,276 View
Arjan van Helmond 79,300 $ 0.20 $ 15,860 $ 0.20 $ 15,860 View
Lauri Laine 6,100 $ 2.77 $ 16,897 $ 1.99 $ 12,139 View
Daniel Vais 42,100 $ 2.55 $ 107,355 $ 3.31 $ 139,351 View
Reuben Mednikoff 76,000 $ 1.64 $ 124,640 $ 2.18 $ 165,680 View
Javier Dueas 62,500 $ 2.94 $ 183,750 $ 2.98 $ 186,250 View
Charles-Louis-Eugne Burnand 67,400 $ 1.95 $ 131,430 $ 2.10 $ 141,540 View
Lucio Manisco 94,700 $ 0.43 $ 40,721 $ 0.44 $ 41,668 View
Stphanie Lavaux 52,100 $ 4.76 $ 247,996 $ 5.03 $ 262,063 View
Ok-Yohn Lee 66,300 $ 0.11 $ 7,293 $ 0.12 $ 7,956 View
Michle Noach 6,700 $ 1.63 $ 10,921 $ 2.05 $ 13,735 View
David Herbert 69,000 $ 0.71 $ 48,990 $ 0.85 $ 58,650 View
Barbara Fssler 62,100 $ 2.89 $ 179,469 $ 2.98 $ 185,058 View
Harold Town 2,300 $ 3.15 $ 7,245 $ 3.39 $ 7,797 View
Adidal Abou-Chamat 97,800 $ 2.49 $ 243,522 $ 2.55 $ 249,390 View
Barbro Bckstrm 66,900 $ 3.34 $ 223,446 $ 4.33 $ 289,677 View
Carolina Maury 77,500 $ 0.23 $ 17,825 $ 0.35 $ 27,125 View
Manuela Cirino 35,000 $ 2.02 $ 70,700 $ 0.96 $ 33,600 View
Kevin Brownlow 3,300 $ 0.06 $ 198 $ -1.61 $ -5,313 View
Beatrice von Braunbehrens 65,900 $ 4.30 $ 283,370 $ 3.95 $ 260,305 View
PengPeng 83,500 $ 4.31 $ 359,885 $ 4.87 $ 406,645 View
Zhongying Shi 66,900 $ 1.33 $ 88,977 $ 1.71 $ 114,399 View
Stephane Halleux 3,900 $ 0.36 $ 1,404 $ 0.41 $ 1,599 View
Joe Zane 5,300 $ 4.94 $ 26,182 $ 5.00 $ 26,500 View
Tae Jung Kim 27,600 $ 0.95 $ 26,220 $ 1.01 $ 27,876 View
David Antonio Cruz 11,900 $ 0.56 $ 6,664 $ 0.87 $ 10,353 View
Jan Zrzav 36,200 $ 0.23 $ 8,326 $ 1.19 $ 43,078 View
Ricardo Pistola 44,500 $ 0.08 $ 3,560 $ 0.18 $ 8,010 View
Elida Tessler 36,100 $ 0.15 $ 5,415 $ -0.20 $ -7,220 View
Diane Cook 52,300 $ 3.03 $ 158,469 $ 3.27 $ 171,021 View
So Hing Keung 36,700 $ 0.14 $ 5,138 $ 0.17 $ 6,239 View
Top Changtrakul 56,900 $ 0.42 $ 23,898 $ 0.42 $ 23,898 View
Isidro Bigares 44,100 $ 4.76 $ 209,916 $ 4.85 $ 213,885 View
Lusa Ferreira 49,200 $ 5.02 $ 246,984 $ 5.06 $ 248,952 View
Lusa Ferreira 600 $ 5.06 $ 3,036 $ 5.06 $ 3,036 View
Margarida Palma 89,400 $ 2.79 $ 249,426 $ 3.01 $ 269,094 View
Iris Binor 40,800 $ 1.03 $ 42,024 $ 1.03 $ 42,024 View
Iris Batsry 3,600 $ 5.00 $ 18,000 $ 5.04 $ 18,144 View
Joan M. Fitzsimmons 25,900 $ 1.97 $ 51,023 $ 2.16 $ 55,944 View
Raad Yassin 78,700 $ 0.91 $ 71,617 $ 0.95 $ 74,765 View
Peter Zegveld 56,900 $ 0.14 $ 7,966 $ 0.79 $ 44,951 View
Maria Ewa Lunkiewicz-Rogoyska 41,800 $ 3.22 $ 134,596 $ 3.30 $ 137,940 View
Jamie Holman 88,200 $ 5.16 $ 455,112 $ 5.16 $ 455,112 View
Fumio Tachibana 30,200 $ 0.37 $ 11,174 $ 0.74 $ 22,348 View
Lubomr Jarcovjk 27,500 $ 2.10 $ 57,750 $ 2.55 $ 70,125 View
Gio Ponti per Cassina 78,900 $ 3.01 $ 237,489 $ 3.10 $ 244,590 View
Gbor Attalai 99,200 $ 2.81 $ 278,752 $ 2.89 $ 286,688 View
Pamela Cavieres 7,200 $ 4.65 $ 33,480 $ 4.79 $ 34,488 View
Leonard Dayley 41,700 $ 1.77 $ 73,809 $ 2.18 $ 90,906 View
Dominique Cerf 87,800 $ 0.19 $ 16,682 $ -0.14 $ -12,292 View
Louis Requena 95,700 $ 0.38 $ 36,366 $ 0.96 $ 91,872 View
George Blacklock 60,500 $ 4.83 $ 292,215 $ 4.86 $ 294,030 View
Pere Vicens 57,200 $ -0.18 $ -10,296 $ -2.74 $ -156,728 View
Basilio Martn Patino 48,000 $ 5.55 $ 266,400 $ 5.64 $ 270,720 View
Jason Patz 12,500 $ 0.06 $ 750 $ 0.89 $ 11,125 View
Simonas Tarvydas 20,000 $ 5.00 $ 100,000 $ 5.86 $ 117,200 View
Andy Best 12,800 $ 3.68 $ 47,104 $ 3.69 $ 47,232 View
Henri Deparade 57,100 $ 3.21 $ 183,291 $ 3.87 $ 220,977 View
Eddie Martinez 88,200 $ 4.45 $ 392,490 $ 5.28 $ 465,696 View
Mark Diana 81,500 $ 0.05 $ 4,075 $ -1.29 $ -105,135 View
Demi Raven 6,600 $ 0.92 $ 6,072 $ 0.19 $ 1,254 View
Alice Guareschi 37,600 $ 0.31 $ 11,656 $ 1.64 $ 61,664 View
Mona Hahn 60,500 $ 4.97 $ 300,685 $ 4.98 $ 301,290 View
Charles Roelofsz 23,300 $ 4.66 $ 108,578 $ 4.67 $ 108,811 View
Daniel Navarro 61,700 $ 0.22 $ 13,574 $ -0.53 $ -32,701 View
Varsha Nair 97,900 $ 2.75 $ 269,225 $ 2.86 $ 279,994 View
Zdeněk Palcr 7,200 $ -0.36 $ -2,592 $ -1.47 $ -10,584 View
Topacio Fresh 27,700 $ 0.06 $ 1,662 $ 0.06 $ 1,662 View
David Garcia 61,200 $ 3.00 $ 183,600 $ 3.05 $ 186,660 View
Bartolomeo Bezzi 8,600 $ 5.29 $ 45,494 $ 5.39 $ 46,354 View
Linda Dziacek 26,200 $ 4.49 $ 117,638 $ 4.62 $ 121,044 View
Ivo Deković 88,000 $ 0.38 $ 33,440 $ 1.01 $ 88,880 View
Marko Ercegović 62,200 $ 4.49 $ 279,278 $ 6.25 $ 388,750 View
Jeneese Hilton 71,600 $ 2.72 $ 194,752 $ 2.72 $ 194,752 View
Gottfried Wiegand 68,700 $ 2.98 $ 204,726 $ 3.04 $ 208,848 View
Petrus Wandrey 39,000 $ 0.03 $ 1,170 $ 0.10 $ 3,900 View
Cooper Batte 66,500 $ 4.83 $ 321,195 $ 4.86 $ 323,190 View
Sergej Andreevski 30,600 $ 0.05 $ 1,530 $ -0.20 $ -6,120 View
Susanne Ritter 42,900 $ 5.10 $ 218,790 $ 4.80 $ 205,920 View
Huang Yihan 96,400 $ 4.70 $ 453,080 $ 4.76 $ 458,864 View
Mireille Jautz 29,900 $ 0.14 $ 4,186 $ 1.22 $ 36,478 View
Hans Glauber 90,100 $ -1.06 $ -95,506 $ -2.71 $ -244,171 View
Derek Johnston 21,700 $ 1.53 $ 33,201 $ 1.60 $ 34,720 View
Ede Halbauer 14,400 $ 4.91 $ 70,704 $ 6.37 $ 91,728 View
Karl-Heinz Krause 80,300 $ 0.18 $ 14,454 $ 0.18 $ 14,454 View
Marty Baird 12,400 $ 2.83 $ 35,092 $ 2.55 $ 31,620 View
Marty Baird 97,200 $ 2.83 $ 275,076 $ 2.55 $ 247,860 View
Istvn Regos 54,000 $ 0.22 $ 11,880 $ 0.52 $ 28,080 View
Zhang Da 14,200 $ 0.01 $ 142 $ -2.43 $ -34,506 View
Haruko 92,800 $ 1.87 $ 173,536 $ 1.32 $ 122,496 View
Jonathan Fischer 96,800 $ 0.55 $ 53,240 $ 0.75 $ 72,600 View
Charles Addams 58,600 $ 5.44 $ 318,784 $ 6.18 $ 362,148 View
Group Trio 24,800 $ 3.32 $ 82,336 $ 3.36 $ 83,328 View
