Stockartist
MURDOCK Collection
Type of collection Private
Total number of artworks 924
Total number of cm2 In art 47,155,700
Current value of the collection $ 81,327,089
Artworks
Image Artist Name Centimers2 PriceXCm2 Payed Value Payed Current PriceXCm2 Current Value View
Jrg Immendorff 85,900 $ 0.98 $ 84,182 $ 0.99 $ 85,041 View
Julio Sarmento 19,900 $ 1.83 $ 36,417 $ 1.99 $ 39,601 View
Jeremy Deller 84,100 $ 4.60 $ 386,860 $ 5.25 $ 441,525 View
Miguel Rio Branco 36,900 $ 0.26 $ 9,594 $ 0.36 $ 13,284 View
Bruno Peinado 72,900 $ 4.52 $ 329,508 $ 4.52 $ 329,508 View
Sergej Bratkov 22,600 $ 3.25 $ 73,450 $ 3.30 $ 74,580 View
Polly Apfelbaum 6,400 $ 2.77 $ 17,728 $ 2.77 $ 17,728 View
Robert Lucander 96,500 $ 0.19 $ 18,335 $ 0.26 $ 25,090 View
Alice Neel 56,100 $ 0.70 $ 39,270 $ 1.22 $ 68,442 View
Luis Feito Lpez 73,400 $ 1.16 $ 85,144 $ 1.74 $ 127,716 View
Rob Birza 69,500 $ 4.46 $ 309,970 $ 4.77 $ 331,515 View
Alberto Garca-Alix 50,500 $ 0.26 $ 13,130 $ 1.00 $ 50,500 View
Edmund Teske 61,100 $ 4.74 $ 289,614 $ 4.83 $ 295,113 View
Clarence John Laughlin 77,700 $ 1.79 $ 139,083 $ 1.81 $ 140,637 View
Mark Stock 39,500 $ 0.96 $ 37,920 $ 1.01 $ 39,895 View
Victor Servranckx 59,500 $ 4.42 $ 262,990 $ 4.45 $ 264,775 View
Cory Arcangel 36,700 $ 1.64 $ 60,188 $ 2.31 $ 84,777 View
Amde Ozenfant 55,700 $ 2.83 $ 157,631 $ 2.86 $ 159,302 View
Jockum Nordstrm 50,200 $ 4.23 $ 212,346 $ 4.53 $ 227,406 View
Rudolf Schlichter 55,700 $ 0.03 $ 1,671 $ -0.36 $ -20,052 View
Ignacio Iturria 33,800 $ 3.65 $ 123,370 $ 3.65 $ 123,370 View
Marco Neri 79,300 $ 0.86 $ 68,198 $ 0.93 $ 73,749 View
Constantin Luser 9,600 $ 1.62 $ 15,552 $ 2.40 $ 23,040 View
Susan Norrie 74,500 $ 1.57 $ 116,965 $ 1.58 $ 117,710 View
Zuzanna Janin 95,800 $ 3.11 $ 297,938 $ 2.97 $ 284,526 View
Marnie Weber 36,700 $ 0.50 $ 18,350 $ 0.55 $ 20,185 View
Juan Asensio 40,500 $ 2.92 $ 118,260 $ 2.95 $ 119,475 View
Elin Wikstrm 86,000 $ 2.91 $ 250,260 $ 3.51 $ 301,860 View
Perry Roberts 2,900 $ 0.97 $ 2,813 $ 0.97 $ 2,813 View
Alain Bizos 50,100 $ 0.03 $ 1,503 $ 0.53 $ 26,553 View
Scott Myles 31,500 $ 3.18 $ 100,170 $ 3.20 $ 100,800 View
William Trost Richards 33,300 $ 0.34 $ 11,322 $ 0.84 $ 27,972 View
Yotta Kippe 69,000 $ 4.32 $ 298,080 $ 4.33 $ 298,770 View
Markus Degerman 84,500 $ 1.77 $ 149,565 $ 1.68 $ 141,960 View
Dave Allen 54,100 $ 0.60 $ 32,460 $ 0.72 $ 38,952 View
Barrie Cooke 95,600 $ 3.25 $ 310,700 $ 3.27 $ 312,612 View
Bill Lundberg 60,400 $ 0.10 $ 6,040 $ 0.11 $ 6,644 View
Boris Orlov 25,400 $ 2.77 $ 70,358 $ 2.79 $ 70,866 View
Pter Forgcs 200 $ 0.49 $ 98 $ 0.49 $ 98 View
Troy Richards 95,000 $ 4.65 $ 441,750 $ 4.65 $ 441,750 View
Kohei Kobayashi 76,000 $ 0.02 $ 1,520 $ 0.30 $ 22,800 View
Burgoyne Diller 52,900 $ 1.60 $ 84,640 $ 1.47 $ 77,763 View
Martin Dammann 41,700 $ 1.94 $ 80,898 $ 1.94 $ 80,898 View
Franziska Weinberger 30,000 $ 0.89 $ 26,700 $ 1.00 $ 30,000 View
Ina Weber 3,500 $ 1.54 $ 5,390 $ 1.56 $ 5,460 View
Jim Drain 92,600 $ 0.10 $ 9,260 $ 0.11 $ 10,186 View
Juan Manuel Daz Caneja 24,400 $ -0.35 $ -8,540 $ -0.55 $ -13,420 View
Artemio 60,000 $ 0.06 $ 3,600 $ 0.06 $ 3,600 View
Ludwig Wilding 7,300 $ 2.03 $ 14,819 $ 2.03 $ 14,819 View
Jacqueline Chanton 45,700 $ 3.26 $ 148,982 $ 2.09 $ 95,513 View
Arthur Erickson 2,200 $ 0.85 $ 1,870 $ 0.86 $ 1,892 View
Luciano Benetton 90,400 $ 1.80 $ 162,720 $ 1.80 $ 162,720 View
Steve McCurry 400 $ 0.74 $ 296 $ 0.74 $ 296 View
Stephen Powers 39,100 $ 0.06 $ 2,346 $ 0.13 $ 5,083 View
Karel Malich 76,300 $ 2.96 $ 225,848 $ 3.07 $ 234,241 View
Mr. (Masakatu Iwamoto) 21,700 $ 0.21 $ 4,557 $ 0.34 $ 7,378 View
Shibu Natesan 30,300 $ 3.35 $ 101,505 $ 3.35 $ 101,505 View
Timm Rautert 60,300 $ 0.03 $ 1,809 $ 0.12 $ 7,236 View
Mabel Palacin 37,900 $ 3.24 $ 122,796 $ 3.68 $ 139,472 View
Pierre Coulibeuf 20,600 $ 1.75 $ 36,050 $ 1.75 $ 36,050 View
Helen Altman 10,600 $ 4.88 $ 51,728 $ 4.90 $ 51,940 View
Jo Schpfer 30,700 $ 4.84 $ 148,588 $ 4.84 $ 148,588 View
Palle Nielsen 33,800 $ 0.09 $ 3,042 $ -0.48 $ -16,224 View
Walt Kuhn 6,100 $ 2.89 $ 17,629 $ 2.83 $ 17,263 View
Yaacov Chefetz 38,300 $ 0.33 $ 12,639 $ 0.38 $ 14,554 View
Mu Chen 58,400 $ 0.28 $ 16,352 $ 0.48 $ 28,032 View
Vera Chlebnikova 76,700 $ 0.93 $ 71,331 $ 1.08 $ 82,836 View
Ernesto Leal 47,800 $ 1.45 $ 69,310 $ 1.45 $ 69,310 View
Arile Bonzon 95,000 $ 5.07 $ 481,650 $ 5.12 $ 486,400 View
Salvatore Fratantonio 87,300 $ 0.30 $ 26,190 $ 0.35 $ 30,555 View
Philip Kwame Apagya 65,800 $ 0.55 $ 36,190 $ 0.56 $ 36,848 View
Pinuccio Sciola 64,300 $ 4.53 $ 291,279 $ 4.93 $ 316,999 View
John Kalymnios 95,000 $ 4.36 $ 414,200 $ 4.41 $ 418,950 View
Matmos 73,600 $ 0.06 $ 4,416 $ -0.86 $ -63,296 View
Hilary Lloyd 75,900 $ 4.39 $ 333,201 $ 4.39 $ 333,201 View
Jakob Boeskov 65,500 $ 3.00 $ 196,500 $ 3.05 $ 199,775 View
Dominique Ghesquiere 14,200 $ 0.36 $ 5,112 $ 0.37 $ 5,254 View
Ingibjoerg H. Bjarnasson 79,900 $ 2.02 $ 161,398 $ 2.11 $ 168,589 View
Joana Hadjithomas 46,100 $ 1.54 $ 70,994 $ 2.62 $ 120,782 View
Patterson Beckwith 71,100 $ 4.33 $ 307,863 $ 4.45 $ 316,395 View
Susanne M. Winterling 14,100 $ 0.97 $ 13,677 $ 1.74 $ 24,534 View
Brian Nissen 43,400 $ 0.28 $ 12,152 $ 0.31 $ 13,454 View
Velasco Broca 99,700 $ 3.32 $ 331,004 $ 3.39 $ 337,983 View
Franz Motschnig 79,500 $ 0.06 $ 4,770 $ 0.08 $ 6,360 View
Pedro Manuel Casqueiro 24,600 $ 0.96 $ 23,616 $ 1.29 $ 31,734 View
Mehdi Belhai-Kacem 1,300 $ 3.09 $ 4,017 $ 3.40 $ 4,420 View
Andrew Kerr 23,700 $ 1.79 $ 42,423 $ 2.02 $ 47,874 View
Sharon Kivland 73,200 $ 0.53 $ 38,796 $ 0.60 $ 43,920 View
Alexandra Huber 99,500 $ 0.99 $ 98,505 $ 1.17 $ 116,415 View
Lynn Hyman Butler 56,700 $ 1.94 $ 109,998 $ 1.55 $ 87,885 View
Hermann Goepfert 60,700 $ 4.57 $ 277,399 $ 5.71 $ 346,597 View
Mel Chin 71,800 $ 4.18 $ 300,124 $ 4.86 $ 348,948 View
Monica Nouwens 98,700 $ 4.42 $ 436,254 $ 4.94 $ 487,578 View
Damian Le Bas 3,700 $ 0.30 $ 1,110 $ 0.41 $ 1,517 View
Hubertus Reichert 35,400 $ 1.45 $ 51,330 $ 1.45 $ 51,330 View
Mario Prassinos 68,500 $ 3.06 $ 209,610 $ 3.10 $ 212,350 View
Nzingah Muhammad 64,100 $ 0.23 $ 14,743 $ 0.29 $ 18,589 View
Edouard Vallet 71,400 $ 0.04 $ 2,856 $ -0.35 $ -24,990 View
Ofelia Rodriguez 52,300 $ 0.82 $ 42,886 $ 1.42 $ 74,266 View
Kerry Stewart 81,200 $ 0.36 $ 29,232 $ 0.37 $ 30,044 View
Graa Sarsfield 36,700 $ 0.85 $ 31,195 $ 0.85 $ 31,195 View
Eduardo Tokeshi 5,300 $ 0.12 $ 636 $ 0.12 $ 636 View
Juan Calzadilla 98,900 $ 0.72 $ 71,208 $ 0.76 $ 75,164 View
Horst Glsker 29,400 $ 0.24 $ 7,056 $ 0.59 $ 17,346 View
Brbel Messmann 62,100 $ 0.28 $ 17,388 $ 1.04 $ 64,584 View
Rodolfo Vitone 48,200 $ 0.73 $ 35,186 $ 0.73 $ 35,186 View
Alberto Sartoris 62,000 $ 1.00 $ 62,000 $ 1.00 $ 62,000 View
Paul Glazier 48,000 $ 4.27 $ 204,960 $ 4.27 $ 204,960 View
Ren Chuanwen 80,800 $ 3.68 $ 297,344 $ 3.69 $ 298,152 View
Sotiris Sotiriou 4,200 $ 0.05 $ 210 $ 0.76 $ 3,192 View
Debbie Kampel 99,000 $ 0.05 $ 4,950 $ 0.06 $ 5,940 View
Kim Song Min 65,400 $ 0.24 $ 15,696 $ 0.63 $ 41,202 View
Kim Song Min 54,700 $ 0.62 $ 33,914 $ 0.63 $ 34,461 View
Qiu Xin 23,000 $ 0.38 $ 8,740 $ 0.43 $ 9,890 View
Kong Guoqiao 63,700 $ 0.05 $ 3,185 $ 0.14 $ 8,918 View
Chen Shiying 16,200 $ 0.25 $ 4,050 $ 0.93 $ 15,066 View
Jana Kalinova 32,100 $ 1.72 $ 55,212 $ 1.73 $ 55,533 View
Fran Lebowitz 98,500 $ 0.95 $ 93,575 $ 1.02 $ 100,470 View
Jeronimo Hagerman 43,500 $ 2.76 $ 120,060 $ 2.82 $ 122,670 View
Ugo Attardi 8,900 $ 4.49 $ 39,961 $ 4.52 $ 40,228 View
Michelle Knoblauch 63,800 $ 0.92 $ 58,696 $ 0.92 $ 58,696 View
Mara Galindo 63,400 $ 0.31 $ 19,654 $ 0.71 $ 45,014 View
Harald Metzkes 61,600 $ 4.36 $ 268,576 $ 4.37 $ 269,192 View
Kimmo Sarje 59,400 $ 0.93 $ 55,242 $ 0.97 $ 57,618 View
Raul Guerrero 88,800 $ 1.84 $ 163,392 $ 1.84 $ 163,392 View
Malcolm Payne 26,300 $ 4.36 $ 114,668 $ 5.09 $ 133,867 View
Tony Capelln 26,300 $ 1.75 $ 46,025 $ 1.83 $ 48,129 View
Paolo Bernabini 32,200 $ 0.30 $ 9,660 $ 0.31 $ 9,982 View
Otto Meier 64,500 $ 0.33 $ 21,285 $ -0.39 $ -25,155 View
Miroslav Grcev 77,500 $ 0.37 $ 28,675 $ 0.97 $ 75,175 View
Michael van Ofen 7,900 $ 3.44 $ 27,176 $ 3.44 $ 27,176 View
Damali Ayo 70,600 $ 0.20 $ 14,120 $ 0.22 $ 15,532 View
Marcos Coelho Benjamim 80,900 $ 0.07 $ 5,663 $ 0.17 $ 13,753 View
Luca Chiriboga 90,300 $ 0.07 $ 6,321 $ 0.08 $ 7,224 View
Edith Clever 24,200 $ 0.13 $ 3,146 $ 0.13 $ 3,146 View
Tony Schwensen 49,200 $ 5.00 $ 246,000 $ 4.40 $ 216,480 View
Noel Harding 44,000 $ -0.18 $ -7,920 $ -1.80 $ -79,200 View
Yoko Inoue 51,400 $ 0.02 $ 1,028 $ 0.05 $ 2,570 View
Rene Lavaillante 91,000 $ 0.07 $ 6,370 $ 0.10 $ 9,100 View
Sebastian Ggel 40,800 $ -0.29 $ -11,832 $ -1.48 $ -60,384 View
Manolis Zacharioudaki 85,500 $ 0.20 $ 17,100 $ 0.20 $ 17,100 View
Gino Meloni 89,200 $ 4.44 $ 396,048 $ 4.47 $ 398,724 View
Augustin Edouart 39,900 $ 2.89 $ 115,311 $ 2.89 $ 115,311 View
Alonso Berruguete 85,900 $ 3.19 $ 274,021 $ 3.27 $ 280,893 View
Cornelia Schmidt-Bleek 35,300 $ 0.97 $ 34,241 $ 0.99 $ 34,947 View
Carla Gannis 86,500 $ 3.59 $ 310,535 $ 3.59 $ 310,535 View
Rob Moonen 50,700 $ 0.95 $ 48,165 $ 0.95 $ 48,165 View
Michelle Lopez 29,800 $ 0.76 $ 22,648 $ 0.81 $ 24,138 View
Katharina van Hoffs 32,600 $ 0.09 $ 2,934 $ 0.74 $ 24,124 View
Anette Haeberling 20,200 $ 0.25 $ 5,050 $ -1.06 $ -21,412 View
Priska Ryffel 58,600 $ 2.76 $ 161,736 $ 2.96 $ 173,456 View
Lo Breuer 10,600 $ 1.92 $ 20,352 $ 1.95 $ 20,670 View
Walter Wolf 77,700 $ 0.25 $ 19,425 $ -0.51 $ -39,627 View
Istvan Balogh 59,600 $ 3.14 $ 187,144 $ 3.65 $ 217,540 View
Marten Winters 88,000 $ 0.84 $ 73,920 $ 1.32 $ 116,160 View
Peter Greenaway 64,400 $ 2.90 $ 186,760 $ 2.95 $ 189,980 View
Barbara Nessim 82,700 $ 4.51 $ 372,977 $ 4.51 $ 372,977 View
Amlie Munier-Romilly 95,600 $ 5.00 $ 478,000 $ 4.85 $ 463,660 View
Ashley Macomber 76,400 $ 0.89 $ 67,996 $ 0.93 $ 71,052 View
John Maybury 75,300 $ 3.07 $ 231,171 $ 3.07 $ 231,171 View
Kathrin Wildner 66,500 $ -2.01 $ -133,665 $ -2.55 $ -169,575 View
Alexis Hunter 18,700 $ 0.07 $ 1,309 $ 0.08 $ 1,496 View
Joseph Pennell 26,700 $ 0.04 $ 1,068 $ 0.04 $ 1,068 View
Aldona Cunningham 77,100 $ 1.37 $ 105,627 $ 1.83 $ 141,093 View
Dominique Gagnon 44,000 $ 2.17 $ 95,480 $ 2.17 $ 95,480 View
Jol Normand 35,200 $ 0.01 $ 352 $ 0.27 $ 9,504 View
Michael Tsegaye 82,500 $ 0.05 $ 4,125 $ 0.13 $ 10,725 View
Steven Maslin 9,100 $ 0.88 $ 8,008 $ 0.89 $ 8,099 View
Fierce Pussy 29,700 $ 0.07 $ 2,079 $ -0.06 $ -1,782 View
Andrs Ernszt 49,300 $ 2.87 $ 141,491 $ 3.49 $ 172,057 View
Frank Dobson 99,200 $ 4.61 $ 457,312 $ 5.14 $ 509,888 View
Herman Camargo 30,800 $ 4.38 $ 134,904 $ 4.72 $ 145,376 View
Thomas Ankum 58,800 $ 0.62 $ 36,456 $ 0.62 $ 36,456 View
Roger Kuntz 32,000 $ 1.60 $ 51,200 $ 1.61 $ 51,520 View
Paul-Lon Aclocque 8,900 $ 0.30 $ 2,670 $ 0.30 $ 2,670 View
David Gerstein 60,700 $ 3.27 $ 198,489 $ 3.27 $ 198,489 View
Joan Semmel 9,800 $ 0.83 $ 8,134 $ 0.85 $ 8,330 View
David Bennett 62,000 $ 1.79 $ 110,980 $ 1.46 $ 90,520 View
Dhruva Mistry 27,800 $ 2.80 $ 77,840 $ 2.82 $ 78,396 View
Eduard Winklhofer 38,500 $ 3.12 $ 120,120 $ 3.14 $ 120,890 View
Federico Guida 47,500 $ 2.05 $ 97,375 $ 2.08 $ 98,800 View
Jos Tobal 71,500 $ 0.03 $ 2,145 $ -0.13 $ -9,295 View
Jean-Baptiste Audat 58,800 $ 0.79 $ 46,452 $ 0.68 $ 39,984 View
Gisela Krohn 7,400 $ 5.41 $ 40,034 $ 5.41 $ 40,034 View
Xavier Franquesa 12,800 $ 5.17 $ 66,176 $ 5.17 $ 66,176 View
François Moreletto 37,100 $ 1.62 $ 60,102 $ 1.65 $ 61,215 View
Wolfgang Zach 10,700 $ 3.30 $ 35,310 $ 3.32 $ 35,524 View
Al Buell 43,800 $ 4.75 $ 208,050 $ 4.76 $ 208,488 View
Bundith Phunsombatlert 77,800 $ 2.43 $ 189,054 $ 2.51 $ 195,278 View
Renate Bertlmann 33,500 $ 2.12 $ 71,020 $ 2.13 $ 71,355 View
Jacques Vilet 82,000 $ 4.94 $ 405,080 $ 4.95 $ 405,900 View
Guillaume Krick 69,600 $ 0.08 $ 5,568 $ 0.11 $ 7,656 View
Makoto Yabe 78,900 $ 0.74 $ 58,386 $ 0.75 $ 59,175 View
Angela Nori 61,500 $ 3.04 $ 186,960 $ 3.04 $ 186,960 View
Jill Miller 66,600 $ 1.97 $ 131,202 $ 2.16 $ 143,856 View
Louis Lumire 47,900 $ 0.73 $ 34,967 $ 1.59 $ 76,161 View
Marina Gavazzi 47,000 $ 1.98 $ 93,060 $ 2.70 $ 126,900 View
Cato 86,400 $ 0.37 $ 31,968 $ 0.80 $ 69,120 View
Goh Ideta 67,800 $ 3.94 $ 267,132 $ 3.97 $ 269,166 View
Bia Lessa 98,000 $ 1.05 $ 102,900 $ 1.05 $ 102,900 View
Katarina Eismann 53,100 $ 0.27 $ 14,337 $ 0.86 $ 45,666 View
Lise Skou 47,700 $ 2.19 $ 104,463 $ 2.28 $ 108,756 View
Peter Bhnisch 28,700 $ 3.39 $ 97,293 $ 2.70 $ 77,490 View
Johan Ring 29,300 $ 0.05 $ 1,465 $ 0.05 $ 1,465 View
Gaston Bertrand 97,500 $ 0.71 $ 69,225 $ 0.32 $ 31,200 View
Aniwar 68,300 $ 1.78 $ 121,574 $ 2.53 $ 172,799 View
Chris Enos 73,100 $ 0.18 $ 13,158 $ 0.75 $ 54,825 View
Orlando Azevedo 31,900 $ 2.76 $ 88,044 $ 2.92 $ 93,148 View
Joachim Tschirner 1,500 $ 1.53 $ 2,295 $ 1.55 $ 2,325 View
K Foundation 72,400 $ 4.45 $ 322,180 $ 4.49 $ 325,076 View
Edgardo Madanes 42,500 $ 0.83 $ 35,275 $ 0.83 $ 35,275 View
Gil Doron 23,000 $ 4.63 $ 106,490 $ 5.13 $ 117,990 View
Zo Charlton 74,100 $ 4.27 $ 316,407 $ 4.51 $ 334,191 View
Michele Buda 31,000 $ 0.80 $ 24,800 $ 1.32 $ 40,920 View
Bettina Ballendat 37,600 $ 2.99 $ 112,424 $ 2.99 $ 112,424 View
Fabio Zolly 78,200 $ 4.46 $ 348,772 $ 4.08 $ 319,056 View
Mick O Kelly 86,600 $ 0.35 $ 30,310 $ 0.37 $ 32,042 View
Enrica Bermadelli 99,000 $ 4.49 $ 444,510 $ 4.52 $ 447,480 View
Wendelin Pressl 55,400 $ 4.61 $ 255,394 $ 4.01 $ 222,154 View
Hilmar Braun 96,100 $ 0.03 $ 2,883 $ 0.05 $ 4,805 View
Kivi Sotamaa 60,700 $ 0.88 $ 53,416 $ 0.88 $ 53,416 View
Modest Urgell 7,400 $ 2.32 $ 17,168 $ 2.11 $ 15,614 View
Ricard Opisso 16,800 $ 3.09 $ 51,912 $ 3.11 $ 52,248 View
Rafael Benet 71,900 $ 4.67 $ 335,773 $ 4.76 $ 342,244 View
Timothy Karr 43,200 $ 1.86 $ 80,352 $ 1.90 $ 82,080 View
Cestmir Kafka 23,000 $ 1.30 $ 29,900 $ 1.30 $ 29,900 View
Sarah Nesbit 39,300 $ 4.60 $ 180,780 $ 4.60 $ 180,780 View
Judith Cooper 79,700 $ 0.20 $ 15,940 $ 0.21 $ 16,737 View
David Bayles 19,100 $ 3.15 $ 60,165 $ 3.16 $ 60,356 View
Salvo Fabro 82,100 $ 0.03 $ 2,463 $ 0.71 $ 58,291 View
Souleymane Keita 51,600 $ 0.04 $ 2,064 $ 0.04 $ 2,064 View
Bryndis Snaebjornsdottir 99,700 $ 0.04 $ 3,988 $ 0.10 $ 9,970 View
Frank Berendt 1,000 $ 1.52 $ 1,520 $ 1.58 $ 1,580 View
Elena Berg 94,100 $ 0.84 $ 79,044 $ 0.97 $ 91,277 View
Charles Poulet 98,100 $ 1.65 $ 161,865 $ 1.79 $ 175,599 View
Josef Istler 93,800 $ 1.97 $ 184,786 $ 2.02 $ 189,476 View
Florence Bourgarde 96,300 $ 2.54 $ 244,602 $ 2.34 $ 225,342 View
Antonio Pollaiuolo 10,100 $ 0.55 $ 5,555 $ 0.60 $ 6,060 View
Fabio Bracciotti 88,100 $ 0.89 $ 78,409 $ 0.93 $ 81,933 View
Enso 64,500 $ 0.21 $ 13,545 $ 0.23 $ 14,835 View
Tina Hauser 54,500 $ 0.33 $ 17,985 $ 0.33 $ 17,985 View
Frdric Cherboeuf 96,300 $ 0.35 $ 33,705 $ 0.49 $ 47,187 View
Jose Perotti 88,100 $ 1.40 $ 123,340 $ 0.17 $ 14,977 View
Etienne Zack 59,000 $ 0.75 $ 44,250 $ 1.04 $ 61,360 View
Bouna Medoune Seye 59,000 $ 2.81 $ 165,790 $ 3.41 $ 201,190 View
Gary Brotmeyer 11,200 $ 0.07 $ 784 $ -2.86 $ -32,032 View
Claude Guertin 94,200 $ 0.33 $ 31,086 $ -0.05 $ -4,710 View
Tatiana E. Fernandez 78,400 $ 0.20 $ 15,680 $ -0.09 $ -7,056 View
Vangelis Dimitreas 59,900 $ 0.36 $ 21,564 $ 0.51 $ 30,549 View
Chris Ellis 57,100 $ 2.04 $ 116,484 $ 2.14 $ 122,194 View
Margaret DeWys 2,800 $ 0.17 $ 476 $ 0.25 $ 700 View
James Croak 41,900 $ 0.23 $ 9,637 $ 1.11 $ 46,509 View
Monica Zeringue 86,500 $ 1.40 $ 121,100 $ 1.44 $ 124,560 View
Jos Carlos Casado Mancha 66,500 $ 3.04 $ 202,160 $ 3.12 $ 207,480 View
Felipe Arturo 91,000 $ 3.17 $ 288,470 $ 3.57 $ 324,870 View
Christoph Ebener 87,200 $ 0.03 $ 2,616 $ 1.46 $ 127,312 View
Ken Whisson 25,100 $ 3.03 $ 76,053 $ 2.89 $ 72,539 View
Priska Riedl 18,300 $ 1.61 $ 29,463 $ 1.66 $ 30,378 View
work-seth/tallentire 35,600 $ 0.04 $ 1,424 $ 0.64 $ 22,784 View
Karin Luner 63,500 $ 0.15 $ 9,525 $ 0.96 $ 60,960 View
Sjoukje Boersma 17,500 $ 0.96 $ 16,800 $ 1.59 $ 27,825 View
Caspi 6,800 $ 1.80 $ 12,240 $ 1.92 $ 13,056 View
Paulien Oltheten 29,800 $ 3.21 $ 95,658 $ 3.21 $ 95,658 View
Raza Todoshievitch 69,700 $ 0.09 $ 6,273 $ 0.17 $ 11,849 View
Tiziana De Silvestro 80,500 $ 0.99 $ 79,695 $ 1.30 $ 104,650 View
David Antonio Cruz 33,500 $ 0.56 $ 18,760 $ 0.87 $ 29,145 View
Marianka Ambros 41,900 $ 0.73 $ 30,587 $ 1.06 $ 44,414 View
Andreas Rosenthal 57,200 $ 0.34 $ 19,448 $ 1.23 $ 70,356 View
Ivo Ringe 20,000 $ 0.09 $ 1,800 $ 0.20 $ 4,000 View
Robert Kobayashi 17,200 $ 1.81 $ 31,132 $ 2.95 $ 50,740 View
Petrona Morrison 19,300 $ 1.36 $ 26,248 $ 1.36 $ 26,248 View
Steve Payne 56,200 $ 0.09 $ 5,058 $ -0.64 $ -35,968 View
Carlos Roig 4,000 $ 0.72 $ 2,880 $ 1.45 $ 5,800 View
Dan Gainsford 53,800 $ 2.41 $ 129,658 $ 2.46 $ 132,348 View
Robert Demachy 90,300 $ 3.96 $ 357,588 $ 4.04 $ 364,812 View
Paul Laffoley 28,200 $ 1.00 $ 28,200 $ 1.04 $ 29,328 View
Teresa Figueira 8,000 $ 0.59 $ 4,720 $ 1.31 $ 10,480 View
Vincent J.F. Huang 75,200 $ 3.81 $ 286,512 $ 4.48 $ 336,896 View
Mieczysław Wejman 53,200 $ 1.87 $ 99,484 $ 2.37 $ 126,084 View
Jacqueline Thurston 81,600 $ 1.61 $ 131,376 $ 1.66 $ 135,456 View
Teresinha Chiri 91,200 $ 1.35 $ 123,120 $ 1.43 $ 130,416 View
Carlos Aparicio 73,900 $ 0.31 $ 22,909 $ 0.78 $ 57,642 View
rpd Ajtony 3,700 $ 2.05 $ 7,585 $ 2.15 $ 7,955 View
Arima Mitsugi 24,500 $ 0.81 $ 19,845 $ 0.82 $ 20,090 View
Christiane Dubois 17,800 $ 0.30 $ 5,340 $ 0.35 $ 6,230 View
Anne-James Chaton 18,100 $ 4.47 $ 80,907 $ 4.48 $ 81,088 View
Matilde Marn 56,500 $ 3.34 $ 188,710 $ 4.04 $ 228,260 View
Petja Demitrova 94,600 $ 0.97 $ 91,762 $ 0.85 $ 80,410 View
Timo Burgmeier 39,500 $ 0.83 $ 32,785 $ 1.26 $ 49,770 View
Anatoly Trapagny 99,400 $ 4.96 $ 493,024 $ 5.15 $ 511,910 View
Oscar Barra 21,600 $ 0.09 $ 1,944 $ 0.43 $ 9,288 View
Marina Schulze 72,200 $ 4.99 $ 360,278 $ 5.08 $ 366,776 View
Hans-Albert Walter 43,000 $ 4.87 $ 209,410 $ 5.48 $ 235,640 View
Miriam Giessler 42,100 $ 0.72 $ 30,312 $ 0.73 $ 30,733 View
Marijn de Jong 80,000 $ 0.24 $ 19,200 $ 1.21 $ 96,800 View
Guido Biasi 44,200 $ 0.81 $ 35,802 $ 0.93 $ 41,106 View
Kazunari HATTORI 12,600 $ 0.38 $ 4,788 $ 0.39 $ 4,914 View
Pro qm 34,100 $ 0.23 $ 7,843 $ 0.24 $ 8,184 View
Fani Zguro 97,000 $ 0.06 $ 5,820 $ -0.48 $ -46,560 View
Elizabeth Jameson 38,800 $ 0.69 $ 26,772 $ 1.53 $ 59,364 View
Dorothy Nissen 7,700 $ 3.30 $ 25,410 $ 3.68 $ 28,336 View
Magdalena Martnez 19,900 $ 0.24 $ 4,776 $ 0.17 $ 3,383 View
Ornella Ridone 64,300 $ 0.70 $ 45,010 $ 0.70 $ 45,010 View
Antonio Garca Lamolla 96,500 $ 3.09 $ 298,185 $ 3.40 $ 328,100 View
Fernando Velloso 65,100 $ 1.10 $ 71,610 $ -0.41 $ -26,691 View
Ivan Lovrenčić 74,500 $ 3.17 $ 236,165 $ 3.38 $ 251,810 View
Stephanie Frostad 19,700 $ 3.28 $ 64,616 $ 3.29 $ 64,813 View
Darius Ciuta 31,000 $ 4.74 $ 146,940 $ 5.17 $ 160,270 View
Sophie Hjerl 57,300 $ 4.94 $ 283,062 $ 5.01 $ 287,073 View
Gail Singer 9,000 $ 0.72 $ 6,480 $ 1.30 $ 11,700 View
Kristjn Davsson 6,500 $ 1.58 $ 10,270 $ 2.20 $ 14,300 View
Theresa Nanigian 34,000 $ 3.42 $ 116,280 $ 3.45 $ 117,300 View
Leesa Streifler 17,300 $ 0.11 $ 1,903 $ -0.01 $ -173 View
Kenji Yanagi 25,200 $ 0.19 $ 4,788 $ 0.34 $ 8,568 View
subRosa 62,400 $ 1.54 $ 96,096 $ 1.58 $ 98,592 View
Davida Allen 56,500 $ 5.02 $ 283,630 $ 5.16 $ 291,540 View
Paul Egestorff 74,400 $ 5.11 $ 380,184 $ 5.56 $ 413,664 View
Martin O Hare 48,500 $ 0.21 $ 10,185 $ 0.25 $ 12,125 View
Jeff Bechtel 87,600 $ 0.26 $ 22,776 $ 0.42 $ 36,792 View
Craig Coleman 40,500 $ 0.82 $ 33,210 $ 0.76 $ 30,780 View
