Stockartist
CORNWELL Collection
Type of collection Private
Total number of artworks 872
Total number of cm2 In art 43,986,000
Current value of the collection $ 81,572,451
Artworks
Image Artist Name Centimers2 PriceXCm2 Payed Value Payed Current PriceXCm2 Current Value View
Yves Klein 48,900 $ 4.30 $ 210,270 $ 3.94 $ 192,666 View
Raymond Pettibon 63,100 $ 0.86 $ 54,266 $ 1.46 $ 92,126 View
Sophie Calle 79,800 $ 1.89 $ 150,822 $ 1.90 $ 151,620 View
David Smith 30,600 $ 5.15 $ 157,590 $ 5.15 $ 157,590 View
Carsten Nicolai 27,900 $ 0.31 $ 8,649 $ 0.40 $ 11,160 View
Peter Hujar 79,600 $ 0.19 $ 15,124 $ 0.20 $ 15,920 View
Jonas Mekas 34,200 $ 2.70 $ 92,340 $ 3.73 $ 127,566 View
Beatriz Milhazes 93,700 $ 1.42 $ 133,054 $ 1.42 $ 133,054 View
Adi Nes 77,500 $ 1.93 $ 149,575 $ 3.07 $ 237,925 View
Morris Louis 97,400 $ 1.70 $ 165,580 $ 1.78 $ 173,372 View
David Nash 98,300 $ 0.78 $ 76,674 $ 0.78 $ 76,674 View
Antonio Sgui 70,100 $ 2.79 $ 195,579 $ 2.89 $ 202,589 View
Luis Feito Lpez 64,300 $ 1.16 $ 74,588 $ 1.74 $ 111,882 View
Henrik Plenge Jakobsen 84,500 $ 0.82 $ 69,290 $ 0.90 $ 76,050 View
Agostino Bonalumi 6,100 $ 4.44 $ 27,084 $ 4.61 $ 28,121 View
Paul Jenkins 51,700 $ 0.19 $ 9,823 $ 0.21 $ 10,857 View
Henning Christiansen 21,500 $ 0.76 $ 16,340 $ 0.77 $ 16,555 View
Stefan Hirsig 80,900 $ 4.81 $ 389,129 $ 5.17 $ 418,253 View
Zenita Komad 45,700 $ 4.58 $ 209,306 $ 4.58 $ 209,306 View
Jorge Molder 92,700 $ 5.41 $ 501,507 $ 5.42 $ 502,434 View
Miranda Lichtenstein 41,900 $ 0.25 $ 10,475 $ 0.77 $ 32,263 View
Enrica Borghi 25,900 $ 4.97 $ 128,723 $ 4.99 $ 129,241 View
Philippe Gronon 28,100 $ 2.95 $ 82,895 $ 2.95 $ 82,895 View
Graham Little 9,400 $ 1.87 $ 17,578 $ 1.89 $ 17,766 View
Louis Comfort Tiffany 70,500 $ 0.08 $ 5,640 $ 0.09 $ 6,345 View
Deborah Sengl 90,100 $ 0.08 $ 7,208 $ 0.08 $ 7,208 View
Serge Brignoni 31,600 $ 5.35 $ 169,060 $ 5.35 $ 169,060 View
Felix Schramm 55,900 $ 1.70 $ 95,030 $ 1.70 $ 95,030 View
Podz Kaliska 84,500 $ 0.66 $ 55,770 $ 0.72 $ 60,840 View
Max Peiffer Watenphul 48,100 $ 0.95 $ 45,695 $ 1.45 $ 69,745 View
Vollrad Kutscher 17,200 $ 0.10 $ 1,720 $ 0.41 $ 7,052 View
Atelier Bow-Wow 27,000 $ 1.87 $ 50,490 $ 1.90 $ 51,300 View
Manuel Angeles Ortiz 40,300 $ 4.51 $ 181,753 $ 4.58 $ 184,574 View
Tomas Vanek 97,900 $ 1.97 $ 192,863 $ 2.06 $ 201,674 View
Apostolos Palavrakis 89,900 $ 0.14 $ 12,586 $ 0.87 $ 78,213 View
Paolo Canevari 20,200 $ 4.91 $ 99,182 $ 5.31 $ 107,262 View
Jacob Kirkegaard 23,600 $ 2.90 $ 68,440 $ 3.13 $ 73,868 View
Sergej Schutow 55,600 $ 0.33 $ 18,348 $ 0.34 $ 18,904 View
Jerome Saint-Loubert Bi 82,100 $ 0.28 $ 22,988 $ 0.54 $ 44,334 View
Angelo Filomeno 23,400 $ 4.47 $ 104,598 $ 4.48 $ 104,832 View
Gottfried Brockmann 43,400 $ 4.41 $ 191,394 $ 4.46 $ 193,564 View
Rene Gabri 68,800 $ 5.18 $ 356,384 $ 5.22 $ 359,136 View
Beatriz Monteavaro 88,400 $ 0.13 $ 11,492 $ 0.14 $ 12,376 View
Boaz Arad 70,000 $ 2.84 $ 198,800 $ 2.89 $ 202,300 View
Bai Yiluo 28,100 $ 3.15 $ 88,515 $ 3.15 $ 88,515 View
Bengt Olson 50,200 $ 2.95 $ 148,090 $ 3.33 $ 167,166 View
Diann Bauer 40,700 $ 3.24 $ 131,868 $ 3.24 $ 131,868 View
T.V. Santhosh 29,100 $ 3.38 $ 98,358 $ 3.92 $ 114,072 View
Yuval Yairi 28,700 $ 0.09 $ 2,583 $ 0.29 $ 8,323 View
Joo Pedro Vale 43,300 $ 0.40 $ 17,320 $ 0.40 $ 17,320 View
Ccero dos Santos Dias 35,500 $ 0.11 $ 3,905 $ 0.12 $ 4,260 View
Christian Peltenburg-Brechneff 13,600 $ 3.23 $ 43,928 $ 3.24 $ 44,064 View
Georg Parthen 44,400 $ 2.99 $ 132,756 $ 3.06 $ 135,864 View
Marcelo Nitsche 42,800 $ 0.94 $ 40,232 $ 0.94 $ 40,232 View
Hans Scheugl 18,400 $ 0.01 $ 184 $ -1.25 $ -23,000 View
Esti Drori 27,900 $ 3.12 $ 87,048 $ 3.24 $ 90,396 View
Tadeusz Piechura 77,600 $ 0.33 $ 25,608 $ 0.41 $ 31,816 View
Etienne-Jules Marey 3,400 $ 2.94 $ 9,996 $ 3.70 $ 12,580 View
Eugenio Miccini 62,400 $ 1.59 $ 99,216 $ 1.60 $ 99,840 View
Zlatan Vrkljan 93,800 $ 4.82 $ 452,116 $ 4.85 $ 454,930 View
Hu Yongkai 55,200 $ 2.90 $ 160,080 $ 1.95 $ 107,640 View
John Kalymnios 52,100 $ 4.36 $ 227,156 $ 4.41 $ 229,761 View
Gnter Tollmann 78,700 $ 0.23 $ 18,101 $ 0.25 $ 19,675 View
Kurt Sandweg 54,200 $ 0.93 $ 50,406 $ 0.95 $ 51,490 View
Wang Guo Feng 2,900 $ 2.69 $ 7,801 $ 2.69 $ 7,801 View
Dubravka Rakocić 89,700 $ 0.84 $ 75,348 $ 0.93 $ 83,421 View
Ewald Maurer 14,900 $ 0.79 $ 11,771 $ 1.69 $ 25,181 View
Johann Jascha 33,900 $ 1.69 $ 57,291 $ 1.75 $ 59,325 View
Michelle Repiso 69,600 $ 4.70 $ 327,120 $ 4.72 $ 328,512 View
Charlene Liu 40,800 $ 0.21 $ 8,568 $ 0.76 $ 31,008 View
Christoph Rauch 38,800 $ 3.34 $ 129,592 $ 3.44 $ 133,472 View
Liane Lang 85,200 $ 0.05 $ 4,260 $ -0.31 $ -26,412 View
Jesko Fezer 6,600 $ 2.55 $ 16,830 $ 2.59 $ 17,094 View
Ute Jrss 44,400 $ 6.34 $ 281,496 $ 7.06 $ 313,464 View
Miriam Vlaming 43,100 $ 0.06 $ 2,586 $ -1.06 $ -45,686 View
Javier Mariscal 31,700 $ 0.18 $ 5,706 $ 0.19 $ 6,023 View
Hans Hinterreiter 2,600 $ 1.73 $ 4,498 $ 1.74 $ 4,524 View
Giovanni Fattori 2,000 $ 0.12 $ 240 $ 0.14 $ 280 View
Manuel Alcorlo 98,700 $ 0.38 $ 37,506 $ 0.39 $ 38,493 View
David John Flynn 12,200 $ 0.02 $ 244 $ 0.52 $ 6,344 View
Kirsten Dufour 70,800 $ 3.03 $ 214,524 $ 3.10 $ 219,480 View
Kirsten Dufour 79,600 $ 3.10 $ 246,760 $ 3.10 $ 246,760 View
Paul Raguns 96,600 $ 0.31 $ 29,946 $ 0.31 $ 29,946 View
Benjamin Caas 18,000 $ 2.96 $ 53,280 $ 2.96 $ 53,280 View
Clara Gangutia 27,400 $ 0.33 $ 9,042 $ 0.33 $ 9,042 View
Markus Wirthmann 64,700 $ 4.80 $ 310,560 $ 4.90 $ 317,030 View
Henna Nadeem 12,700 $ 0.58 $ 7,366 $ 0.58 $ 7,366 View
Roland Schappert 29,200 $ 0.40 $ 11,680 $ 0.93 $ 27,156 View
Roula Anagnostou 64,700 $ 2.85 $ 184,395 $ 2.88 $ 186,336 View
Xie Jun 42,000 $ 0.70 $ 29,400 $ 1.08 $ 45,360 View
Niklaus Wenk 2,700 $ 4.35 $ 11,745 $ 4.35 $ 11,745 View
Rainer Splitt 73,400 $ 3.45 $ 253,230 $ 3.86 $ 283,324 View
Karen Vanderborght 2,200 $ 1.78 $ 3,916 $ 1.58 $ 3,476 View
Daina Warren 50,500 $ 0.08 $ 4,040 $ 0.09 $ 4,545 View
Michael Lazarus 26,800 $ 0.13 $ 3,484 $ 0.13 $ 3,484 View
Shi Qing 58,600 $ 3.11 $ 182,246 $ 3.16 $ 185,176 View
Mikael Lundberg 6,200 $ 0.40 $ 2,480 $ 0.40 $ 2,480 View
Tom Betts 24,800 $ 0.05 $ 1,240 $ 0.24 $ 5,952 View
Malangatana Ngwenya 57,700 $ 4.79 $ 276,383 $ 4.84 $ 279,268 View
Adrian Qzari 91,200 $ 0.90 $ 82,080 $ 0.91 $ 82,992 View
Luca Vernizzi 7,100 $ 1.84 $ 13,064 $ 1.85 $ 13,135 View
Georges Autard 38,900 $ 4.84 $ 188,276 $ 5.36 $ 208,504 View
Rolf Wolkenstein / Christoph Dreher 64,900 $ 1.91 $ 123,959 $ 2.14 $ 138,886 View
Sarah Lovitt 21,700 $ 0.24 $ 5,208 $ 0.24 $ 5,208 View
Francisca Momp 96,900 $ 4.59 $ 444,771 $ 4.63 $ 448,647 View
Eva Keil 24,000 $ 4.56 $ 109,440 $ 4.25 $ 102,000 View
Giuseppe Cesetti 45,600 $ 0.21 $ 9,576 $ 0.32 $ 14,592 View
Armin Steinke 28,000 $ 4.55 $ 127,400 $ 4.58 $ 128,240 View
Fiona Meadows 57,800 $ 4.67 $ 269,926 $ 5.43 $ 313,854 View
Carlos Botelho 15,500 $ 2.63 $ 40,765 $ 2.63 $ 40,765 View
Peter Nagy 71,500 $ 0.04 $ 2,860 $ 0.48 $ 34,320 View
Andy Alexander 52,300 $ 4.52 $ 236,396 $ 4.52 $ 236,396 View
Istvn Medgyaszay 2,900 $ 5.70 $ 16,530 $ 5.70 $ 16,530 View
Willem van de Poll 6,500 $ 0.30 $ 1,950 $ 0.62 $ 4,030 View
Hisham Bharoocha 40,000 $ 1.77 $ 70,800 $ 2.22 $ 88,800 View
Ilona Ruegg 76,000 $ 1.61 $ 122,360 $ 1.75 $ 133,000 View
Karina Bisch 13,700 $ 3.14 $ 43,018 $ 3.54 $ 48,498 View
Fulvio Testa 23,300 $ 0.25 $ 5,825 $ 1.03 $ 23,999 View
Allan Graham 54,100 $ 0.04 $ 2,164 $ 0.04 $ 2,164 View
Franco Sersale 61,900 $ 1.53 $ 94,707 $ 1.54 $ 95,326 View
Dominique Dehais 82,600 $ 0.31 $ 25,606 $ 0.32 $ 26,432 View
Emilio Kruithof 37,200 $ 0.03 $ 1,116 $ 0.10 $ 3,720 View
Edgar Negret 88,200 $ 0.26 $ 22,932 $ 0.88 $ 77,616 View
Frdric Lecomte 70,000 $ 0.19 $ 13,300 $ 0.19 $ 13,300 View
Volker Kreidler 19,700 $ 4.51 $ 88,847 $ 4.54 $ 89,438 View
Shigenobu Yoshida 27,200 $ 0.95 $ 25,840 $ 0.15 $ 4,080 View
Kari Jylh 7,900 $ -0.13 $ -1,027 $ -2.12 $ -16,748 View
Axel Pahlavi 54,500 $ 3.65 $ 198,925 $ 3.66 $ 199,470 View
Vĕra Likov 89,800 $ 0.10 $ 8,980 $ 0.23 $ 20,654 View
Leah Oates 33,700 $ 1.83 $ 61,671 $ 2.42 $ 81,554 View
Iwami Furuzawa 52,800 $ 3.29 $ 173,712 $ 3.30 $ 174,240 View
Gerard Kever 46,700 $ 3.16 $ 147,572 $ 3.17 $ 148,039 View
Ivor Diosi 93,300 $ 4.85 $ 452,505 $ 5.57 $ 519,681 View
Ren Graetz 21,800 $ 1.93 $ 42,074 $ 2.00 $ 43,600 View
Frdric Nantors 78,400 $ 0.78 $ 61,152 $ 0.78 $ 61,152 View
Juanisialuk Irqumia 66,600 $ 3.03 $ 201,798 $ 3.34 $ 222,444 View
Donna Nield 77,900 $ 0.33 $ 25,707 $ 0.64 $ 49,856 View
Stephen Cornell 62,400 $ 1.30 $ 81,120 $ 1.30 $ 81,120 View
Mohammed Kazem 8,800 $ 4.43 $ 38,984 $ 4.90 $ 43,120 View
Simon-Bernard Lenoir 27,800 $ 0.06 $ 1,668 $ 0.14 $ 3,892 View
David Aron 7,700 $ 0.97 $ 7,469 $ 1.11 $ 8,547 View
Chico y Chica 39,600 $ 1.65 $ 65,340 $ 1.66 $ 65,736 View
Kent Monkman 90,500 $ 0.30 $ 27,150 $ -0.02 $ -1,810 View
Thomaz Ianelli 35,100 $ 1.62 $ 56,862 $ 1.29 $ 45,279 View
Gisberto Ceracchini 91,000 $ 1.12 $ 101,920 $ 1.12 $ 101,920 View
Steven Weinberg 16,000 $ 1.94 $ 31,040 $ 2.03 $ 32,480 View
Sydney Circular 94,100 $ 0.10 $ 9,410 $ 0.10 $ 9,410 View
Ferdinand Forsch 61,500 $ 0.27 $ 16,605 $ 1.01 $ 62,115 View
Kristina Inciuraite 79,700 $ 3.37 $ 268,589 $ 3.39 $ 270,183 View
Anne Truitt 11,300 $ 0.28 $ 3,164 $ 0.83 $ 9,379 View
Klaus Lutz 56,800 $ 0.09 $ 5,112 $ -0.31 $ -17,608 View
Gent Mayor 23,500 $ 0.61 $ 14,335 $ 0.61 $ 14,335 View
Michael Anderson 74,900 $ 0.42 $ 31,458 $ 1.06 $ 79,394 View
Yves Henri 40,100 $ 4.77 $ 191,277 $ 4.79 $ 192,079 View
Susanne Stvhase 7,300 $ 4.47 $ 32,631 $ 5.16 $ 37,668 View
Joseph Lefvre 81,900 $ 3.10 $ 253,890 $ 3.13 $ 256,347 View
Giacomo Favretto 96,000 $ 4.47 $ 429,120 $ 4.51 $ 432,960 View
Andrea Cohen 53,500 $ 0.78 $ 41,730 $ 0.78 $ 41,730 View
William Cobbing 18,900 $ 1.92 $ 36,288 $ 1.99 $ 37,611 View
Pancho Cosso 93,600 $ 2.98 $ 278,928 $ 2.99 $ 279,864 View
Robert Nesbit 99,600 $ 0.78 $ 77,688 $ 0.78 $ 77,688 View
Mario Terzic 5,600 $ 0.07 $ 392 $ 0.13 $ 728 View
Mario Terzic 74,600 $ 0.07 $ 5,222 $ 0.13 $ 9,698 View
Antonio Gallego 7,800 $ 2.53 $ 19,734 $ 2.53 $ 19,734 View
Matja Hanek 87,200 $ 1.00 $ 87,200 $ 1.00 $ 87,200 View
Joan Vallespir 26,900 $ 4.36 $ 117,284 $ 4.41 $ 118,629 View
Rudolf Wacker 29,900 $ 0.68 $ 20,332 $ -0.05 $ -1,495 View
Robyn Backen 57,800 $ 0.33 $ 19,074 $ 0.55 $ 31,790 View
Maria Eitle-Vozar 66,600 $ 0.76 $ 50,616 $ 0.76 $ 50,616 View
Label Cedana 66,600 $ -0.15 $ -9,990 $ -1.49 $ -99,234 View
Arturo Correa 62,900 $ 0.90 $ 56,610 $ 0.90 $ 56,610 View
Joo Cristino da Silva 68,400 $ 3.02 $ 206,568 $ 3.03 $ 207,252 View
Peter Holl 28,200 $ 1.96 $ 55,272 $ 0.79 $ 22,278 View
Philip Gamblen & Ernst Ellenmu 46,300 $ 0.33 $ 15,279 $ 0.34 $ 15,742 View
Jrg Heitsch 85,000 $ 1.72 $ 146,200 $ 2.15 $ 182,750 View
Nynne Haugaard & Nikolaj Kilsmark 34,500 $ 2.88 $ 99,360 $ 2.92 $ 100,740 View
Jacques Vilet 94,100 $ 4.94 $ 464,854 $ 4.95 $ 465,795 View
Ruediger John 50,600 $ 0.87 $ 44,022 $ 0.95 $ 48,070 View
Jeremy Millar 23,700 $ 1.03 $ 24,411 $ 1.03 $ 24,411 View
Gabriele Stellbaum 85,900 $ 0.94 $ 80,746 $ 0.95 $ 81,605 View
Shirley Cameron 34,900 $ 0.87 $ 30,363 $ 0.59 $ 20,591 View
Duncan Macquarrie 25,400 $ 0.06 $ 1,524 $ -0.12 $ -3,048 View
Roland Kappel 12,200 $ 0.27 $ 3,294 $ 0.30 $ 3,660 View
Yves Doare 20,100 $ 1.64 $ 32,964 $ 1.64 $ 32,964 View
Maries van Osch 68,800 $ 0.34 $ 23,392 $ 0.34 $ 23,392 View
Jeroen Jacobs 80,100 $ 0.01 $ 801 $ -0.29 $ -23,229 View
Rachel Nicholson 41,600 $ 0.17 $ 7,072 $ 0.31 $ 12,896 View
Agustin Jiminez 29,600 $ 4.68 $ 138,528 $ 4.77 $ 141,192 View
Daniel Waswas 49,800 $ 4.92 $ 245,016 $ 4.94 $ 246,012 View
Lise Skou 54,900 $ 1.67 $ 91,683 $ 2.28 $ 125,172 View
Yamini Nayar 3,600 $ 4.65 $ 16,740 $ 4.65 $ 16,740 View
Nelson Ramirez 17,300 $ 3.22 $ 55,706 $ 3.24 $ 56,052 View
Eugne Jules Joseph Laermans 15,700 $ 0.01 $ 157 $ 0.02 $ 314 View
Jrg Mandernach 11,000 $ 0.02 $ 220 $ 0.04 $ 440 View
John Frame 91,400 $ 1.35 $ 123,390 $ 1.37 $ 125,218 View
Laurence Aberhart 88,800 $ 4.90 $ 435,120 $ 4.90 $ 435,120 View
Boo Ritson 55,600 $ 4.71 $ 261,876 $ 4.71 $ 261,876 View
Jaroslav Pulicar 82,800 $ 0.06 $ 4,968 $ 0.06 $ 4,968 View
Adir Sodr 30,200 $ 0.07 $ 2,114 $ 0.10 $ 3,020 View
Bruno Voigt 26,300 $ 4.62 $ 121,506 $ 4.44 $ 116,772 View
Stewens Ragone 55,700 $ 3.07 $ 170,999 $ 3.07 $ 170,999 View
Nina Elder 30,100 $ 0.95 $ 28,595 $ 0.95 $ 28,595 View
Bernd Hennig 16,500 $ 3.10 $ 51,150 $ 3.10 $ 51,150 View
Jona Frank 23,500 $ -1.34 $ -31,490 $ -1.54 $ -36,190 View
Ion Tuculescu 68,700 $ 0.26 $ 17,862 $ 0.29 $ 19,923 View
Eliseu Meifrn 52,400 $ 3.17 $ 166,108 $ 3.18 $ 166,632 View
Kim Naver 93,500 $ 0.88 $ 82,280 $ 1.46 $ 136,510 View
Nicolas Collins 17,200 $ 4.90 $ 84,280 $ 4.90 $ 84,280 View
Joachim Seinfeld 41,600 $ 4.73 $ 196,768 $ 4.73 $ 196,768 View
Pavel Mansourov 41,000 $ 0.71 $ 29,110 $ 0.71 $ 29,110 View
James Brown 58,600 $ 0.37 $ 21,682 $ -1.08 $ -63,288 View
Stefano Boccalini 26,100 $ 0.06 $ 1,566 $ 0.06 $ 1,566 View
David Chalmers Alesworth 79,900 $ -0.10 $ -7,990 $ -0.08 $ -6,392 View
Andy Mann 5,300 $ 0.06 $ 318 $ 0.06 $ 318 View
Joakim Lund 30,600 $ 2.75 $ 84,150 $ 3.51 $ 107,406 View
Barbara Swan 80,500 $ 1.77 $ 142,485 $ 3.16 $ 254,380 View
Barbara Swan 22,000 $ 1.77 $ 38,940 $ 3.16 $ 69,520 View
Ji Yeon Heo 89,900 $ 0.97 $ 87,203 $ 0.98 $ 88,102 View
Paul Hosking 29,000 $ 3.10 $ 89,900 $ 3.11 $ 90,190 View
Gertrude Reum 51,600 $ 4.46 $ 230,136 $ 4.52 $ 233,232 View
Johannes Segogela 19,400 $ 4.17 $ 80,898 $ 3.82 $ 74,108 View
Filippino Lippi 99,200 $ 1.77 $ 175,584 $ 2.08 $ 206,336 View
David McCabe 40,600 $ 4.38 $ 177,828 $ 4.51 $ 183,106 View
Jonathan Dady 41,900 $ 0.88 $ 36,872 $ 1.00 $ 41,900 View
Lauri Laine 96,500 $ 2.77 $ 267,305 $ 1.99 $ 192,035 View
Severin Mueller 17,300 $ 0.27 $ 4,671 $ 1.04 $ 17,992 View
Rachel Kneebone 65,400 $ 1.73 $ 113,142 $ 2.01 $ 131,454 View
Johanna Aalto 41,200 $ 0.71 $ 29,252 $ 0.71 $ 29,252 View
Regine Keller 96,300 $ 0.06 $ 5,778 $ 0.71 $ 68,373 View
Birge Harrison 19,300 $ 0.05 $ 965 $ 0.07 $ 1,351 View
Niklas Eneblom 88,300 $ 1.87 $ 165,121 $ 1.94 $ 171,302 View
Daniel Silver 87,400 $ 1.53 $ 133,722 $ 1.57 $ 137,218 View
Maria Karavela 89,900 $ 3.38 $ 303,862 $ 3.41 $ 306,559 View
Dennis Cooper 39,900 $ 1.72 $ 68,628 $ 1.77 $ 70,623 View
Jess von der Ahe 92,700 $ 0.23 $ 21,321 $ 0.44 $ 40,788 View
Johanna Berger 95,800 $ 2.33 $ 223,214 $ 2.33 $ 223,214 View
Carlo Fatigoni 38,300 $ 2.90 $ 111,070 $ 3.19 $ 122,177 View
Shane Huffman 30,800 $ -2.75 $ -84,700 $ -2.75 $ -84,700 View
William Ropp 23,300 $ 0.06 $ 1,398 $ 0.59 $ 13,747 View
Vandana Jain 54,000 $ 0.86 $ 46,440 $ 0.58 $ 31,320 View
Katrin Asbury 27,300 $ 1.20 $ 32,760 $ 1.64 $ 44,772 View
Harry Shearer 76,000 $ 1.79 $ 136,040 $ 1.81 $ 137,560 View
Insook Choi 73,800 $ 3.97 $ 292,986 $ 4.06 $ 299,628 View
Emilia Telese 62,800 $ 2.04 $ 128,112 $ 2.05 $ 128,740 View
Jos lvaro Perdices 89,900 $ 4.55 $ 409,045 $ 5.15 $ 462,985 View
Dmitrij Zwetkow 91,300 $ 4.29 $ 391,677 $ 3.73 $ 340,549 View
Francisco Hoffmann 91,900 $ 0.18 $ 16,542 $ 0.18 $ 16,542 View
Ogi: no Knauss 95,800 $ 3.14 $ 300,812 $ 3.19 $ 305,602 View
Sara Pelly Wertsman 80,600 $ 4.32 $ 348,192 $ 4.41 $ 355,446 View
Eduardo Rubn Garca 76,800 $ 0.99 $ 76,032 $ 0.99 $ 76,032 View
Ruth Eckland 40,600 $ 1.82 $ 73,892 $ 0.26 $ 10,556 View
Jacques Halbert 25,200 $ 4.71 $ 118,692 $ 4.84 $ 121,968 View
Harmut Eng 13,800 $ 3.17 $ 43,746 $ 3.26 $ 44,988 View
Brian Wills 16,400 $ 1.97 $ 32,308 $ 1.98 $ 32,472 View
8 Bit Weapon 60,300 $ 3.26 $ 196,578 $ 3.29 $ 198,387 View
Anna Comba 32,200 $ 0.28 $ 9,016 $ 0.79 $ 25,438 View
Andrew Bick 45,000 $ 5.18 $ 233,100 $ 5.96 $ 268,200 View
Delphine Reist 13,700 $ 1.44 $ 19,728 $ 1.44 $ 19,728 View
Michael Wishart 42,800 $ 0.08 $ 3,424 $ -0.32 $ -13,696 View
Daniel Gontz 59,500 $ 1.41 $ 83,895 $ 1.41 $ 83,895 View
Tomoko Ueyama 98,500 $ 0.60 $ 59,100 $ 0.70 $ 68,950 View
Andreas Rosenthal 65,000 $ 0.70 $ 45,500 $ 1.23 $ 79,950 View
Gregory Johnston 45,300 $ 2.86 $ 129,558 $ 3.56 $ 161,268 View
Ulrich G. Hakel 82,500 $ 4.45 $ 367,125 $ 5.62 $ 463,650 View
Fabrizio Giannini 56,400 $ 0.68 $ 38,352 $ 0.77 $ 43,428 View
Frank Werner 20,100 $ 0.88 $ 17,688 $ 0.89 $ 17,889 View
Karin und Jiri Hilma 12,700 $ 0.12 $ 1,524 $ 0.53 $ 6,731 View
Sergei Volkov 84,100 $ 3.19 $ 268,279 $ 3.38 $ 284,258 View
Josef Schtzenhfer 85,300 $ 4.96 $ 423,088 $ 5.07 $ 432,471 View
Fatboy Slim 20,800 $ 0.52 $ 10,816 $ 0.54 $ 11,232 View
Verlena Johnson 52,100 $ 0.75 $ 39,075 $ 1.50 $ 78,150 View
Anna Aregger 36,500 $ 0.94 $ 34,310 $ 1.01 $ 36,865 View
Peter Hauck 78,400 $ 2.98 $ 233,632 $ 3.22 $ 252,448 View
Susanne Pettersson Bergman 20,500 $ 1.97 $ 40,385 $ 3.17 $ 64,985 View
Alicja Karska 58,400 $ 0.08 $ 4,672 $ 0.53 $ 30,952 View
Ulla Diedrichsen 50,500 $ 0.26 $ 13,130 $ 0.46 $ 23,230 View
Antoni Boada 3,100 $ 0.27 $ 837 $ 0.18 $ 558 View
John Bulunbulun 59,900 $ 1.65 $ 98,835 $ 2.46 $ 147,354 View
Wally Lipuwanga 2,600 $ 1.04 $ 2,704 $ 1.39 $ 3,614 View
Arone Raymond Meeks 15,700 $ 4.99 $ 78,343 $ 5.02 $ 78,814 View
Matthias Reinhold 57,600 $ 3.25 $ 187,200 $ 3.27 $ 188,352 View
Baktruppen 73,900 $ 1.42 $ 104,938 $ 1.44 $ 106,416 View
Carlos Faz 78,000 $ 3.34 $ 260,520 $ 3.36 $ 262,080 View
Mirela Brezoi 36,200 $ 0.07 $ 2,534 $ 0.18 $ 6,516 View
Vana Xenou 14,200 $ 0.27 $ 3,834 $ -0.51 $ -7,242 View
Belkis Ramrez 30,100 $ 0.30 $ 9,030 $ 0.30 $ 9,030 View
Suda Issei 43,300 $ 1.86 $ 80,538 $ 1.87 $ 80,971 View
Timo Burgmeier 56,900 $ 0.83 $ 47,227 $ 1.26 $ 71,694 View
Irina Liebmann 11,000 $ 1.95 $ 21,450 $ 2.45 $ 26,950 View
Francisco Mora 27,900 $ 5.03 $ 140,337 $ 5.04 $ 140,616 View
Don Coen 45,500 $ 4.62 $ 210,210 $ 4.67 $ 212,485 View
Monika Sennhauser 85,300 $ 3.11 $ 265,283 $ 3.13 $ 266,989 View
Vladimir Janousek 19,900 $ 0.52 $ 10,348 $ 0.57 $ 11,343 View
Christina Hejtmanek 94,900 $ 3.22 $ 305,578 $ 3.29 $ 312,221 View
Jen Hall 56,200 $ 3.69 $ 207,378 $ 3.70 $ 207,940 View
Reed McMillen 89,800 $ 0.70 $ 62,860 $ 0.71 $ 63,758 View
Marijn de Jong 83,900 $ 0.24 $ 20,136 $ 1.21 $ 101,519 View
Thomas Behling 83,600 $ 0.36 $ 30,096 $ 0.79 $ 66,044 View
Evan Webb 91,400 $ 1.52 $ 138,928 $ 0.62 $ 56,668 View
Topacio Fresh 74,400 $ 0.03 $ 2,232 $ 0.06 $ 4,464 View
Zsuzsi Csiszer 60,600 $ 0.05 $ 3,030 $ 0.05 $ 3,030 View
Charles Esche 8,200 $ 2.91 $ 23,862 $ 3.19 $ 26,158 View
Joep Nicolas 50,400 $ 3.18 $ 160,272 $ 3.21 $ 161,784 View
Margo Schriber 76,400 $ 0.95 $ 72,580 $ 0.67 $ 51,188 View
Margo Schriber 99,300 $ 0.95 $ 94,335 $ 0.67 $ 66,531 View
Trondur Patursson 43,200 $ 0.73 $ 31,536 $ 0.58 $ 25,056 View
Zaneta Radevska Spirovska 600 $ 0.26 $ 156 $ 0.26 $ 156 View
Joan Nelson 30,100 $ 2.01 $ 60,501 $ 2.39 $ 71,939 View
Silvano Rubino 68,500 $ 1.22 $ 83,570 $ 1.44 $ 98,640 View
Jonathan Carter 5,200 $ 5.27 $ 27,404 $ 5.36 $ 27,872 View
Ruth Hrlimann 44,800 $ 0.26 $ 11,648 $ -0.13 $ -5,824 View
Rhony Alhalel 85,800 $ 0.70 $ 60,060 $ 0.70 $ 60,060 View
Kenji Funami 27,700 $ 1.86 $ 51,522 $ 2.02 $ 55,954 View
Hella Gerlach 84,200 $ 3.17 $ 266,914 $ 4.37 $ 367,954 View
Anna Ermolaeva 99,700 $ 3.12 $ 311,064 $ 3.78 $ 376,866 View
Georg Brandner 89,700 $ 0.73 $ 65,481 $ 1.46 $ 130,962 View
Gil Schlesinger 76,400 $ 0.19 $ 14,516 $ 0.19 $ 14,516 View
Dimitrios Kiriazidis 29,300 $ 5.55 $ 162,615 $ 5.56 $ 162,908 View
Jos Npflin 41,600 $ 3.15 $ 131,040 $ 1.46 $ 60,736 View
