Stockartist
CHOU Collection
Type of collection Private
Total number of artworks 903
Total number of cm2 In art 45,841,800
Current value of the collection $ 83,123,335
Artworks
Image Artist Name Centimers2 PriceXCm2 Payed Value Payed Current PriceXCm2 Current Value View
Paul McCarthy 52,100 $ 4.22 $ 219,862 $ 4.27 $ 222,467 View
Adolph Gottlieb 58,500 $ 4.41 $ 257,985 $ 4.42 $ 258,570 View
Mark Tobey 21,300 $ 0.29 $ 6,177 $ 0.30 $ 6,390 View
Ada Ruilova 36,100 $ 1.85 $ 66,785 $ 1.85 $ 66,785 View
Adam Fuss 49,400 $ 4.30 $ 212,420 $ 4.33 $ 213,902 View
Nigel Cooke 96,700 $ 5.15 $ 498,005 $ 5.15 $ 498,005 View
Cham Soutine 37,200 $ 0.33 $ 12,276 $ 0.16 $ 5,952 View
Edgar Hofschen 73,900 $ 4.97 $ 367,283 $ 5.49 $ 405,711 View
Malick Sidib 39,200 $ 0.24 $ 9,408 $ 0.28 $ 10,976 View
Peter Zimmermann 60,300 $ 0.82 $ 49,446 $ 0.82 $ 49,446 View
Nic Hess 5,600 $ -1.23 $ -6,888 $ -2.34 $ -13,104 View
Alice Neel 90,500 $ 0.70 $ 63,350 $ 1.22 $ 110,410 View
Alessandra Tesi 11,300 $ 1.89 $ 21,357 $ 2.13 $ 24,069 View
Carole Benzaken 38,700 $ 0.11 $ 4,257 $ 0.11 $ 4,257 View
Carole Seborovski 64,500 $ 1.70 $ 109,650 $ 1.70 $ 109,650 View
Ergin Cavusoglu 4,700 $ 1.01 $ 4,747 $ 1.01 $ 4,747 View
Marko Lehanka 62,900 $ 3.30 $ 207,570 $ 3.88 $ 244,052 View
Marcel Janco 10,700 $ 0.98 $ 10,486 $ 1.85 $ 19,795 View
Kader Attia 53,400 $ 4.35 $ 232,290 $ 4.94 $ 263,796 View
Cline van Balen 21,100 $ 3.07 $ 64,777 $ 3.09 $ 65,199 View
Gaston Chaissac 94,500 $ 0.05 $ 4,725 $ 0.06 $ 5,670 View
Christopher Roth / Franz Stauffenberg 92,100 $ 5.04 $ 464,184 $ 5.50 $ 506,550 View
Perry Roberts 23,800 $ 0.97 $ 23,086 $ 0.97 $ 23,086 View
Maaike Schoorel 22,400 $ 0.79 $ 17,696 $ 1.30 $ 29,120 View
Markus Redl 48,600 $ 2.78 $ 135,108 $ 2.86 $ 138,996 View
Deborah Kass 51,600 $ 0.98 $ 50,568 $ 0.98 $ 50,568 View
Luciano Castelli 3,600 $ 4.33 $ 15,588 $ 4.87 $ 17,532 View
Nicolae Onucsan 76,700 $ 1.56 $ 119,652 $ 1.77 $ 135,759 View
Gastn Bertn 94,500 $ 0.09 $ 8,505 $ 0.10 $ 9,450 View
Mnica Castillo 29,700 $ 0.81 $ 24,057 $ 0.81 $ 24,057 View
Georges Minne 95,300 $ 4.70 $ 447,910 $ 4.77 $ 454,581 View
Benjamin Brecknell Turner 12,200 $ 2.84 $ 34,648 $ 2.99 $ 36,478 View
Saskia de Boer 39,400 $ 1.60 $ 63,040 $ 1.61 $ 63,434 View
Mindaugas Lukosaitis 77,500 $ 0.01 $ 775 $ 0.01 $ 775 View
Nicolas Baier 93,100 $ 4.40 $ 409,640 $ 4.46 $ 415,226 View
Goran Devic 80,800 $ 1.95 $ 157,560 $ 1.96 $ 158,368 View
Santiago Cirugeda Parejo 44,300 $ 4.45 $ 197,135 $ 4.45 $ 197,135 View
Mario Milizia 49,000 $ 4.85 $ 237,650 $ 4.88 $ 239,120 View
Floris Verster 88,200 $ 1.58 $ 139,356 $ 1.19 $ 104,958 View
David Maljković 12,500 $ 2.76 $ 34,500 $ 3.28 $ 41,000 View
Alberto Viani 16,300 $ 0.03 $ 489 $ -0.27 $ -4,401 View
Luciano Benetton 68,700 $ 1.80 $ 123,660 $ 1.80 $ 123,660 View
Madame Yevonde 26,800 $ 1.74 $ 46,632 $ 1.86 $ 49,848 View
Madame Yevonde 92,100 $ 1.86 $ 171,306 $ 1.86 $ 171,306 View
Jub Mnster 65,600 $ 1.69 $ 110,864 $ 2.67 $ 175,152 View
Elena Dorfman 73,400 $ 2.76 $ 202,584 $ 3.03 $ 222,402 View
Mick O Shea 85,200 $ 0.04 $ 3,408 $ 0.20 $ 17,040 View
Rudolf Ortner 81,200 $ 3.28 $ 266,336 $ 3.84 $ 311,808 View
Branko Lenart 90,000 $ 3.06 $ 275,400 $ 2.47 $ 222,300 View
Oliver Kochta-Kalleinen 24,100 $ 1.99 $ 47,959 $ 2.00 $ 48,200 View
Matali Crasset 47,500 $ 0.42 $ 19,950 $ 0.47 $ 22,325 View
Izumi KATO 5,700 $ 0.44 $ 2,508 $ 0.45 $ 2,565 View
Scottie Wilson 82,400 $ 4.38 $ 360,912 $ 4.45 $ 366,680 View
Jerry Spagnoli 99,200 $ 0.37 $ 36,704 $ 1.10 $ 109,120 View
Gheorghe Rasovszky 32,400 $ 1.89 $ 61,236 $ 2.04 $ 66,096 View
Forcefield 40,400 $ 5.02 $ 202,808 $ 5.02 $ 202,808 View
Phoebe Maas 40,500 $ 1.73 $ 70,065 $ 1.74 $ 70,470 View
Alexandra Vogt 5,200 $ 0.27 $ 1,404 $ 0.28 $ 1,456 View
Sylvain P. Cousineau 18,600 $ 1.79 $ 33,294 $ 2.09 $ 38,874 View
Ernst Schumacher 72,000 $ 0.28 $ 20,160 $ 0.30 $ 21,600 View
Victor Lucena 55,400 $ 2.70 $ 149,580 $ 2.73 $ 151,242 View
Simon Morley 31,400 $ 3.33 $ 104,562 $ 3.37 $ 105,818 View
Johan Zetterquist 30,900 $ 2.75 $ 84,975 $ 2.76 $ 85,284 View
Michael Bach 70,700 $ 1.92 $ 135,744 $ 2.00 $ 141,400 View
Giuliano Vangi 89,900 $ 0.61 $ 54,839 $ 0.61 $ 54,839 View
Michel de Broin 62,200 $ 3.02 $ 187,844 $ 3.46 $ 215,212 View
Anne-Marie Miville 67,700 $ 3.25 $ 220,025 $ 1.01 $ 68,377 View
Andreas Eriksson 37,900 $ 1.88 $ 71,252 $ 1.35 $ 51,165 View
Juan Carlos Alom 84,300 $ 2.04 $ 171,972 $ 0.92 $ 77,556 View
Eva Hertzsch 69,900 $ 0.06 $ 4,194 $ -0.47 $ -32,853 View
Ronald Gonzales 81,100 $ 1.98 $ 160,578 $ 2.00 $ 162,200 View
Hans Pollhammer 24,300 $ 0.44 $ 10,692 $ 0.45 $ 10,935 View
Maria Beatriz 75,600 $ 3.94 $ 297,864 $ 3.95 $ 298,620 View
Janet Zweig 5,300 $ 0.85 $ 4,505 $ 0.85 $ 4,505 View
Walmor Corra 79,900 $ 3.39 $ 270,861 $ 4.00 $ 319,600 View
Marc Swanson 700 $ 5.33 $ 3,731 $ 5.33 $ 3,731 View
Mario Castagneri 72,800 $ 1.91 $ 139,048 $ 2.49 $ 181,272 View
Didier Ben Loulou 68,100 $ 0.10 $ 6,810 $ 0.10 $ 6,810 View
Andrea Caretto 32,200 $ 4.26 $ 137,172 $ 4.32 $ 139,104 View
Stefan Bohnhoff 43,700 $ 1.71 $ 74,727 $ 1.72 $ 75,164 View
Ezra Stoller 63,700 $ 1.82 $ 115,934 $ 0.28 $ 17,836 View
Mark Verabioff 77,300 $ 1.01 $ 78,073 $ 1.05 $ 81,165 View
Loretta Pettway 59,800 $ 3.10 $ 185,380 $ 3.10 $ 185,380 View
Bernard Guillot 21,800 $ 3.65 $ 79,570 $ 3.78 $ 82,404 View
CAPILLARO 76,800 $ 0.21 $ 16,128 $ 0.21 $ 16,128 View
Mu Xin 92,100 $ 0.06 $ 5,526 $ 0.69 $ 63,549 View
Anton Bruehl 69,400 $ 4.88 $ 338,672 $ 5.18 $ 359,492 View
Markus Daum 87,000 $ 3.31 $ 287,970 $ 3.33 $ 289,710 View
Gwen Rouvillois 79,400 $ 0.29 $ 23,026 $ 0.31 $ 24,614 View
Cat Tuong Nguyen 63,800 $ 1.83 $ 116,754 $ 1.84 $ 117,392 View
Andrej Chlobystin 37,800 $ 0.06 $ 2,268 $ 0.06 $ 2,268 View
Agostino e Franco Origone 75,600 $ 2.79 $ 210,924 $ 2.80 $ 211,680 View
Tatiana Ferahian 89,200 $ 0.93 $ 82,956 $ 0.97 $ 86,524 View
Ramn Trias Torres 88,700 $ 0.18 $ 15,966 $ -0.12 $ -10,644 View
Roberto Velazquez 95,200 $ 4.51 $ 429,352 $ 4.52 $ 430,304 View
Leo Mieles 58,200 $ 1.97 $ 114,654 $ 1.98 $ 115,236 View
Martha Eleen 32,200 $ 4.35 $ 140,070 $ 3.79 $ 122,038 View
Hendrik Willem Mesdag 18,600 $ 0.66 $ 12,276 $ 1.17 $ 21,762 View
Massimo Antonacci 5,900 $ 1.96 $ 11,564 $ 2.15 $ 12,685 View
Rainer Splitt 84,400 $ 3.46 $ 292,024 $ 3.86 $ 325,784 View
Ofri Cnaani 76,500 $ 1.72 $ 131,580 $ 2.07 $ 158,355 View
Ellis OConnell 17,500 $ 3.14 $ 54,950 $ 3.21 $ 56,175 View
JH Engstrm 81,000 $ 2.91 $ 235,710 $ 2.92 $ 236,520 View
Philippe Thomas 43,600 $ 0.42 $ 18,312 $ 0.95 $ 41,420 View
John Thomson 74,900 $ 0.28 $ 20,972 $ 0.28 $ 20,972 View
Sylvia Lidberg 48,400 $ 4.18 $ 202,312 $ 4.18 $ 202,312 View
Mikael Lundberg 79,700 $ 0.06 $ 4,782 $ 0.40 $ 31,880 View
Maria Lichtsteiner 38,700 $ 4.96 $ 191,952 $ 5.36 $ 207,432 View
William Bartlett 59,900 $ 4.40 $ 263,560 $ 4.40 $ 263,560 View
Gulschan Gothel 6,800 $ 2.75 $ 18,700 $ 2.78 $ 18,904 View
Julia Mnstermann 19,800 $ 2.91 $ 57,618 $ 2.96 $ 58,608 View
Virginia Ward 63,500 $ 3.07 $ 194,945 $ 3.07 $ 194,945 View
Ed Levine 43,600 $ 0.76 $ 33,136 $ 0.76 $ 33,136 View
Richard Kingston 82,600 $ 1.57 $ 129,682 $ 2.22 $ 183,372 View
Fernando Roscubas 1,000 $ 0.38 $ 380 $ 0.38 $ 380 View
Joaquim Bravo 19,100 $ 2.02 $ 38,582 $ 2.03 $ 38,773 View
Carlo Mistiaen 75,000 $ 1.51 $ 113,250 $ 2.18 $ 163,500 View
Anja de Jong 75,300 $ 0.79 $ 59,487 $ 0.82 $ 61,746 View
Dagmar Demming 64,900 $ 1.21 $ 78,529 $ 1.21 $ 78,529 View
Andrej Roiter 71,800 $ 0.58 $ 41,644 $ 0.69 $ 49,542 View
Lea Asja Pagenkemper 17,300 $ 0.04 $ 692 $ 0.10 $ 1,730 View
Hermann Blomeier 39,500 $ 0.03 $ 1,185 $ 0.52 $ 20,540 View
Isabella Gherardi 16,400 $ 4.56 $ 74,784 $ 4.56 $ 74,784 View
Jellel Gasteli 12,800 $ 0.05 $ 640 $ 0.32 $ 4,096 View
Hong Sek Chern 34,200 $ 4.69 $ 160,398 $ 4.72 $ 161,424 View
Roberto Behar 34,000 $ 0.91 $ 30,940 $ 1.04 $ 35,360 View
Ananias Leki Dago 80,300 $ 0.04 $ 3,212 $ 0.06 $ 4,818 View
Alanna OKelly 60,300 $ 4.68 $ 282,204 $ 5.21 $ 314,163 View
Brighid Lowe 14,600 $ 0.07 $ 1,022 $ 0.80 $ 11,680 View
Rauni Liukko 70,800 $ 0.15 $ 10,620 $ 0.15 $ 10,620 View
Antnio Soares 13,300 $ 1.73 $ 23,009 $ 1.74 $ 23,142 View
Elisabeth Sunday 21,300 $ 0.06 $ 1,278 $ -0.54 $ -11,502 View
Karen Glaser 41,900 $ 0.57 $ 23,883 $ 0.30 $ 12,570 View
Per Kleiva 12,000 $ 4.46 $ 53,520 $ 4.50 $ 54,000 View
Duncan Higgins 40,700 $ 0.40 $ 16,280 $ 0.54 $ 21,978 View
Nicols Lecuona 42,000 $ -1.10 $ -46,200 $ -1.70 $ -71,400 View
Yaron Leshem 16,100 $ 1.45 $ 23,345 $ 1.98 $ 31,878 View
Wu Yiming 43,500 $ 0.22 $ 9,570 $ 0.26 $ 11,310 View
Emilie Pitoiset 95,600 $ 1.66 $ 158,696 $ 1.71 $ 163,476 View
Vladimir Maiakovski 52,800 $ 3.16 $ 166,848 $ 3.20 $ 168,960 View
Andrew Bordwin 94,300 $ 4.40 $ 414,920 $ 4.41 $ 415,863 View
John Batho 85,800 $ 1.90 $ 163,020 $ 2.14 $ 183,612 View
Dutton & Peacock 52,500 $ 2.82 $ 148,050 $ 3.47 $ 182,175 View
arunas Bartas 8,800 $ 0.21 $ 1,848 $ 0.22 $ 1,936 View
Walid Raad 54,100 $ 0.76 $ 41,116 $ 0.79 $ 42,739 View
Charles Cohan 86,300 $ 0.06 $ 5,178 $ 0.21 $ 18,123 View
Franoise Gilot 28,300 $ 2.95 $ 83,485 $ 2.97 $ 84,051 View
Florian Schwinge 55,100 $ 0.10 $ 5,510 $ 0.14 $ 7,714 View
Ines Tolentino 31,400 $ 2.90 $ 91,060 $ 2.66 $ 83,524 View
Karol Radziszewski 59,700 $ 1.70 $ 101,490 $ 1.70 $ 101,490 View
Radovan Čerevka 80,300 $ 0.92 $ 73,876 $ 0.92 $ 73,876 View
Daniel Bitton 2,700 $ 1.00 $ 2,700 $ 1.28 $ 3,456 View
Marie Magescas 23,600 $ 1.78 $ 42,008 $ 2.00 $ 47,200 View
Sacha Pierce 4,200 $ 4.94 $ 20,748 $ 4.94 $ 20,748 View
Martin Rupprecht 15,600 $ 0.46 $ 7,176 $ 0.48 $ 7,488 View
Thomas Kocheisen & Ulrike Hullmann 48,400 $ 0.42 $ 20,328 $ 0.47 $ 22,748 View
Group Dynamo 64,600 $ 0.35 $ 22,610 $ 0.37 $ 23,902 View
Sven Pahlsson 98,400 $ 4.86 $ 478,224 $ 4.86 $ 478,224 View
Ursula Endlicher 65,200 $ 0.38 $ 24,776 $ 0.38 $ 24,776 View
Katy Siegel 10,800 $ 1.63 $ 17,604 $ 1.67 $ 18,036 View
Herbert Ponting 14,100 $ 0.16 $ 2,256 $ 0.17 $ 2,397 View
Sam Lvin 57,600 $ 0.55 $ 31,680 $ 0.55 $ 31,680 View
Alexander Schrder 19,300 $ 1.51 $ 29,143 $ 1.52 $ 29,336 View
Imre Kinszki 69,100 $ 3.05 $ 210,755 $ 3.71 $ 256,361 View
Marti Cormand 81,800 $ 4.25 $ 347,650 $ 4.27 $ 349,286 View
Agns Geoffray 63,800 $ 1.47 $ 93,786 $ 1.47 $ 93,786 View
Reinhold Heller 10,400 $ 0.31 $ 3,224 $ 0.38 $ 3,952 View
Zhang Hong 3,600 $ 0.89 $ 3,204 $ 1.10 $ 3,960 View
Silvia Torras 39,000 $ 0.13 $ 5,070 $ 0.14 $ 5,460 View
Henri Burkardt 52,400 $ 0.28 $ 14,672 $ 1.06 $ 55,544 View
Mehmed Zaimović 7,400 $ 1.62 $ 11,988 $ 1.62 $ 11,988 View
Jens Rhm 94,500 $ 4.50 $ 425,250 $ 4.50 $ 425,250 View
Anamara McCarthy 80,900 $ 4.73 $ 382,657 $ 4.77 $ 385,893 View
Paul Michael Perry 63,600 $ 0.09 $ 5,724 $ 0.10 $ 6,360 View
Horiyoshi III 29,600 $ 1.29 $ 38,184 $ 1.30 $ 38,480 View
Dorette Huegin 30,700 $ 0.39 $ 11,973 $ 0.40 $ 12,280 View
Jill Miller 91,200 $ 1.97 $ 179,664 $ 2.16 $ 196,992 View
Karl Waldmann 38,200 $ 5.03 $ 192,146 $ 5.22 $ 199,404 View
Ray Harryhausen 75,400 $ 0.91 $ 68,614 $ 0.55 $ 41,470 View
Jean-Franois Demeure 28,900 $ -0.08 $ -2,312 $ -0.47 $ -13,583 View
Barbara Forshay 55,700 $ 0.06 $ 3,342 $ 0.50 $ 27,850 View
Emmanuel Lagarrigue 99,200 $ 1.96 $ 194,432 $ 1.96 $ 194,432 View
Gnther Decool 77,000 $ 2.00 $ 154,000 $ 2.07 $ 159,390 View
Michael Semak 5,300 $ 1.65 $ 8,745 $ 1.65 $ 8,745 View
Ross Cisneros 50,600 $ 3.21 $ 162,426 $ 2.86 $ 144,716 View
Sabina Lang 35,200 $ 0.19 $ 6,688 $ 0.02 $ 704 View
Thorbjrn Reuter Christiansen 82,100 $ 0.38 $ 31,198 $ 0.45 $ 36,945 View
Fausto De Nisco 40,900 $ 2.91 $ 119,019 $ 2.91 $ 119,019 View
Peter Nadin 83,800 $ 0.67 $ 56,146 $ 0.67 $ 56,146 View
Robert Quint 56,800 $ 4.60 $ 261,280 $ 4.60 $ 261,280 View
Petra Klusmeyer 29,300 $ 2.23 $ 65,339 $ 2.03 $ 59,479 View
Antonio Surez 97,800 $ 4.90 $ 479,220 $ 4.91 $ 480,198 View
Catarina Cmara Pereira 57,500 $ 0.30 $ 17,250 $ 0.32 $ 18,400 View
The Artful Dodgers Studio 91,600 $ 0.47 $ 43,052 $ -0.64 $ -58,624 View
Apotik Komik 17,600 $ 1.58 $ 27,808 $ 1.59 $ 27,984 View
Alejandro Castano 32,800 $ 1.58 $ 51,824 $ 2.30 $ 75,440 View
Manuel Marin 20,100 $ 1.77 $ 35,577 $ 1.78 $ 35,778 View
Phillip Pisciotta 32,000 $ 0.26 $ 8,320 $ 0.84 $ 26,880 View
Drue Langlois 40,200 $ 0.20 $ 8,040 $ 0.27 $ 10,854 View
Susanna Messerschmidt 80,700 $ 1.06 $ 85,542 $ 1.06 $ 85,542 View
Wolfgang Hutter 7,400 $ 0.99 $ 7,326 $ 1.00 $ 7,400 View
Maria Stangret 22,700 $ 5.02 $ 113,954 $ 5.04 $ 114,408 View
Erik Samakh 24,300 $ 0.09 $ 2,187 $ 0.14 $ 3,402 View
Lilian Westcott Hale 63,300 $ 0.06 $ 3,798 $ 0.07 $ 4,431 View
Jules Greenberg 81,600 $ 4.24 $ 345,984 $ 2.19 $ 178,704 View
Ricardo Musso 23,400 $ 0.20 $ 4,680 $ 0.39 $ 9,126 View
Fie Johansen 36,200 $ 0.70 $ 25,340 $ 0.30 $ 10,860 View
Susan Dunkerley 31,700 $ 3.37 $ 106,829 $ 3.37 $ 106,829 View
Oliver Hirschbiegel 18,000 $ 4.36 $ 78,480 $ 4.36 $ 78,480 View
Mella Jaarsma 70,800 $ 0.01 $ 708 $ 0.68 $ 48,144 View
SF Invader 53,000 $ 3.35 $ 177,550 $ 3.37 $ 178,610 View
Elcio Rossini 96,400 $ 1.06 $ 102,184 $ 1.06 $ 102,184 View
Stephen Page 10,100 $ -0.17 $ -1,717 $ -1.59 $ -16,059 View
Elena Laveron 76,000 $ -0.09 $ -6,840 $ -0.28 $ -21,280 View
Micha Reich 83,200 $ 4.25 $ 353,600 $ 3.87 $ 321,984 View
Marta Bernardes 7,700 $ 0.63 $ 4,851 $ 0.64 $ 4,928 View
Ivan Vecenaj 13,600 $ 0.81 $ 11,016 $ 0.04 $ 544 View
Alberto Zorzi 50,200 $ 1.73 $ 86,846 $ 1.73 $ 86,846 View
Robert Spreng 94,000 $ 0.76 $ 71,440 $ 1.18 $ 110,920 View
Sung Saeron 75,400 $ 1.82 $ 137,228 $ 2.50 $ 188,500 View
Seth Kaufman 87,600 $ 0.30 $ 26,280 $ 0.68 $ 59,568 View
Soledad Nubia Garcia Hernandez 34,800 $ 0.84 $ 29,232 $ 0.84 $ 29,232 View
Tanja Tanevska 1,800 $ 4.76 $ 8,568 $ 4.76 $ 8,568 View
Fussible 200 $ 0.06 $ 12 $ 0.06 $ 12 View
Bjrg Lvvik 7,200 $ 0.36 $ 2,592 $ 0.75 $ 5,400 View
Karl-Heinz Eckert 81,400 $ 3.33 $ 271,062 $ 3.35 $ 272,690 View
Jnos Megyik 8,900 $ 3.64 $ 32,396 $ 3.66 $ 32,574 View
Th Lau 52,700 $ 0.99 $ 52,173 $ 0.99 $ 52,173 View
Jan Schneider 2,600 $ 2.69 $ 6,994 $ 3.37 $ 8,762 View
DaVaz 46,300 $ 0.01 $ 463 $ 0.21 $ 9,723 View
Alexander Pilis 41,800 $ 0.22 $ 9,196 $ 0.26 $ 10,868 View
Laszlo Matulay 30,700 $ 0.84 $ 25,788 $ 0.06 $ 1,842 View
JJ Charlesworth 79,100 $ 3.07 $ 242,837 $ 3.54 $ 280,014 View
Hanne Elf 7,400 $ 3.03 $ 22,422 $ 2.70 $ 19,980 View
Benoit Fillon 80,600 $ 0.30 $ 24,180 $ 0.37 $ 29,822 View
Trudy Kraft 71,500 $ 2.46 $ 175,890 $ 2.12 $ 151,580 View
Herbert Baglione 12,500 $ 0.73 $ 9,125 $ 0.74 $ 9,250 View
Elizabeth Ernst 7,100 $ 1.41 $ 10,011 $ 1.49 $ 10,579 View
Heinz Mahler 26,800 $ 4.99 $ 133,732 $ 5.06 $ 135,608 View
Sidney Lawrence 67,900 $ 1.78 $ 120,862 $ 2.04 $ 138,516 View
David Sauveur 83,700 $ 3.19 $ 267,003 $ 3.19 $ 267,003 View
Vesna Milicevic 48,900 $ 1.20 $ 58,680 $ 0.95 $ 46,455 View
Archibald Nicoll 88,900 $ 2.21 $ 196,469 $ 3.28 $ 291,592 View
Freia Schulze 84,200 $ 0.17 $ 14,314 $ 0.19 $ 15,998 View
Marco Riedel 72,800 $ 0.36 $ 26,208 $ 0.38 $ 27,664 View
Flix Mas 21,400 $ 0.78 $ 16,692 $ 0.78 $ 16,692 View
Heinz Hamisch 87,500 $ 2.88 $ 252,000 $ 2.92 $ 255,500 View
Martin Krejci 82,000 $ 4.38 $ 359,160 $ 3.79 $ 310,780 View
Yvonne Kendall 96,600 $ 2.95 $ 284,970 $ 3.66 $ 353,556 View
Maurice Ganis 30,700 $ 0.08 $ 2,456 $ -0.65 $ -19,955 View
Alexandre Lobanov 91,600 $ 5.32 $ 487,312 $ 5.56 $ 509,296 View
Juan Carlos Noria 52,500 $ 1.86 $ 97,650 $ 2.08 $ 109,200 View
Madhvi Parekh 35,800 $ 4.45 $ 159,310 $ 4.50 $ 161,100 View
Brent Roe 54,000 $ 0.76 $ 41,040 $ 1.21 $ 65,340 View
Roberto Cremesini 22,100 $ 2.98 $ 65,858 $ 3.84 $ 84,864 View
Top Changtrakul 62,600 $ 0.27 $ 16,902 $ 0.42 $ 26,292 View
Mimi 89,100 $ 0.90 $ 80,190 $ 0.94 $ 83,754 View
Tomaz Vieira 15,900 $ 2.57 $ 40,863 $ 2.20 $ 34,980 View
Fatboy Slim 25,900 $ 0.53 $ 13,727 $ 0.54 $ 13,986 View
Mohanad Yaquibi 94,500 $ 1.90 $ 179,550 $ 3.02 $ 285,390 View
Henryk Wiciński 92,700 $ 4.79 $ 444,033 $ 4.87 $ 451,449 View
Carlos Aparicio 38,800 $ 0.74 $ 28,712 $ 0.78 $ 30,264 View
Gio Ponti per Cassina 82,600 $ 3.01 $ 248,626 $ 3.10 $ 256,060 View
Jorge Marn 96,600 $ 4.79 $ 462,714 $ 5.11 $ 493,626 View
Servaas 77,700 $ 1.13 $ 87,801 $ 1.14 $ 88,578 View
Blood n Feathers 79,500 $ 3.15 $ 250,425 $ 3.24 $ 257,580 View
Petja Demitrova 9,100 $ 0.97 $ 8,827 $ 0.85 $ 7,735 View
AC Dickson 84,300 $ 1.86 $ 156,798 $ 1.89 $ 159,327 View
Bjrn Hauser 56,700 $ 0.73 $ 41,391 $ 0.82 $ 46,494 View
John Valdez 4,800 $ 0.92 $ 4,416 $ 0.92 $ 4,416 View
Carola Brgi 11,000 $ 0.20 $ 2,200 $ 0.27 $ 2,970 View
Dinohra Carballo 99,400 $ 0.84 $ 83,496 $ 1.62 $ 161,028 View
Sarah Bernat 17,400 $ 2.97 $ 51,678 $ 2.53 $ 44,022 View
Roderik Henderson 30,000 $ 4.94 $ 148,200 $ 5.79 $ 173,700 View
Anita Steckel 15,700 $ 5.25 $ 82,425 $ 6.29 $ 98,753 View
Ira Joel Haber 82,000 $ 4.30 $ 352,600 $ 4.30 $ 352,600 View
Hening Purnamawati 53,800 $ 4.88 $ 262,544 $ 4.94 $ 265,772 View
Holger Runge 47,400 $ 4.84 $ 229,416 $ 5.51 $ 261,174 View
Michal Gabriel 8,300 $ 0.97 $ 8,051 $ 1.06 $ 8,798 View
Christopher Messina 48,500 $ 4.54 $ 220,190 $ 4.58 $ 222,130 View
Stephen Tourlentes 87,900 $ 5.08 $ 446,532 $ 5.12 $ 450,048 View
Josh Dov 57,100 $ 0.86 $ 49,106 $ -0.34 $ -19,414 View
Humberto Nilo 67,200 $ 3.21 $ 215,712 $ 3.25 $ 218,400 View
Heldi Pema 82,200 $ 1.79 $ 147,138 $ 1.61 $ 132,342 View
Robert Goodnough 26,300 $ 5.19 $ 136,497 $ 5.20 $ 136,760 View
Anne Bennike 67,600 $ -0.32 $ -21,632 $ -1.65 $ -111,540 View
Orit Hofshi 76,600 $ 0.76 $ 58,216 $ 0.77 $ 58,982 View
Run Wrake 68,800 $ 2.00 $ 137,600 $ 2.57 $ 176,816 View
Stuart Murray 2,700 $ 2.98 $ 8,046 $ 2.98 $ 8,046 View
Zapruder filmmakersgroup 5,700 $ 0.90 $ 5,130 $ 0.92 $ 5,244 View
Jerolim Mie 82,800 $ 2.36 $ 195,408 $ 2.36 $ 195,408 View
Prodomo 93,200 $ 0.35 $ 32,620 $ 0.36 $ 33,552 View
Jack Dykinga 62,500 $ 1.78 $ 111,250 $ 1.81 $ 113,125 View
Catriona Shaw 9,500 $ 4.71 $ 44,745 $ 4.78 $ 45,410 View
Steven Rifkin 3,100 $ 4.52 $ 14,012 $ 4.60 $ 14,260 View
Davida Allen 14,300 $ 5.09 $ 72,787 $ 5.16 $ 73,788 View
VC08 Viewing Club 47,700 $ 4.73 $ 225,621 $ 4.90 $ 233,730 View
Lszl Mrton 26,900 $ 0.98 $ 26,362 $ 1.79 $ 48,151 View
Werner Cee 72,900 $ 0.68 $ 49,572 $ 0.70 $ 51,030 View
Katharine Mulherin, 80,900 $ 4.94 $ 399,646 $ 3.86 $ 312,274 View
Petr Filippov 40,400 $ 4.55 $ 183,820 $ 4.43 $ 178,972 View
A.L.A.N. Hsu 100 $ 0.29 $ 29 $ 1.14 $ 114 View
Wolfgang Schikora 40,600 $ 0.16 $ 6,496 $ -0.51 $ -20,706 View
David Trowbridge 13,700 $ 0.31 $ 4,247 $ 1.02 $ 13,974 View
Imani Henry 34,100 $ 1.96 $ 66,836 $ 2.28 $ 77,748 View
Eliza Meath Baker 59,800 $ 1.78 $ 106,444 $ 2.35 $ 140,530 View
Di Barrett 17,300 $ 3.23 $ 55,879 $ 3.25 $ 56,225 View
Liu Cheng Mui 25,900 $ 0.84 $ 21,756 $ 0.51 $ 13,209 View
Daniel Davidson 62,300 $ 1.90 $ 118,370 $ 1.97 $ 122,731 View
Jacqueline Forzelius 26,300 $ 1.60 $ 42,080 $ 1.67 $ 43,921 View
Michel Ligtenbarg 66,800 $ 2.98 $ 199,064 $ 2.98 $ 199,064 View
Yoshie Watanabe 85,700 $ 3.09 $ 264,813 $ 3.48 $ 298,236 View
Mao Tongqiang 13,400 $ 4.98 $ 66,732 $ 4.99 $ 66,866 View
Gayle Novak 99,700 $ 1.65 $ 164,505 $ 1.66 $ 165,502 View
Ken Thaiday 54,300 $ 2.91 $ 158,013 $ 2.94 $ 159,642 View
Kristine Alksne 62,600 $ 1.96 $ 122,696 $ 1.99 $ 124,574 View
Kim Krans 43,500 $ 0.33 $ 14,355 $ 0.34 $ 14,790 View
Elmar Peintner 28,300 $ 3.04 $ 86,032 $ 3.07 $ 86,881 View
Ana de Vicente 88,700 $ 4.50 $ 399,150 $ 4.52 $ 400,924 View
Mikhail Jeleznikov 46,000 $ 0.18 $ 8,280 $ 0.21 $ 9,660 View
