Art Investor Profile
Zachferguson
Rank: 0
Current Money: $10,872.64
Art Investor Since: 06/26/2024
Artists share portfolio
Artist name | Symbol | Num of shares | Price payed | Total payed | Current price | Current value |
---|---|---|---|---|---|---|
Dorit Cypis | DOCB | 1,174 | $20.80 | $24,419.20 | $24.25 | $28,469.50 |
Ji Weiyu | J0L | 41,908 | $0.96 | $40,231.68 | $1.09 | $45,679.72 |
Egbert Moholy-Nagy | EGM1 | 96 | $40.48 | $3,886.08 | $40.49 | $3,887.04 |
Jean Leppien | JELU | 544 | $37.85 | $20,590.40 | $37.85 | $20,590.40 |
Total | $89,127.36 | $98,626.66 |
Acquisitions
Name | Type |
---|---|
Andrzej Gosek | Artist |
Sonja Meyer | Artist |
Kunst Kabinett Usedom | Institution |