Art Investor Profile
Yousufgross
Rank: 0
Current Money: $-23.57
Art Investor Since: 06/26/2024
Artists share portfolio
| Artist name | Symbol | Num of shares | Price payed | Total payed | Current price | Current value | 
|---|---|---|---|---|---|---|
| Andrea Neumann | ASAL | 2,811 | $25.22 | $70,893.42 | $25.91 | $72,833.01 | 
| Verena Kuni | VEKT | 858 | $31.42 | $26,958.36 | $43.06 | $36,945.48 | 
| Milan Mikula | MIH0 | 50 | $36.81 | $1,840.50 | $54.11 | $2,705.50 | 
| Vincent Goudreau | VIGT | 9 | $14.96 | $134.64 | $27.76 | $249.84 | 
| Groupe Grapus | GH3 | 3 | $65.55 | $196.65 | $65.44 | $196.32 | 
| Total | $100,023.57 | $112,930.15 | 
Acquisitions
| Name | Type | 
|---|---|
| Ren-Jacques | Artist | 
| Panayiotis Michael | Artist | 
| Allinson Gallery, Inc. | Institution | 
 
								