Art Investor Profile
Yousufgross
Rank: 0
Current Money: $-23.57
Art Investor Since: 06/26/2024
Artists share portfolio
Artist name | Symbol | Num of shares | Price payed | Total payed | Current price | Current value |
---|---|---|---|---|---|---|
Andrea Neumann | ASAL | 2,811 | $25.22 | $70,893.42 | $25.47 | $71,596.17 |
Verena Kuni | VEKT | 858 | $31.42 | $26,958.36 | $31.42 | $26,958.36 |
Milan Mikula | MIH0 | 50 | $36.81 | $1,840.50 | $53.74 | $2,687.00 |
Vincent Goudreau | VIGT | 9 | $14.96 | $134.64 | $20.62 | $185.58 |
Groupe Grapus | GH3 | 3 | $65.55 | $196.65 | $64.86 | $194.58 |
Total | $100,023.57 | $101,621.69 |
Acquisitions
Name | Type |
---|---|
Allinson Gallery, Inc. | Institution |