Art Investor Profile
Wilburarroyo
Rank: 0
Current Money: $576.81
Art Investor Since: 06/26/2024
Artists share portfolio
Artist name | Symbol | Num of shares | Price payed | Total payed | Current price | Current value |
---|---|---|---|---|---|---|
Momus | MD | 362 | $32.96 | $11,931.52 | $33.53 | $12,137.86 |
Matthias Baumgartner | MA3N | 367 | $14.91 | $34,874.49 | $18.88 | $44,160.32 |
Paul Gangolf | PYP | 601 | $80.91 | $48,626.91 | $80.70 | $48,500.70 |
Andreas Walser | AXCE | 58 | $57.83 | $3,990.27 | $73.27 | $5,055.63 |
Total | $99,423.19 | $109,854.51 |
Acquisitions
Name | Type |
---|---|
Ahmad Fuad Osman | Artist |
Plus One Gallery | Institution |