Art Investor Profile
Ruqayyahbrooks
Rank: 0
Current Money: $-0.88
Art Investor Since: 06/26/2024
Artists share portfolio
Artist name | Symbol | Num of shares | Price payed | Total payed | Current price | Current value |
---|---|---|---|---|---|---|
Simon Penny | SIP9 | 628 | $37.25 | $23,393.00 | $55.80 | $35,042.40 |
Flory | F7 | 555 | $34.60 | $19,203.00 | $37.19 | $20,640.45 |
Guan Wei | GOY | 2 | $22.47 | $44.94 | $21.22 | $42.44 |
Emil Schreiber | EMSN | 2 | $51.18 | $102.36 | $51.59 | $103.18 |
Total | $100,000.88 | $119,116.41 |
Acquisitions
Name | Type |
---|---|
William Yang | Artist |
Raum für Kunst - Kunstverein Ravensburg | Institution |