Art Investor Profile
Paulwu
Rank: 0
Current Money: $17.52
Art Investor Since: 06/26/2024
Artists share portfolio
| Artist name | Symbol | Num of shares | Price payed | Total payed | Current price | Current value |
|---|---|---|---|---|---|---|
| Alice Mansell | ALEE | 449 | $81.80 | $36,728.20 | $94.81 | $42,569.69 |
| Serge Lutens | SSZN | 728 | $33.79 | $24,599.12 | $44.66 | $32,512.48 |
| Gabriele Muschel | GAMH | 601 | $62.67 | $37,664.67 | $62.76 | $37,718.76 |
| Ren Guiette | R8Q3 | 6 | $22.26 | $133.56 | $21.75 | $130.50 |
| Bao Zhong | BIK0 | 1 | $38.07 | $38.07 | $38.07 | $38.07 |
| Total | $99,982.48 | $113,931.16 |
Acquisitions
| Name | Type |
|---|---|
| Chryssa Voudouroglou | Artist |
| Mariana Silva | Artist |
| Dorotheum | Institution |