Art Investor Profile
Luciaosborn
Rank: 0
Current Money: $490.25
Art Investor Since: 06/26/2024
Artists share portfolio
| Artist name | Symbol | Num of shares | Price payed | Total payed | Current price | Current value |
|---|---|---|---|---|---|---|
| Fow Pyng Hu | FN00 | 6,138 | $3.84 | $23,569.92 | $33.30 | $204,395.40 |
| Jos Maria Sicilia | J9FF | 16,255 | $0.88 | $14,304.40 | $4.02 | $65,345.10 |
| Mihly Gubis | MIRP | 1,288 | $38.44 | $49,510.72 | $38.70 | $49,845.60 |
| Mahdi Shamci | M9JL | 241 | $50.31 | $12,124.71 | $49.12 | $11,837.92 |
| Total | $99,509.75 | $331,424.02 |
Acquisitions
| Name | Type |
|---|---|
| Louise Dahl-Wolfe | Artist |
| Sophia Isajiw | Artist |
| Foster/White Gallery | Institution |