Art Investor Profile
Honorferrell
Rank: 0
Current Money: $4,913.46
Art Investor Since: 06/26/2024
Artists share portfolio
Artist name | Symbol | Num of shares | Price payed | Total payed | Current price | Current value |
---|---|---|---|---|---|---|
Michael Webster | M4MT | 388 | $65.17 | $25,285.96 | $63.30 | $24,560.40 |
Simon Callery | SI5S | 1,447 | $16.78 | $24,280.66 | $16.86 | $24,396.42 |
Bruno Schdler | BUBH | 39 | $37.85 | $1,476.15 | $37.98 | $1,481.22 |
Hermann Offner | HEOG | 448 | $21.07 | $9,460.43 | $21.17 | $9,505.33 |
Total | $95,086.54 | $90,755.69 |
Acquisitions
Name | Type |
---|---|
David Sims | Artist |
Fujimori Shizuo | Artist |
KR Martindale Gallery | Institution |