Art Investor Profile
Homerpollard
Rank: 0
Current Money: $682.30
Art Investor Since: 06/26/2024
Artists share portfolio
| Artist name | Symbol | Num of shares | Price payed | Total payed | Current price | Current value |
|---|---|---|---|---|---|---|
| Uninomade | U2L | 565 | $11.36 | $6,418.40 | $15.96 | $9,017.40 |
| Ik-Joong Kang | IKK0 | 3,240 | $20.97 | $67,942.80 | $30.47 | $98,722.80 |
| Angela Melitopulos | A70 | 313 | $61.06 | $19,111.78 | $61.31 | $19,190.03 |
| Jnos Ruppert | JNR1 | 214 | $17.36 | $3,715.04 | $17.36 | $3,715.04 |
| David Kenzi | DT8R | 1 | $36.60 | $36.60 | $36.61 | $36.61 |
| Total | $99,317.70 | $132,711.98 |
Acquisitions
| Name | Type |
|---|---|
| Chataria Dawson | Artist |
| Egam | Institution |