Art Investor Profile
Ericaorr
Rank: 0
Current Money: $-12.00
Art Investor Since: 06/26/2024
Artists share portfolio
| Artist name | Symbol | Num of shares | Price payed | Total payed | Current price | Current value |
|---|---|---|---|---|---|---|
| Hans Malmberg | HA4T | 1,930 | $48.08 | $92,794.40 | $59.25 | $114,352.50 |
| Mikołaj Grospierre | MQ2G | 248 | $9.01 | $6,874.63 | $19.11 | $14,580.93 |
| Tadeusz Junak | TA12 | 7 | $31.11 | $217.77 | $31.51 | $220.57 |
| Danille Smits | DAYW | 1 | $48.35 | $48.35 | $57.32 | $57.32 |
| Total | $100,012.00 | $129,325.32 |
Acquisitions
| Name | Type |
|---|---|
| Rami Maymon | Artist |
| So Isobe | Artist |