Art Investor Profile
Elysiaglass
Rank: 0
Current Money: $5,886.28
Art Investor Since: 06/26/2024
Artists share portfolio
Artist name | Symbol | Num of shares | Price payed | Total payed | Current price | Current value |
---|---|---|---|---|---|---|
Carlo Ceccolini | CA65 | 773 | $46.46 | $35,913.58 | $46.80 | $36,176.40 |
Liora Zittoun | LIZ2 | 7,394 | $6.52 | $48,208.88 | $6.70 | $49,539.80 |
Tatsuki Ueda | TAU | 146 | $37.21 | $5,432.66 | $36.77 | $5,368.42 |
Fabrizio Plessi | FAP0 | 115 | $39.64 | $4,558.60 | $38.44 | $4,420.60 |
Total | $94,113.72 | $95,505.22 |
Acquisitions
Name | Type |
---|---|
Alberto Diakometti | Artist |
Frank Corso | Artist |
Reubens Gallery | Institution |