Art Investor Profile
Eliotcochran
Rank: 0
Current Money: $339.65
Art Investor Since: 06/26/2024
Artists share portfolio
Artist name | Symbol | Num of shares | Price payed | Total payed | Current price | Current value |
---|---|---|---|---|---|---|
Melody Owen | MEO4 | 2,228 | $32.49 | $72,387.72 | $52.72 | $117,460.16 |
Henric Westlund | HEW2 | 37 | $66.85 | $2,473.45 | $63.42 | $2,346.54 |
Sergio Muoz-Sarmiento | SEM8 | 824 | $27.70 | $22,824.80 | $28.27 | $23,294.48 |
Ann Course | ANAF | 3 | $54.03 | $162.09 | $78.51 | $235.53 |
Huang Min | H50 | 46 | $18.99 | $873.54 | $19.20 | $883.20 |
Harro Schmidt | H5X9 | 25 | $37.55 | $938.75 | $37.25 | $931.25 |
Total | $99,660.35 | $145,151.16 |
Acquisitions
Name | Type |
---|---|
Ivan Messac | Artist |
Gilles-Gabriel Grassioulet | Artist |
Sox | Institution |