Art Investor Profile
Denisewalters
Rank: 0
Current Money: $8,484.85
Art Investor Since: 06/26/2024
Artists share portfolio
Artist name | Symbol | Num of shares | Price payed | Total payed | Current price | Current value |
---|---|---|---|---|---|---|
Linda Spman | LI1 | 26 | $56.12 | $52,023.24 | $56.86 | $52,709.22 |
Ursula Kraft | UR6C | 184 | $39.31 | $7,233.04 | $51.97 | $9,562.48 |
Patricia Spoelder | PD78 | 349 | $11.90 | $4,153.10 | $11.90 | $4,153.10 |
Takanobu Kobayashi | TAUN | 1,587 | $17.71 | $28,105.77 | $17.71 | $28,105.77 |
Total | $91,515.15 | $94,530.57 |
Acquisitions
Name | Type |
---|---|
Gerhard Ullmann | Artist |
The Red Gallery | Institution |