Art Investor Profile
Dariusmcgrath
Rank: 0
Current Money: $29,147.73
Art Investor Since: 06/26/2024
Artists share portfolio
Artist name | Symbol | Num of shares | Price payed | Total payed | Current price | Current value |
---|---|---|---|---|---|---|
Martin Gansberger | MOSL | 89 | $21.19 | $1,885.91 | $31.72 | $2,823.08 |
Joseph Jachna | JF0V | 120 | $68.57 | $8,228.40 | $68.79 | $8,254.80 |
Kim Hyun Ji | K03 | 676 | $71.30 | $48,198.80 | $71.29 | $48,192.04 |
Franco Grignani | FRGT | 366 | $34.26 | $12,539.16 | $34.26 | $12,539.16 |
Total | $70,852.27 | $71,809.08 |
Acquisitions
Name | Type |
---|---|
Rommelo Yu | Artist |
Proun Gallery | Institution |