Art Investor Profile
Damonkelley
Rank: 0
Current Money: $3,945.74
Art Investor Since: 06/26/2024
Artists share portfolio
Artist name | Symbol | Num of shares | Price payed | Total payed | Current price | Current value |
---|---|---|---|---|---|---|
Joaquim Capdevila | JP4U | 638 | $21.61 | $13,787.18 | $23.14 | $14,763.32 |
hanne strub | HA06 | 8,515 | $7.90 | $67,268.50 | $2.59 | $22,053.85 |
Mario Navarro | MIA0 | 79 | $14.74 | $1,164.46 | $12.73 | $1,005.67 |
Kathy Grove | KARA | 369 | $6.64 | $4,495.28 | $6.76 | $4,576.52 |
Total | $96,054.26 | $53,646.62 |
Acquisitions
Name | Type |
---|---|
Mary-Anne Martin Fine Art | Institution |