Art Investor Profile
Christinegriffith
Rank: 0
Current Money: $-14.93
Art Investor Since: 06/26/2024
Artists share portfolio
Artist name | Symbol | Num of shares | Price payed | Total payed | Current price | Current value |
---|---|---|---|---|---|---|
Kim Chong | KICC | 1,707 | $47.59 | $81,236.13 | $65.27 | $111,415.89 |
Isabelle Levenez | ISL1 | 336 | $51.48 | $17,297.28 | $59.41 | $19,961.76 |
Lizzie Calliga | LICU | 33 | $37.54 | $1,238.82 | $37.54 | $1,238.82 |
Stefan Bunge | STT0 | 5 | $48.54 | $242.70 | $48.24 | $241.20 |
Total | $100,014.93 | $132,857.67 |
Acquisitions
Name | Type |
---|---|
Mimma Pisani | Artist |
Walter Strack | Artist |
Hackett Freedman Gallery | Institution |