Art Investor Profile
Briancain
Rank: 0
Current Money: $198.18
Art Investor Since: 06/26/2024
Artists share portfolio
Artist name | Symbol | Num of shares | Price payed | Total payed | Current price | Current value |
---|---|---|---|---|---|---|
Dan Cohen | DBN8 | 994 | $63.58 | $63,198.52 | $68.47 | $68,059.18 |
Cesar Cornejo | CECC | 992 | $13.53 | $13,421.76 | $13.71 | $13,600.32 |
Georg Huter | GEHE | 428 | $22.79 | $9,754.12 | $23.43 | $10,028.04 |
Arlindo Rocha | ARRR | 810 | $14.60 | $11,826.00 | $14.95 | $12,109.50 |
Sam Collins | SA01 | 19 | $68.21 | $1,295.99 | $67.09 | $1,274.71 |
Tjunkiya Napaltjarri | TJN | 3 | $33.07 | $99.21 | $33.13 | $99.39 |
Total | $99,801.82 | $105,384.83 |
Acquisitions
Name | Type |
---|---|
Eric Hongisto | Artist |
Fu Luofei | Artist |
Fred Jahn Studio - Kunsthandel | Institution |