Art Investor Profile
Brendanmayer
Rank: 0
Current Money: $2,318.86
Art Investor Since: 06/26/2024
Artists share portfolio
Artist name | Symbol | Num of shares | Price payed | Total payed | Current price | Current value |
---|---|---|---|---|---|---|
Lotte Thnker | LOTA | 1,249 | $25.41 | $31,737.09 | $24.39 | $30,463.11 |
Maurice van Tellingen | ML8C | 731 | $73.65 | $53,838.15 | $96.21 | $70,329.51 |
Amie Oliver | AMO5 | 151 | $41.30 | $6,236.30 | $48.11 | $7,264.61 |
Helene Nielsen | HENC | 174 | $18.40 | $5,869.60 | $18.40 | $5,869.60 |
Total | $97,681.14 | $113,926.83 |
Acquisitions
Name | Type |
---|---|
Bill Kane | Artist |
Anahit Simonian | Artist |
Galería de Arte Gaudí | Institution |